| Date | Opponent | Score | Nation | Region | |||||
| Feb 15, 2008 | vs | John Brown University | W | ||||||
| Feb 16, 2008 | vs | Lyon College | W | ||||||
| Feb 17, 2008 | at | Hendrix College | L | ||||||
| Feb 23, 2008 | vs | Henderson State University | L | ||||||
| Feb 23, 2008 | at | Arkansas Tech University | L | ||||||
| Mar 10, 2008 | at | Oklahoma Wesleyan | L | ||||||
| Mar 10, 2008 | TABOR COLLEGE | W | |||||||
| * | Mar 28, 2008 | at | LeTourneau | L | |||||
| * | Mar 29, 2008 | at | Texas-Tyler | L | |||||
| Mar 28, 2008 | vs | Grambling University | L | ||||||
| * | Apr 05, 2008 | MISSISSIPPI COLLEGE | L | ||||||
| * | Apr 9, 2008 | LOUISIANA COLLEGE | W | ||||||
| Apr 11, 2008 | at | Austin College | L | ||||||
| Apr 12, 2008 | CONCORDIA UNIVERSITY TEXAS | W | |||||||
| * | Apr 12, 2008 | at | Texas-Dallas | W |
| Schedule legend |