|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2008 | TEXAS COLLEGE | 0-2 | L | 0-1-0 | 0-0-0 | 115 | - | |||
| Sep 01, 2008 | CENTRAL BAPTIST COLL | W | 3-2 | 1-1-0 | 0-0-0 | 85 | Laura Spruiell (Roxanne Moody) | |||
| Heather Dryden (Chelsea Coleman) | ||||||||||
| Taylor Crutchfield (Laura Spruiell) | ||||||||||
| Sep 07, 2008 | at Lyon College | 0-8 | L | 1-2-0 | 0-0-0 | 55 | - | |||
| Sep 08, 2008 | at Hendrix College | 0-1 | L | 1-3-0 | 0-0-0 | 149 | - | |||
| Sep 13, 2008 | at Harding | 0-6 | L | 1-4-0 | 0-0-0 | 200 | - | |||
| Sep 15, 2008 | TABOR COLLEGE | W | 2-1 | 2-4-0 | 0-0-0 | 55 | Heather Dryden (Chelsea Coleman) | |||
| Chelsea Coleman (Marisa Maldonado) | ||||||||||
| * | Sep 20, 2008 | UT-DALLAS | 0-2 | L | 2-5-0 | 0-1-0 | 75 | - | ||
| * | Sep 25, 2008 | MISSISSIPPI COLLEGE | 0-2 | L | 2-6-0 | 0-2-0 | 75 | - | ||
| * | Sep 27, 2008 | LOUISIANA COLLEGE | W | 4-1 | 3-6-0 | 1-2-0 | 75 | Chelsea Coleman (unassisted) | ||
| Kristi Gordon (Chelsea Coleman) | ||||||||||
| Heather Dryden (unassisted) | ||||||||||
| Heather Dryden (unassisted) | ||||||||||
| * | Oct 03, 2008 | at Hardin-Simmons | 0-4 | L | 3-7-0 | 1-3-0 | 87 | - | ||
| * | 10/4/2008 | at McMurry University | W | 2-0 | 4-7-0 | 2-3-0 | 80 | Chelsea Coleman (Marisa Maldonado) | ||
| Marisa Maldonado (Chelsea Coleman) | ||||||||||
| * | Oct 09, 2008 | HOWARD PAYNE UNIV. | 1-2 | L | 4-8-0 | 2-4-0 | 115 | Laura Spruiell (Marisa Maldonado) | ||
| * | Oct 11, 2008 | MARY HARDIN-BAYLOR | W | 1-0 | 5-8-0 | 3-4-0 | 115 | Heather Dryden (Jessica Martin) | ||
| * | Oct 17, 2008 | at Texas Lutheran | 0-7 | L | 5-9-0 | 3-5-0 | 175 | - | ||
| * | Oct 18, 2008 | at Schreiner University | W | 1-0 | 6-9-0 | 4-5-0 | 313 | Marisa Maldonado (unassisted) | ||
| * | Oct 23, 2008 | EAST TEXAS BAPTIST | 0-1 | L | 6-10-0 | 4-6-0 | 115 | - | ||
| * | Oct 25, 2008 | LETOURNEAU UNIV. | W | 3-2 | OT | 7-10-0 | 5-6-0 | 110 | Chelsea Coleman (Kaitlyn Williams) | |
| Chelsea Coleman (Marisa Maldonado;Kristi Gordon) | ||||||||||
| Chelsea Coleman (Heather Dryden) | ||||||||||
| * | Oct 30, 2008 | at Concordia | W | 1-0 | 8-10-0 | 6-6-0 | 50 | Kristi Gordon (Chelsea Coleman) | ||
| * | Nov 01, 2008 | at Texas-Tyler | 0-3 | L | 8-11-0 | 6-7-0 | 400 | - |
| Team Record | W-L-T |
| Overall | 8-11-0 |
| Conference | 6-7-0 |
| Home | 5-5-0 |
| Away | 3-6-0 |
| Neutral | 0-0-0 |
| Overtime | 1-0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2444 | 129 |
| Home | 10 | 935 | 94 |
| Away | 9 | 1509 | 168 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 30, 2008 | TEXAS COLLEGE | 0-2 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 | 968 |
| Sep 01, 2008 | CENTRAL BAPTIST COLL | 3-2 | 3 | 3 | 9 | 21 | .143 | 13 | .619 | 1 | 0-0 | 989 |
| Sep 07, 2008 | at Lyon College | 0-8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 900 |
| Sep 08, 2008 | at Hendrix College | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 990 |
| Sep 13, 2008 | at Harding | 0-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 986 |
| Sep 15, 2008 | TABOR COLLEGE | 2-1 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 1 | 0-0 | 1002 |
| Sep 20, 2008 | UT-DALLAS | 0-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 962 |
| Sep 25, 2008 | MISSISSIPPI COLLEGE | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 978 |
| Sep 27, 2008 | LOUISIANA COLLEGE | 4-1 | 4 | 1 | 9 | 20 | .200 | 11 | .550 | 1 | 0-0 | 990 |
| Oct 03, 2008 | at Hardin-Simmons | 0-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 979 |
| 10/4/2008 | at McMurry University | 2-0 | 2 | 2 | 6 | 21 | .095 | 18 | .857 | 1 | 0-0 | 980 |
| Oct 09, 2008 | HOWARD PAYNE UNIV. | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 | 990 |
| Oct 11, 2008 | MARY HARDIN-BAYLOR | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 | 957 |
| Oct 17, 2008 | at Texas Lutheran | 0-7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 991 |
| Oct 18, 2008 | at Schreiner University | 1-0 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0-0 | 991 |
| Oct 23, 2008 | EAST TEXAS BAPTIST | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 954 |
| Oct 25, 2008 | LETOURNEAU UNIV. | 3-2 | 3 | 4 | 10 | 11 | .273 | 7 | .636 | 1 | 0-0 | 1016 |
| Oct 30, 2008 | at Concordia | 1-0 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 1 | 0-0 | 980 |
| Nov 01, 2008 | at Texas-Tyler | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 946 |
| Univ. of the Ozarks | 18-44 | 18 | 15 | 51 | 150 | .120 | 96 | .640 | 8 | 0-0 | 18549 | |
| Opponent | 44 | 34 | 122 | 315 | .140 | 185 | .587 | 10 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 7.89 Goals per game: 0.95 Assists per game: 0.79 Points per game: 2.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | TEXAS COLLEGE | 0-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 01, 2008 | CENTRAL BAPTIST COLL | 3-2 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 07, 2008 | at Lyon College | 0-8 | 90:00 | 8 | 4.00 | 9 | .529 | 0 | 1 | 0 | - |
| Sep 08, 2008 | at Hendrix College | 0-1 | 90:00 | 1 | 3.25 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 13, 2008 | at Harding | 0-6 | 90:00 | 6 | 3.80 | 11 | .647 | 0 | 1 | 0 | - |
| Sep 15, 2008 | TABOR COLLEGE | 2-1 | 90:00 | 1 | 3.33 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 20, 2008 | UT-DALLAS | 0-2 | 90:00 | 2 | 3.14 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 25, 2008 | MISSISSIPPI COLLEGE | 0-2 | 90:00 | 2 | 3.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 27, 2008 | LOUISIANA COLLEGE | 4-1 | 90:00 | 1 | 2.78 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 03, 2008 | at Hardin-Simmons | 0-4 | 90:00 | 4 | 2.90 | 15 | .789 | 0 | 1 | 0 | - |
| 10/4/2008 | at McMurry University | 2-0 | 90:00 | 0 | 2.64 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2008 | HOWARD PAYNE UNIV. | 1-2 | 90:00 | 2 | 2.58 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 11, 2008 | MARY HARDIN-BAYLOR | 1-0 | 90:00 | 0 | 2.38 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2008 | at Texas Lutheran | 0-7 | 90:00 | 7 | 2.71 | 8 | .533 | 0 | 1 | 0 | - |
| Oct 18, 2008 | at Schreiner University | 1-0 | 90:00 | 0 | 2.53 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 23, 2008 | EAST TEXAS BAPTIST | 0-1 | 90:00 | 1 | 2.44 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 25, 2008 | LETOURNEAU UNIV. | 3-2 | 92:21 | 2 | 2.41 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 30, 2008 | at Concordia | 1-0 | 90:00 | 0 | 2.27 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2008 | at Texas-Tyler | 0-3 | 90:00 | 3 | 2.31 | 12 | .800 | 0 | 1 | 0 | - |
| Totals | 18-44 | 1712:21 | 44 | 2.31 | 139 | .760 | 8 | 11 | 0 | 4 | |
| Opponent | 1712:18 | 18 | 2.31 | 78 | .812 | 11 | 8 | 0 | 10 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 30, 2008 | TEXAS COLLEGE | 0-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0-0 | 494 |
| Sep 01, 2008 | CENTRAL BAPTIST COLL | 3-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0-0 | 962 |
| Sep 07, 2008 | at Lyon College | 0-8 | 8 | 8 | 24 | 38 | .211 | 17 | .447 | 1 | 0-0 | 0 |
| Sep 08, 2008 | at Hendrix College | 0-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1 | 0-0 | 991 |
| Sep 13, 2008 | at Harding | 0-6 | 6 | 4 | 16 | 30 | .200 | 17 | .567 | 1 | 0-0 | 944 |
| Sep 15, 2008 | TABOR COLLEGE | 2-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 | 965 |
| Sep 20, 2008 | UT-DALLAS | 0-2 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 1 | 1-1 | 1003 |
| Sep 25, 2008 | MISSISSIPPI COLLEGE | 0-2 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1 | 0-0 | 1004 |
| Sep 27, 2008 | LOUISIANA COLLEGE | 4-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 946 |
| Oct 03, 2008 | at Hardin-Simmons | 0-4 | 4 | 2 | 10 | 33 | .121 | 19 | .576 | 1 | 0-0 | 990 |
| 10/4/2008 | at McMurry University | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 956 |
| Oct 09, 2008 | HOWARD PAYNE UNIV. | 1-2 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 1 | 0-0 | 957 |
| Oct 11, 2008 | MARY HARDIN-BAYLOR | 1-0 | 0 | 0 | 0 | 16 | .000 | 11 | .688 | 0 | 0-0 | 975 |
| Oct 17, 2008 | at Texas Lutheran | 0-7 | 7 | 5 | 19 | 25 | .280 | 15 | .600 | 1 | 0-0 | 955 |
| Oct 18, 2008 | at Schreiner University | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 990 |
| Oct 23, 2008 | EAST TEXAS BAPTIST | 0-1 | 1 | 1 | 3 | 18 | .056 | 13 | .722 | 1 | 0-0 | 967 |
| Oct 25, 2008 | LETOURNEAU UNIV. | 3-2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 1-1 | 1012 |
| Oct 30, 2008 | at Concordia | 1-0 | 0 | 0 | 0 | 10 | .000 | 9 | .900 | 0 | 0-0 | 979 |
| Nov 01, 2008 | at Texas-Tyler | 0-3 | 3 | 3 | 9 | 30 | .100 | 15 | .500 | 1 | 0-0 | 1057 |
| Opponent totals | 44-18 | 44 | 34 | 122 | 315 | .140 | 185 | .587 | 10 | 2-2 | 17147 | |
| Univ. of the Ozarks | 18 | 15 | 51 | 150 | .120 | 96 | .640 | 8 | 0-0 | 18549 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 16.58 Goals per game: 2.32 Assists per game: 1.79 Points per game: 6.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | TEXAS COLLEGE | 0-2 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2008 | CENTRAL BAPTIST COLL | 3-2 | 90:00 | 3 | 1.50 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 07, 2008 | at Lyon College | 0-8 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 08, 2008 | at Hendrix College | 0-1 | 90:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2008 | at Harding | 0-6 | 90:00 | 0 | 0.60 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 15, 2008 | TABOR COLLEGE | 2-1 | 90:00 | 2 | 0.83 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 20, 2008 | UT-DALLAS | 0-2 | 90:00 | 0 | 0.71 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 25, 2008 | MISSISSIPPI COLLEGE | 0-2 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2008 | LOUISIANA COLLEGE | 4-1 | 90:00 | 4 | 1.00 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 03, 2008 | at Hardin-Simmons | 0-4 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/4/2008 | at McMurry University | 2-0 | 90:00 | 2 | 1.00 | 16 | .889 | 0 | 1 | 0 | - |
| Oct 09, 2008 | HOWARD PAYNE UNIV. | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 11, 2008 | MARY HARDIN-BAYLOR | 1-0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2008 | at Texas Lutheran | 0-7 | 90:00 | 0 | 0.93 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2008 | at Schreiner University | 1-0 | 90:00 | 1 | 0.93 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 23, 2008 | EAST TEXAS BAPTIST | 0-1 | 90:00 | 0 | 0.88 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | LETOURNEAU UNIV. | 3-2 | 92:21 | 3 | 1.00 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 30, 2008 | at Concordia | 1-0 | 89:57 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Nov 01, 2008 | at Texas-Tyler | 0-3 | 90:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 44-44 | 1712:18 | 18 | 0.95 | 78 | .812 | 11 | 8 | 0 | 10 | |
| Univ. of the Ozarks | 1712:21 | 44 | 0.95 | 139 | .760 | 8 | 11 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2008 | TEXAS COLLEGE | 0-2 | 0/2 | 0/2 | 14/6 | 6/5 | 5/0 | 0/1 | 0/0 |
| Sep 01, 2008 | CENTRAL BAPTIST COLL | 3-2 | 3/2 | 3/1 | 21/8 | 13/6 | 6/1 | 0/0 | 0/0 |
| Sep 07, 2008 | at Lyon College | 0-8 | 0/8 | 0/8 | 2/38 | 0/17 | 1/3 | 0/0 | 0/0 |
| Sep 08, 2008 | at Hendrix College | 0-1 | 0/1 | 0/1 | 4/17 | 3/10 | 0/8 | 0/0 | 0/0 |
| Sep 13, 2008 | at Harding | 0-6 | 0/6 | 0/4 | 1/30 | 0/17 | 0/1 | 0/0 | 0/0 |
| Sep 15, 2008 | TABOR COLLEGE | 2-1 | 2/1 | 2/1 | 11/6 | 8/4 | 2/1 | 1/0 | 0/0 |
| Sep 20, 2008 | UT-DALLAS | 0-2 | 0/2 | 0/1 | 2/24 | 0/12 | 0/6 | 1/0 | 0/0 |
| Sep 25, 2008 | MISSISSIPPI COLLEGE | 0-2 | 0/2 | 0/2 | 3/18 | 2/9 | 1/5 | 0/0 | 0/0 |
| Sep 27, 2008 | LOUISIANA COLLEGE | 4-1 | 4/1 | 1/0 | 20/3 | 11/1 | 7/0 | 0/0 | 0/0 |
| Oct 03, 2008 | at Hardin-Simmons | 0-4 | 0/4 | 0/2 | 1/33 | 1/19 | 0/10 | 0/0 | 0/0 |
| 10/4/2008 | at McMurry University | 2-0 | 2/0 | 2/0 | 21/4 | 18/3 | 8/1 | 0/0 | 0/0 |
| Oct 09, 2008 | HOWARD PAYNE UNIV. | 1-2 | 1/2 | 1/2 | 6/19 | 4/12 | 2/5 | 1/1 | 0/0 |
| Oct 11, 2008 | MARY HARDIN-BAYLOR |