Univ. of the Ozarks
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Univ. of the Ozarks Game Results (as of Nov 06, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2007 at Texas College 2-2 TO2 0- 0- 1 0- 0- 0 50 Jessalyn Halsted (unassisted)
Heather Dryden (Jessalyn Halsted)
Sep 02, 2007 at Austin College 1-1 TO2 0- 0- 2 0- 0- 0 200 Jessalyn Halsted (Amanda Bohon)
Sep 08, 2007 UNIV. OF DALLAS W 8-1 1- 0- 2 0- 0- 0 55 Amanda Bohon (Emalee Pearson)
Heather Dryden (unassisted)
Heather Dryden (Kristi Gordon)
Roxanne Moody (Laura Spruiell;Heather Dryden)
Jessalyn Halsted (penalty kick)
Kristyn Shinn (unassisted)
Laura Spruiell (Chelsea Coleman)
Heather Dryden (Kristyn Shinn)
Sep 12, 2007 at Hendrix College 1-1 TO2 1- 0- 3 0- 0- 0 89 Chelsea Coleman (Emalee Pearson)
* Sep 14, 2007 UT-TYLER 1-1 TO2 1- 0- 4 0- 0- 1 125 Kristyn Shinn (unassisted)
* Sep 16, 2007 CONCORDIA UNIVERSITY W 5-0 2- 0- 4 1- 0- 1 85 Taylor Crutchfield (Chelsea Coleman)
Heather Dryden (Olivia Fisher;Kristyn Shinn)
Laura Spruiell (Olivia Fisher)
Kristyn Shinn (Jessica Martin)
Chelsea Coleman (Kristyn Shinn;Heather Dryden)
* Sep 22, 2007 at Texas-Dallas 0-1 L 2- 1- 4 1- 1- 1 150 -
* Sep 27, 2007 at Louisiana Col. 0-1 L 2- 2- 4 1- 2- 1 150 -
* Sep 29, 2007 at Mississippi Col. 0-6 L 2- 3- 4 1- 3- 1 198 -
* Oct 04, 2007 MCMURRY UNIVERSITY W 5-0 3- 3- 4 2- 3- 1 55 Heather Dryden (Jessalyn Halsted)
Kristyn Shinn (Olivia Fisher)
Heather Dryden (Emalee Pearson;Chelsea Coleman)
Kate Schoenhals (Kristi Gordon)
Roxanne Moody (Chelsea Coleman)
* Oct 06, 2007 HARDIN-SIMMONS 1-3 L 3- 4- 4 2- 4- 1 65 Chelsea Coleman (Heather Dryden)
* Oct 12, 2007 at Mary Hardin-Baylor 0-1 L 3- 5- 4 2- 5- 1 175 -
* Oct 13, 2007 at Howard Payne Univ. W 2-1 OT 4- 5- 4 3- 5- 1 175 Emalee Pearson (unassisted)
Amanda Bohon (unassisted)
* Oct 19, 2007 SCHREINER UNIV. W 4-1 5- 5- 4 4- 5- 1 95 Chelsea Coleman (Heather Dryden)
Roxanne Moody (Amanda Bohon)
Amanda Bohon (Heather Dryden)
Amanda Bohon (Kate Schoenhals)
* Oct 21, 2007 TEXAS LUTHERAN UNIV. 1-2 L 5- 6- 4 4- 6- 1 125 Jessalyn Halsted (Kristi Gordon)
* Oct 26, 2007 at LeTourneau Univ. W 2-1 6- 6- 4 5- 6- 1 130 Emalee Pearson (Jessalyn Halsted)
Jessalyn Halsted (penalty kick)
* Oct 27, 2007 at East Texas Baptist W 3-0 7- 6- 4 6- 6- 1 275 Heather Dryden (Amanda Bohon)
Chelsea Coleman (Amanda Bohon)
Jessica Martin (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 6- 4 Total: 17 2197 129
Conference: 6- 6- 1 Home: 7 605 86
Home: 4- 2- 1 Away: 10 1592 159
Away: 3- 4- 3 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 4
Team Game-by-Game
The Automated ScoreBook For Soccer
Univ. of the Ozarks Team Game-by-Game (as of Nov 06, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2007 at Texas College........ 2-2 2 1 5 17 .118 9 .529 0 0-0 0
Sep 02, 2007 at Austin College....... 1-1 1 1 3 15 .067 8 .533 0 0-0 1199
Sep 08, 2007 UNIV. OF DALLAS......... 8-1 8 6 22 28 .286 15 .536 2 1-1 998
Sep 12, 2007 at Hendrix College...... 1-1 1 1 3 10 .100 7 .700 0 0-0 1078
Sep 14, 2007 UT-TYLER................ 1-1 1 0 2 9 .111 5 .556 0 0-0 1243
Sep 16, 2007 CONCORDIA UNIVERSITY.... 5-0 5 7 17 40 .125 26 .650 1 0-0 982
Sep 22, 2007 at Texas-Dallas......... 0-1 0 0 0 2 .000 2 1.000 0 0-0 975
Sep 27, 2007 at Louisiana Col........ 0-1 0 0 0 24 .000 16 .667 0 0-0 1009
Sep 29, 2007 at Mississippi Col...... 0-6 0 0 0 5 .000 3 .600 0 0-0 976
Oct 04, 2007 MCMURRY UNIVERSITY...... 5-0 5 6 16 24 .208 16 .667 1 0-0 1004
Oct 06, 2007 HARDIN-SIMMONS.......... 1-3 1 1 3 4 .250 2 .500 0 0-0 1010
Oct 12, 2007 at Mary Hardin-Baylor... 0-1 0 0 0 14 .000 3 .214 0 0-0 291
Oct 13, 2007 at Howard Payne Univ.... 2-1 2 0 4 23 .087 8 .348 1 0-0 1098
Oct 19, 2007 SCHREINER UNIV.......... 4-1 4 4 12 25 .160 13 .520 1 0-0 990
Oct 21, 2007 TEXAS LUTHERAN UNIV..... 1-2 1 1 3 5 .200 4 .800 0 0-0 1023
Oct 26, 2007 at LeTourneau Univ...... 2-1 2 1 5 21 .095 6 .286 1 1-1 993
Oct 27, 2007 at East Texas Baptist... 3-0 3 2 8 16 .188 8 .500 1 0-0 0
Univ. of the Ozarks.................. 36-23 36 31 103 282 .128 151 .535 8 2-2 14869
Opponent............................. - 23 17 63 153 .150 83 .542 6 1-1
TEAM PER-GAME:
Games played: 17
Shots per game: 16.59
Goals per game: 2.12
Assists per game: 1.82
Points per game: 6.06
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 01, 2007 at Texas College........ 2-2 110:00 2 1.64 2 .500 0 0 1 - 6
Sep 02, 2007 at Austin College....... 1-1 110:00 1 1.23 6 .857 0 0 1 - 14
Sep 08, 2007 UNIV. OF DALLAS......... 8-1 90:00 1 1.16 1 .500 1 0 0 - 2
Sep 12, 2007 at Hendrix College...... 1-1 110:00 1 1.07 6 .857 0 0 1 - 14
Sep 14, 2007 UT-TYLER................ 1-1 110:00 1 1.02 7 .875 0 0 1 - 16
Sep 16, 2007 CONCORDIA UNIVERSITY.... 5-0 90:00 0 0.87 0 .000 1 0 0 1 1
Sep 22, 2007 at Texas-Dallas......... 0-1 90:00 1 0.89 8 .889 0 1 0 - 17
Sep 27, 2007 at Louisiana Col........ 0-1 90:00 1 0.90 3 .750 0 1 0 - 7
Sep 29, 2007 at Mississippi Col...... 0-6 90:00 6 1.42 6 .500 0 1 0 - 22
Oct 04, 2007 MCMURRY UNIVERSITY...... 5-0 90:00 0 1.29 1 1.000 1 0 0 1 3
Oct 06, 2007 HARDIN-SIMMONS.......... 1-3 90:00 3 1.43 4 .571 0 1 0 - 9
Oct 12, 2007 at Mary Hardin-Baylor... 0-1 90:00 1 1.40 1 .500 0 1 0 - 6
Oct 13, 2007 at Howard Payne Univ.... 2-1 99:39 1 1.36 2 .667 1 0 0 - 7
Oct 19, 2007 SCHREINER UNIV.......... 4-1 90:00 1 1.33 2 .667 1 0 0 - 5
Oct 21, 2007 TEXAS LUTHERAN UNIV..... 1-2 90:00 2 1.38 6 .750 0 1 0 - 11
Oct 26, 2007 at LeTourneau Univ...... 2-1 90:00 1 1.35 1 .500 1 0 0 - 5
Oct 27, 2007 at East Texas Baptist... 3-0 90:00 0 1.28 4 1.000 1 0 0 1 6
Totals............................... 36-23 1619:39 23 1.28 60 .723 7 6 4 3 151
Opponent............................. - 1619:39 36 1.28 115 .762 6 7 4 4 277
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Univ. of the Ozarks Opponent Game-by-Game (as of Nov 06, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2007 at Texas College........ 2-2 2 0 4 6 .333 4 .667 0 0-0 0
Sep 02, 2007 at Austin College....... 1-1 1 1 3 14 .071 7 .500 0 0-0 1320
Sep 08, 2007 UNIV. OF DALLAS......... 8-1 1 0 2 2 .500 2 1.000 0 0-0 995
Sep 12, 2007 at Hendrix College...... 1-1 1 0 2 14 .071 7 .500 0 0-0 1079
Sep 14, 2007 UT-TYLER................ 1-1 1 0 2 16 .062 8 .500 0 0-0 1185
Sep 16, 2007 CONCORDIA UNIVERSITY.... 5-0 0 0 0 1 .000 0 .000 0 0-0 990
Sep 22, 2007 at Texas-Dallas......... 0-1 1 1 3 17 .059 9 .529 1 0-0 1005
Sep 27, 2007 at Louisiana Col........ 0-1 1 1 3 7 .143 4 .571 1 0-0 990
Sep 29, 2007 at Mississippi Col...... 0-6 6 6 18 22 .273 12 .545 1 0-0 980
Oct 04, 2007 MCMURRY UNIVERSITY...... 5-0 0 0 0 3 .000 1 .333 0 0-0 990
Oct 06, 2007 HARDIN-SIMMONS.......... 1-3 3 3 9 9 .333 7 .778 1 0-0 989
Oct 12, 2007 at Mary Hardin-Baylor... 0-1 1 1 3 6 .167 2 .333 1 0-0 336
Oct 13, 2007 at Howard Payne Univ.... 2-1 1 1 3 7 .143 3 .429 0 0-0 1097
Oct 19, 2007 SCHREINER UNIV.......... 4-1 1 1 3 5 .200 3 .600 0 0-0 990
Oct 21, 2007 TEXAS LUTHERAN UNIV..... 1-2 2 1 5 12 .167 8 .667 1 1-1 989
Oct 26, 2007 at LeTourneau Univ...... 2-1 1 1 3 5 .200 2 .400 0 0-0 991
Oct 27, 2007 at East Texas Baptist... 3-0 0 0 0 7 .000 4 .571 0 0-0 0
Opponent totals...................... 23-36 23 17 63 153 .150 83 .542 6 1-1 14926
Univ. of the Ozarks.................. - 36 31 103 282 .128 151 .535 8 2-2 14869
OPPONENT PER-GAME:
Games played: 17
Shots per game: 9.00
Goals per game: 1.35
Assists per game: 1.00
Points per game: 3.71
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 01, 2007 at Texas College........ 2-2 110:00 2 1.64 7 .778 0 0 1 - 17
Sep 02, 2007 at Austin College....... 1-1 110:00 1 1.23 7 .875 0 0 1 - 15
Sep 08, 2007 UNIV. OF DALLAS......... 8-1 90:00 8 3.19 7 .467 0 1 0 - 27
Sep 12, 2007 at Hendrix College...... 1-1 110:00 1 2.57 6 .857 0 0 1 - 10
Sep 14, 2007 UT-TYLER................ 1-1 110:00 1 2.21 4 .800 0 0 1 - 9
Sep 16, 2007 CONCORDIA UNIVERSITY.... 5-0 90:00 5 2.61 21 .808 0 1 0 - 40
Sep 22, 2007 at Texas-Dallas......... 0-1 90:00 0 2.28 2 1.000 1 0 0 1 2
Sep 27, 2007 at Louisiana Col........ 0-1 90:00 0 2.03 16 1.000 1 0 0 1 24
Sep 29, 2007 at Mississippi Col...... 0-6 90:00 0 1.82 3 1.000 1 0 0 1 5
Oct 04, 2007 MCMURRY UNIVERSITY...... 5-0 90:00 5 2.11 11 .688 0 1 0 - 24
Oct 06, 2007 HARDIN-SIMMONS.......... 1-3 90:00 1 2.02 1 .500 1 0 0 - 4
Oct 12, 2007 at Mary Hardin-Baylor... 0-1 90:00 0 1.86 3 1.000 1 0 0 1 14
Oct 13, 2007 at Howard Payne Univ.... 2-1 99:39 2 1.86 6 .750 0 1 0 - 22
Oct 19, 2007 SCHREINER UNIV.......... 4-1 90:00 4 2.00 9 .692 0 1 0 - 25
Oct 21, 2007 TEXAS LUTHERAN UNIV..... 1-2 90:00 1 1.94 3 .750 1 0 0 - 5
Oct 26, 2007 at LeTourneau Univ...... 2-1 90:00 2 1.94 4 .667 0 1 0 - 20
Oct 27, 2007 at East Texas Baptist... 3-0 90:00 3 2.00 5 .625 0 1 0 - 14
Opponent totals...................... 23-36 1619:39 36 2.00 115 .762 6 7 4 4 277
Univ. of the Ozarks.................. - 1619:39 23 2.00 60 .723 7 6 4 3 151
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Univ. of the Ozarks Team Game-by-Game Comparison (as of Nov 06, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 01, 2007 at Texas College 2-2 2/2 1/0 17/6 9/4 5/0 / 17/5 0-0 / 0-0
Sep 02, 2007 at Austin College 1-1 1/1 1/1 15/14 8/7 2/5 / 9/9 0-0 / 0-0
Sep 08, 2007 UNIV. OF DALLAS 8-1 8/1 6/0 28/2 15/2 8/0 / 2/3 0-0 / 1-0
Sep 12, 2007 at Hendrix College 1-1 1/1 1/0 10/14 7/7 3/5 / 11/11 1-0 / 0-0
Sep 14, 2007 UT-TYLER 1-1 1/1 0/0 9/16 5/8 3/14 / 4/10 2-0 / 2-0
Sep 16, 2007 CONCORDIA UNIVERSITY 5-0 5/0 7/0 40/1 26/0 12/1 / 1/3 0-0 / 0-0
Sep 22, 2007 at Texas-Dallas 0-1 0/1 0/1 2/17 2/9 0/10 / 5/10 0-0 / 0-0
Sep 27, 2007 at Louisiana Col. 0-1 0/1 0/1 24/7 16/4 7/4 / 7/10 0-0 / 1-0
Sep 29, 2007 at Mississippi Col. 0-6 0/6 0/6 5/22 3/12 1/7 / 12/6 0-0 / 0-0
Oct 04, 2007 MCMURRY UNIVERSITY 5-0 5/0 6/0 24/3 16/1 7/0 / 4/4 0-0 / 0-0
Oct 06, 2007 HARDIN-SIMMONS 1-3 1/3 1/3 4/9 2/7 2/5 / 3/3 0-0 / 0-0
Oct 12, 2007 at Mary Hardin-Baylor 0-1 0/1 0/1 14/6 3/2 4/2 / 17/8 2-0 / 0-0
Oct 13, 2007 at Howard Payne Univ. 2-1 2/1 0/1 23/7 8/3 12/3 / 11/11 1-0 / 2-0
Oct 19, 2007 SCHREINER UNIV. 4-1 4/1 4/1 25/5 13/3 5/1 / 7/5 0-0 / 0-0
Oct 21, 2007 TEXAS LUTHERAN UNIV. 1-2 1/2 1/1 5/12 4/8 2/3 / 11/10 0-0 / 1-0
Oct 26, 2007 at LeTourneau Univ. 2-1 2/1 1/1 21/5 6/2 8/1 / 4/7 0-1 / 1-0
Oct 27, 2007 at East Texas Baptist 3-0 3/0 2/0 16/7 8/4 3/3 / 6/6 0-0 / 2-0
Totals.............. 36-23 36/23 31/17 282/153 151/83 84/64 / 131/121 6-1 / 10-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Soccer
Univ. of the Ozarks High/Low Analysis (as of Nov 06, 2007)
All games
Univ. of the Ozarks - TEAM GAME HIGHS
POINTS........... 22 vs Univ. of Dallas (Sep 08)
17 vs Concordia University (Sep 16)
GOALS............ 8 vs Univ. of Dallas (Sep 08)
5 vs McMurry University (Oct 04)
5 vs Concordia University (Sep 16)
ASSISTS.......... 7 vs Concordia University (Sep 16)
6 vs McMurry University (Oct 04)
6 vs Univ. of Dallas (Sep 08)
SHOTS............ 40 vs Concordia University (Sep 16)
28 vs Univ. of Dallas (Sep 08)
SHOTS ON GOAL.... 26 vs Concordia University (Sep 16)
16 vs McMurry University (Oct 04)
16 at Louisiana Col. (Sep 27)
SAVES............ 8 at Texas-Dallas (Sep 22)
7 vs UT-Tyler (Sep 14)
CORNER KICKS..... 12 at Howard Payne Univ. (Oct 13)
12 vs Concordia University (Sep 16)
FOULS............ 17 at Mary Hardin-Baylor (Oct 12)
17 at Texas College (Sep 01)
Opponent - GAME HIGHS
POINTS........... 18 at Mississippi Col. (Sep 29)
9 vs Hardin-Simmons (Oct 06)
GOALS............ 6 at Mississippi Col. (Sep 29)
3 vs Hardin-Simmons (Oct 06)
ASSISTS.......... 6 at Mississippi Col. (Sep 29)
3 vs Hardin-Simmons (Oct 06)
SHOTS............ 22 at Mississippi Col. (Sep 29)
17 at Texas-Dallas (Sep 22)
SHOTS ON GOAL.... 12 at Mississippi Col. (Sep 29)
9 at Texas-Dallas (Sep 22)
SAVES............ 21 vs Concordia University (Sep 16)
16 at Louisiana Col. (Sep 27)
CORNER KICKS..... 14 vs UT-Tyler (Sep 14)
10 at Texas-Dallas (Sep 22)
FOULS............ 11 at Howard Payne Univ. (Oct 13)
11 at Hendrix College (Sep 12)
The Automated ScoreBook For Soccer
Univ. of the Ozarks High/Low Analysis (as of Nov 06, 2007)
All games
Univ. of the Ozarks - GAME LOWS
POINTS........... 0 at Texas-Dallas (Sep 22)
0 at Louisiana Col. (Sep 27)
0 at Mississippi Col. (Sep 29)
0 at Mary Hardin-Baylor (Oct 12)
GOALS............ 0 at Texas-Dallas (Sep 22)
0 at Louisiana Col. (Sep 27)
0 at Mississippi Col. (Sep 29)
0 at Mary Hardin-Baylor (Oct 12)
ASSISTS.......... 0 vs UT-Tyler (Sep 14)
0 at Texas-Dallas (Sep 22)
0 at Louisiana Col. (Sep 27)
0 at Mississippi Col. (Sep 29)
0 at Mary Hardin-Baylor (Oct 12)
0 at Howard Payne Univ. (Oct 13)
SHOTS............ 2 at Texas-Dallas (Sep 22)
4 vs Hardin-Simmons (Oct 06)
SHOTS ON GOAL.... 2 at Texas-Dallas (Sep 22)
2 vs Hardin-Simmons (Oct 06)
SAVES............ 0 vs Concordia University (Sep 16)
1 vs Univ. of Dallas (Sep 08)
1 vs McMurry University (Oct 04)
1 at Mary Hardin-Baylor (Oct 12)
1 at LeTourneau Univ. (Oct 26)
CORNER KICKS..... 0 at Texas-Dallas (Sep 22)
1 at Mississippi Col. (Sep 29)
FOULS............ 1 vs Concordia University (Sep 16)
2 vs Univ. of Dallas (Sep 08)
Opponent - GAME LOWS
POINTS........... 0 vs Concordia University (Sep 16)
0 vs McMurry University (Oct 04)
0 at East Texas Baptist (Oct 27)
GOALS............ 0 vs Concordia University (Sep 16)
0 vs McMurry University (Oct 04)
0 at East Texas Baptist (Oct 27)
ASSISTS.......... 0 at Texas College (Sep 01)
0 vs Univ. of Dallas (Sep 08)
0 at Hendrix College (Sep 12)
0 vs UT-Tyler (Sep 14)
0 vs Concordia University (Sep 16)
0 vs McMurry University (Oct 04)
0 at East Texas Baptist (Oct 27)
SHOTS............ 1 vs Concordia University (Sep 16)
2 vs Univ. of Dallas (Sep 08)
SHOTS ON GOAL.... 0 vs Concordia University (Sep 16)
1 vs McMurry University (Oct 04)
SAVES............ 1 vs Hardin-Simmons (Oct 06)
2 at Texas-Dallas (Sep 22)
CORNER KICKS..... 0 at Texas College (Sep 01)
0 vs Univ. of Dallas (Sep 08)
0 vs McMurry University (Oct 04)
FOULS............ 3 vs Univ. of Dallas (Sep 08)
3 vs Concordia University (Sep 16)
3 vs Hardin-Simmons (Oct 06)
High/Low Analysis
The Automated ScoreBook For Soccer
Univ. of the Ozarks High/Low Analysis (as of Nov 06, 2007)
All games
Univ. of the Ozarks - INDIVIDUAL GAME HIGHS
POINTS............. 7 Heather Dryden vs Univ. of Dallas (Sep 08)
5 Amanda Bohon vs Schreiner Univ. (Oct 19)
GOALS.............. 3 Heather Dryden vs Univ. of Dallas (Sep 08)
2 Amanda Bohon vs Schreiner Univ. (Oct 19)
2 Heather Dryden vs McMurry University (Oct 04)
ASSISTS............ 2 Amanda Bohon at East Texas Baptist (Oct 27)
2 Heather Dryden vs Schreiner Univ. (Oct 19)
2 Chelsea Coleman vs McMurry University (Oct 04)
2 Kristyn Shinn vs Concordia University (Sep 16)
2 Olivia Fisher vs Concordia University (Sep 16)
SHOTS.............. 8 Jessalyn Halsted at Louisiana Col. (Sep 27)
8 Heather Dryden vs Concordia University (Sep 16)
SHOTS ON GOAL...... 5 Jessalyn Halsted at Louisiana Col. (Sep 27)
5 Heather Dryden at Louisiana Col. (Sep 27)
5 Heather Dryden vs Concordia University (Sep 16)
SAVES.............. 8 Lori Langman at Texas-Dallas (Sep 22)
7 Lori Langman vs UT-Tyler (Sep 14)
Game-by-Game Goals-Assists-Points
The Automated ScoreBook For Soccer
Univ. of the Ozarks Game-by-Game Goals-Assists-Points (as of Nov 06, 2007)
All games
1 2 3 4 5 6 7 8 9
Opponent Date Score WL LANGMAN,L SHINN,KRI DRYDEN,HE SCHOENHAL PEARSON,E CRUTCHFIE GORDON,KR MOODY,ROX SPRUIELL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Texas College Sep 01 2-2 t 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Austin College Sep 02 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UNIV. OF DALLAS Sep 08 8-1 W 0- 0- 0 1- 1- 3 3- 1- 7 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 1- 0- 2 1- 1- 3
at Hendrix College Sep 12 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UT-TYLER Sep 14 1-1 t 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CONCORDIA UNIVERSITY Sep 16 5-0 W 0- 0- 0 1- 2- 4 1- 1- 3 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 1- 0- 2
at Texas-Dallas Sep 22 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Louisiana Col. Sep 27 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Mississippi Col. Sep 29 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MCMURRY UNIVERSITY Oct 04 5-0 W 0- 0- 0 1- 0- 2 2- 0- 4 1- 0- 2 0- 1- 1 0- 0- 0 0- 1- 1 1- 0- 2 0- 0- 0
HARDIN-SIMMONS Oct 06 1-3 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Mary Hardin-Baylor Oct 12 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Howard Payne Univ. Oct 13 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
SCHREINER UNIV. Oct 19 4-1 W 0- 0- 0 0- 0- 0 0- 2- 2 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
TEXAS LUTHERAN UNIV. Oct 21 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
at LeTourneau Univ. Oct 26 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at East Texas Baptist Oct 27 3-0 W 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
10 11 12 13 14 15 19 21
Opponent Date Score WL MALDONADO HALSTED,J BOHON,AMA CANTELE,E COLEMAN,C MARTIN,JE WRIGHT,EM FISHER,OL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Texas College Sep 01 2-2 t 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Austin College Sep 02 1-1 t 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UNIV. OF DALLAS Sep 08 8-1 W 0- 0- 0 1- 0- 2 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Hendrix College Sep 12 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
UT-TYLER Sep 14 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CONCORDIA UNIVERSITY Sep 16 5-0 W 0- 0- 0 DNP 0- 0- 0 DNP 1- 1- 3 0- 1- 1 0- 0- 0 0- 2- 2
at Texas-Dallas Sep 22 0-1 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Louisiana Col. Sep 27 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Mississippi Col. Sep 29 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
MCMURRY UNIVERSITY Oct 04 5-0 W 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 1- 1
HARDIN-SIMMONS Oct 06 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Mary Hardin-Baylor Oct 12 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Howard Payne Univ. Oct 13 2-1 W 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
SCHREINER UNIV. Oct 19 4-1 W 0- 0- 0 0- 0- 0 2- 1- 5 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
TEXAS LUTHERAN UNIV. Oct 21 1-2 L 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at LeTourneau Univ. Oct 26 2-1 W 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at East Texas Baptist Oct 27 3-0 W 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 1- 0- 2 1- 0- 2 0- 0- 0 0- 0- 0
Individual Game-by-Game
The Automated ScoreBook For Soccer
Univ. of the Ozarks Individual Game-by-Game (as of Nov 06, 2007)
All games