Ozarks
Team Game-by-Game Statistics
Game Results
Ozarks Game Results (as of Oct 31, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2004 at Rhodes College 0-9 L 0- 1- 0 0- 0- 0 40 -
Sep 03, 2004 OKLAHOMA CITY UNIV. 1-10L 0- 2- 0 0- 0- 0 45 Lindy Swatzell (Marissa Andrade)
Sep 07, 2004 HENDRIX COLLEGE 0-3 L 0- 3- 0 0- 0- 0 65 -
Sep 11, 2004 at Lyon College 0-1 L 0- 4- 0 0- 0- 0 95 -
* Sep 17, 2004 LET W 8-3 1- 4- 0 1- 0- 0 75 Lindy Swatzell (Jessalyn Halsted)
Jessalyn Halsted (Lindy Swatzell)
Lindy Swatzell (unassisted)
Lindy Swatzell (Jessalyn Halsted)
Lindy Swatzell (Lacey Howard)
Letty Trevino (Jessalyn Halsted)
Lindy Swatzell (Jessalyn Halsted)
Jessalyn Halsted (Lindsey Turnbow)
* Sep 18, 2004 ETBU 3-4 L O2 1- 5- 0 1- 1- 0 125 Lindy Swatzell (Jessalyn Halsted)
Jessalyn Halsted (Marissa Andrade)
Lindy Swatzell (Jessalyn Halsted)
* Sep 24, 2004 at Texas-Tyler 3-5 L 1- 6- 0 1- 2- 0 92 Lindy Swatzell (unassisted)
Jessalyn Halsted (Ember Smith)
Lindy Swatzell (Jessalyn Halsted)
* Sep 25, 2004 at UT Dallas Women 0-8 L 1- 7- 0 1- 3- 0 153 -
Sep 28, 2004 LYON COLLEGE 2-3 L 1- 8- 0 1- 3- 0 85 Lindy Swatzell (Jessalyn Halsted)
Lindy Swatzell (Lacey Howard)
* Oct 02, 2004 AUSTIN 1-3 L 1- 9- 0 1- 4- 0 110 Lindy Swatzell (Jessalyn Halsted)
* Oct 08, 2004 LOUISIANA COLLEGE W 6-0 2- 9- 0 2- 4- 0 75 Ember Smith (Lindy Swatzell)
Jessalyn Halsted (Marissa Andrade)
Ember Smith (Jessalyn Halsted)
Ember Smith (Marissa Andrade)
Jessalyn Halsted (Lacey Howard)
Ember Smith (Lindy Swatzell)
* Oct 09, 2004 MISSISSIPPI COLLEGE 2-4 L 2-10- 0 2- 5- 0 75 Lindy Swatzell (Jessalyn Halsted)
Ember Smith (Lindy Swatzell)
* Oct 16, 2004 at Hardin-Simmons 0-8 L 2-11- 0 2- 6- 0 300 -
* Oct.15, 2004 at McMurry W 5-1 3-11- 0 3- 6- 0 85 Lindy Swatzell (Ember Smith)
Lindy Swatzell (unassisted)
Jessalyn Halsted (penalty kick)
Lindy Swatzell (Marissa Andrade)
Cayenne Carter (unassisted)
* Oct 22, 2004 CONCORDIA-AUSTIN W 3-0 4-11- 0 4- 6- 0 75 Ember Smith (Lacey Howard)
Lindsey Turnbow (Ember Smith)
Jessalyn Halsted (Marissa Andrade)
* Oct 23, 2004 UMHB 1-2 L 4-12- 0 4- 7- 0 125 Lindy Swatzell (unassisted)
Oct 26, 2004 WILLIAM WOODS 1-4 L 4-13- 0 4- 7- 0 65 Lindy Swatzell (Jessalyn Halsted)
* Oct 30, 2004 at Schreiner W 2-1 5-13- 0 5- 7- 0 35 Lindy Swatzell (unassisted)
Lindy Swatzell (unassisted)
* Oct 31, 2004 at Texas Lutheran 0-10L 5-14- 0 5- 8- 0 150 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-14- 0 Total: 19 1870 98
Conference: 5- 8- 0 Home: 11 920 84
Home: 3- 8- 0 Away: 8 950 119
Away: 2- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 0
Team Game-by-Game
Ozarks Team Game-by-Game (as of Oct 31, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2004 at Rhodes College....... 0-9 0 0 0 4 .000 0 .000 0 0-0 990
Sep 03, 2004 OKLAHOMA CITY UNIV...... 1-10 1 1 3 6 .167 3 .500 0 0-0 976
Sep 07, 2004 HENDRIX COLLEGE......... 0-3 0 0 0 13 .000 7 .538 0 0-0 990
Sep 11, 2004 at Lyon College......... 0-1 0 0 0 16 .000 8 .500 0 0-0 0
Sep 17, 2004 LET..................... 8-3 8 7 23 19 .421 14 .737 1 0-0 960
Sep 18, 2004 ETBU.................... 3-4 3 3 9 14 .214 8 .571 0 0-0 1152
Sep 24, 2004 at Texas-Tyler.......... 3-5 3 2 8 14 .214 10 .714 0 0-0 978
Sep 25, 2004 at UT Dallas Women...... 0-8 0 0 0 1 .000 0 .000 0 0-0 217
Sep 28, 2004 LYON COLLEGE............ 2-3 2 2 6 12 .167 6 .500 0 0-0 952
Oct 02, 2004 AUSTIN.................. 1-3 1 1 3 9 .111 4 .444 0 0-0 969
Oct 08, 2004 LOUISIANA COLLEGE....... 6-0 6 6 18 25 .240 16 .640 1 0-0 0
Oct 09, 2004 MISSISSIPPI COLLEGE..... 2-4 2 2 6 6 .333 6 1.000 0 0-0 975
Oct 16, 2004 at Hardin-Simmons....... 0-8 0 0 0 3 .000 2 .667 0 0-0 970
Oct.15, 2004 at McMurry.............. 5-1 5 2 12 14 .357 9 .643 1 1-1 972
Oct 22, 2004 CONCORDIA-AUSTIN........ 3-0 3 3 9 26 .115 15 .577 1 0-0 959
Oct 23, 2004 UMHB.................... 1-2 1 0 2 8 .125 4 .500 0 0-0 990
Oct 26, 2004 WILLIAM WOODS........... 1-4 1 1 3 4 .250 3 .750 0 0-0 990
Oct 30, 2004 at Schreiner............ 2-1 2 0 4 20 .100 13 .650 1 0-0 990
Oct 31, 2004 at Texas Lutheran....... 0-10 0 0 0 6 .000 4 .667 0 0-0 0
Ozarks............................... 38-79 38 30 106 220 .173 132 .600 5 1-1 15030
Opponent............................. - 79 58 216 329 .240 186 .565 13 1-1
TEAM PER-GAME:
Games played: 19
Shots per game: 11.58
Goals per game: 2.00
Assists per game: 1.58
Points per game: 5.58
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 at Rhodes College....... 0-9 90:00 9 9.00 5 .357 0 1 0 -
Sep 03, 2004 OKLAHOMA CITY UNIV...... 1-10 90:00 10 9.50 7 .412 0 1 0 -
Sep 07, 2004 HENDRIX COLLEGE......... 0-3 90:00 3 7.33 5 .625 0 1 0 -
Sep 11, 2004 at Lyon College......... 0-1 90:00 1 5.75 6 .857 0 1 0 -
Sep 17, 2004 LET..................... 8-3 90:00 3 5.20 4 .571 1 0 0 -
Sep 18, 2004 ETBU.................... 3-4 108:20 4 4.84 10 .714 0 1 0 -
Sep 24, 2004 at Texas-Tyler.......... 3-5 90:00 5 4.86 11 .688 0 1 0 -
Sep 25, 2004 at UT Dallas Women...... 0-8 89:24 8 5.25 8 .500 0 1 0 -
Sep 28, 2004 LYON COLLEGE............ 2-3 90:00 3 5.00 6 .667 0 1 0 -
Oct 02, 2004 AUSTIN.................. 1-3 90:00 3 4.81 3 .500 0 1 0 -
Oct 08, 2004 LOUISIANA COLLEGE....... 6-0 90:00 0 4.38 0 .000 1 0 0 1
Oct 09, 2004 MISSISSIPPI COLLEGE..... 2-4 90:00 4 4.35 5 .556 0 1 0 -
Oct 16, 2004 at Hardin-Simmons....... 0-8 90:00 8 4.62 7 .467 0 0 0 -
Oct.15, 2004 at McMurry.............. 5-1 90:00 1 4.37 5 .833 0 0 0 -
Oct 22, 2004 CONCORDIA-AUSTIN........ 3-0 90:00 0 4.08 2 1.000 1 0 0 1
Oct 23, 2004 UMHB.................... 1-2 90:00 1 3.89 3 .750 0 1 0 -
Oct 26, 2004 WILLIAM WOODS........... 1-4 90:00 4 3.90 7 .636 0 1 0 -
Oct 30, 2004 at Schreiner............ 2-1 90:00 1 3.74 3 .750 0 0 0 -
Oct 31, 2004 at Texas Lutheran....... 0-10 90:00 10 4.06 12 .545 0 1 0 -
Totals............................... 38-79 1727:44 78 4.06 109 .583 3 13 0 2
Opponent............................. - 1727:43 38 4.06 94 .712 13 3 0 4
Opponent Game-by-Game
Ozarks Opponent Game-by-Game (as of Oct 31, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2004 at Rhodes College....... 0-9 9 4 22 23 .391 14 .609 1 0-0 990
Sep 03, 2004 OKLAHOMA CITY UNIV...... 1-10 10 6 26 25 .400 17 .680 1 0-0 969
Sep 07, 2004 HENDRIX COLLEGE......... 0-3 3 3 9 14 .214 8 .571 1 0-0 967
Sep 11, 2004 at Lyon College......... 0-1 1 1 3 10 .100 6 .600 0 0-0 0
Sep 17, 2004 LET..................... 8-3 3 2 8 9 .333 7 .778 0 0-0 955
Sep 18, 2004 ETBU.................... 3-4 4 3 11 24 .167 14 .583 1 0-0 1230
Sep 24, 2004 at Texas-Tyler.......... 3-5 5 5 15 34 .147 16 .471 1 0-0 989
Sep 25, 2004 at UT Dallas Women...... 0-8 8 7 23 31 .258 16 .516 1 0-0 617
Sep 28, 2004 LYON COLLEGE............ 2-3 3 1 7 12 .250 9 .750 1 0-0 990
Oct 02, 2004 AUSTIN.................. 1-3 3 3 9 18 .167 6 .333 1 0-0 961
Oct 08, 2004 LOUISIANA COLLEGE....... 6-0 0 0 0 1 .000 0 .000 0 0-0 0
Oct 09, 2004 MISSISSIPPI COLLEGE..... 2-4 4 3 11 15 .267 9 .600 1 1-1 985
Oct 16, 2004 at Hardin-Simmons....... 0-8 8 6 22 29 .276 15 .517 1 0-0 1084
Oct.15, 2004 at McMurry.............. 5-1 1 0 2 15 .067 6 .400 0 0-0 1013
Oct 22, 2004 CONCORDIA-AUSTIN........ 3-0 0 0 0 3 .000 2 .667 0 0-0 989
Oct 23, 2004 UMHB.................... 1-2 2 2 6 7 .286 4 .571 1 0-0 957
Oct 26, 2004 WILLIAM WOODS........... 1-4 4 4 12 18 .222 11 .611 1 0-0 991
Oct 30, 2004 at Schreiner............ 2-1 1 1 3 10 .100 4 .400 0 0-0 956
Oct 31, 2004 at Texas Lutheran....... 0-10 10 7 27 31 .323 22 .710 1 0-0 0
Opponent totals...................... 79-38 79 58 216 329 .240 186 .565 13 1-1 15643
Ozarks............................... - 38 30 106 220 .173 132 .600 5 1-1 15030
OPPONENT PER-GAME:
Games played: 19
Shots per game: 17.32
Goals per game: 4.16
Assists per game: 3.05
Points per game: 11.37
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 at Rhodes College....... 0-9 90:00 0 0.00 0 .000 1 0 0 1
Sep 03, 2004 OKLAHOMA CITY UNIV...... 1-10 90:00 1 0.50 2 .667 1 0 0 -
Sep 07, 2004 HENDRIX COLLEGE......... 0-3 90:00 0 0.33 7 1.000 1 0 0 1
Sep 11, 2004 at Lyon College......... 0-1 90:00 0 0.25 8 1.000 1 0 0 -
Sep 17, 2004 LET..................... 8-3 90:00 8 1.80 6 .429 0 1 0 -
Sep 18, 2004 ETBU.................... 3-4 108:19 3 1.93 5 .625 1 0 0 -
Sep 24, 2004 at Texas-Tyler.......... 3-5 90:00 3 2.08 7 .700 1 0 0 -
Sep 25, 2004 at UT Dallas Women...... 0-8 89:24 0 1.83 0 .000 1 0 0 1
Sep 28, 2004 LYON COLLEGE............ 2-3 90:00 2 1.85 4 .667 1 0 0 -
Oct 02, 2004 AUSTIN.................. 1-3 90:00 1 1.77 3 .750 1 0 0 -
Oct 08, 2004 LOUISIANA COLLEGE....... 6-0 90:00 6 2.14 10 .625 0 1 0 -
Oct 09, 2004 MISSISSIPPI COLLEGE..... 2-4 90:00 2 2.13 4 .667 1 0 0 -
Oct 16, 2004 at Hardin-Simmons....... 0-8 90:00 0 1.97 2 1.000 0 0 0 1
Oct.15, 2004 at McMurry.............. 5-1 90:00 5 2.18 4 .444 0 0 0 -
Oct 22, 2004 CONCORDIA-AUSTIN........ 3-0 90:00 3 2.24 12 .800 0 1 0 -
Oct 23, 2004 UMHB.................... 1-2 90:00 1 2.16 3 .750 1 0 0 -
Oct 26, 2004 WILLIAM WOODS........... 1-4 90:00 1 2.09 2 .667 1 0 0 -
Oct 30, 2004 at Schreiner............ 2-1 90:00 2 2.09 11 .846 0 0 0 -
Oct 31, 2004 at Texas Lutheran....... 0-10 90:00 0 1.98 4 1.000 1 0 0 -
Opponent totals...................... 79-38 1727:43 38 1.98 94 .712 13 3 0 4
Ozarks............................... - 1727:44 78 1.98 109 .583 3 13 0 2
Team Game-by-Game Comparison
Ozarks Team Game-by-Game Comparison (as of Oct 31, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 01, 2004 at Rhodes College 0-9 0/9 0/4 4/23 0/14 0/5 / 5/7 0-0 / 0-0
Sep 03, 2004 OKLAHOMA CITY UNIV. 1-10 1/10 1/6 6/25 3/17 0/5 / 2/8 0-0 / 0-0
Sep 07, 2004 HENDRIX COLLEGE 0-3 0/3 0/3 13/14 7/8 5/6 / 2/4 0-0 / 1-0
Sep 11, 2004 at Lyon College 0-1 0/1 0/1 16/10 8/6 3/4 / 2/8 0-0 / 0-0
Sep 17, 2004 LET 8-3 8/3 7/2 19/9 14/7 4/1 / 4/4 1-0 / 1-0
Sep 18, 2004 ETBU 3-4 3/4 3/3 14/24 8/14 5/5 / 2/5 0-0 / 0-0
Sep 24, 2004 at Texas-Tyler 3-5 3/5 2/5 14/34 10/16 1/6 / 4/16 0-0 / 1-0
Sep 25, 2004 at UT Dallas Women 0-8 0/8 0/7 1/31 0/16 1/7 / 3/8 0-0 / 0-0
Sep 28, 2004 LYON COLLEGE 2-3 2/3 2/1 12/12 6/9 3/2 / 6/3 0-0 / 0-0
Oct 02, 2004 AUSTIN 1-3 1/3 1/3 9/18 4/6 2/3 / 1/5 0-0 / 0-0
Oct 08, 2004 LOUISIANA COLLEGE 6-0 6/0 6/0 25/1 16/0 8/1 / 1/2 0-0 / 0-0
Oct 09, 2004 MISSISSIPPI COLLEGE 2-4 2/4 2/3 6/15 6/9 2/3 / 0/2 0-0 / 0-0
Oct 16, 2004 at Hardin-Simmons 0-8 0/8 0/6 3/29 2/15 0/9 / 1/7 0-0 / 0-0
Oct.15, 2004 at McMurry 5-1 5/1 2/0 14/15 9/6 5/5 / 3/13 0-0 / 1-0
Oct 22, 2004 CONCORDIA-AUSTIN 3-0 3/0 3/0 26/3 15/2 5/1 / 1/5 0-0 / 0-0
Oct 23, 2004 UMHB 1-2 1/2 0/2 8/7 4/4 2/7 / 0/4 0-0 / 0-0
Oct 26, 2004 WILLIAM WOODS 1-4 1/4 1/4 4/18 3/11 1/1 / 2/1 0-0 / 0-0
Oct 30, 2004 at Schreiner 2-1 2/1 0/1 20/10 13/4 3/1 / 6/6 0-0 / 2-0
Oct 31, 2004 at Texas Lutheran 0-10 0/10 0/7 6/31 4/22 1/4 / 5/3 0-0 / 0-0
Totals.............. 38-79 38/79 30/58 220/329 132/186 51/76 / 50/111 1-0 / 6-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Ozarks High/Low Analysis (as of Oct 31, 2004)
All games
Ozarks - TEAM GAME HIGHS
POINTS........... 23 vs LET (Sep 17)
18 vs Louisiana College (Oct 08)
GOALS............ 8 vs LET (Sep 17)
6 vs Louisiana College (Oct 08)
ASSISTS.......... 7 vs LET (Sep 17)
6 vs Louisiana College (Oct 08)
SHOTS............ 26 vs Concordia-Austin (Oct 22)
25 vs Louisiana College (Oct 08)
SHOTS ON GOAL.... 16 vs Louisiana College (Oct 08)
15 vs Concordia-Austin (Oct 22)
SAVES............ 12 at Texas Lutheran (Oct 31)
11 at Texas-Tyler (Sep 24)
CORNER KICKS..... 8 vs Louisiana College (Oct 08)
5 vs Concordia-Austin (Oct 22)
5 at McMurry (Oct.15)
5 vs ETBU (Sep 18)
5 vs Hendrix College (Sep 07)
FOULS............ 6 at Schreiner (Oct 30)
6 vs Lyon College (Sep 28)
Opponent - GAME HIGHS
POINTS........... 27 at Texas Lutheran (Oct 31)
26 vs Oklahoma City Univ. (Sep 03)
GOALS............ 10 at Texas Lutheran (Oct 31)
10 vs Oklahoma City Univ. (Sep 03)
ASSISTS.......... 7 at Texas Lutheran (Oct 31)
7 at UT Dallas Women (Sep 25)
SHOTS............ 34 at Texas-Tyler (Sep 24)
31 at Texas Lutheran (Oct 31)
31 at UT Dallas Women (Sep 25)
SHOTS ON GOAL.... 22 at Texas Lutheran (Oct 31)
17 vs Oklahoma City Univ. (Sep 03)
SAVES............ 12 vs Concordia-Austin (Oct 22)
11 at Schreiner (Oct 30)
CORNER KICKS..... 9 at Hardin-Simmons (Oct 16)
7 vs UMHB (Oct 23)
7 at UT Dallas Women (Sep 25)
FOULS............ 16 at Texas-Tyler (Sep 24)
13 at McMurry (Oct.15)
Ozarks High/Low Analysis (as of Oct 31, 2004)
All games
Ozarks - GAME LOWS
POINTS........... 0 at Rhodes College (Sep 01)
0 vs Hendrix College (Sep 07)
0 at Lyon College (Sep 11)
0 at UT Dallas Women (Sep 25)
0 at Hardin-Simmons (Oct 16)
0 at Texas Lutheran (Oct 31)
GOALS............ 0 at Rhodes College (Sep 01)
0 vs Hendrix College (Sep 07)
0 at Lyon College (Sep 11)
0 at UT Dallas Women (Sep 25)
0 at Hardin-Simmons (Oct 16)
0 at Texas Lutheran (Oct 31)
ASSISTS.......... 0 at Rhodes College (Sep 01)
0 vs Hendrix College (Sep 07)
0 at Lyon College (Sep 11)
0 at UT Dallas Women (Sep 25)
0 at Hardin-Simmons (Oct 16)
0 vs UMHB (Oct 23)
0 at Schreiner (Oct 30)
0 at Texas Lutheran (Oct 31)
SHOTS............ 1 at UT Dallas Women (Sep 25)
3 at Hardin-Simmons (Oct 16)
SHOTS ON GOAL.... 0 at Rhodes College (Sep 01)
0 at UT Dallas Women (Sep 25)
SAVES............ 0 vs Louisiana College (Oct 08)
2 vs Concordia-Austin (Oct 22)
CORNER KICKS..... 0 at Rhodes College (Sep 01)
0 vs Oklahoma City Univ. (Sep 03)
0 at Hardin-Simmons (Oct 16)
FOULS............ 0 vs Mississippi College (Oct 09)
0 vs UMHB (Oct 23)
Opponent - GAME LOWS
POINTS........... 0 vs Louisiana College (Oct 08)
0 vs Concordia-Austin (Oct 22)
GOALS............ 0 vs Louisiana College (Oct 08)
0 vs Concordia-Austin (Oct 22)
ASSISTS.......... 0 vs Louisiana College (Oct 08)
0 at McMurry (Oct.15)
0 vs Concordia-Austin (Oct 22)
SHOTS............ 1 vs Louisiana College (Oct 08)
3 vs Concordia-Austin (Oct 22)
SHOTS ON GOAL.... 0 vs Louisiana College (Oct 08)
2 vs Concordia-Austin (Oct 22)
SAVES............ 0 at Rhodes College (Sep 01)
0 at UT Dallas Women (Sep 25)
CORNER KICKS..... 1 vs LET (Sep 17)
1 vs Louisiana College (Oct 08)
1 vs Concordia-Austin (Oct 22)
1 vs William Woods (Oct 26)
1 at Schreiner (Oct 30)
FOULS............ 1 vs William Woods (Oct 26)
2 vs Louisiana College (Oct 08)
2 vs Mississippi College (Oct 09)
High/Low Analysis
Ozarks High/Low Analysis (as of Oct 31, 2004)
All games
Ozarks - INDIVIDUAL GAME HIGHS
POINTS............. 11 Lindy Swatzell vs LET (Sep 17)
8 Ember Smith vs Louisiana College (Oct 08)
8 Jessalyn Halsted vs LET (Sep 17)
GOALS.............. 5 Lindy Swatzell vs LET (Sep 17)
4 Ember Smith vs Louisiana College (Oct 08)
ASSISTS............ 4 Jessalyn Halsted vs LET (Sep 17)
2 Lindy Swatzell vs Louisiana College (Oct 08)
2 Marissa Andrade vs Louisiana College (Oct 08)
2 Jessalyn Halsted vs ETBU (Sep 18)
SHOTS.............. 10 Lindy Swatzell vs Concordia-Austin (Oct 22)
9 Lindy Swatzell at McMurry (Oct.15)
9 Lindy Swatzell vs LET (Sep 17)
SHOTS ON GOAL...... 7 Lindy Swatzell at McMurry (Oct.15)
7 Lindy Swatzell vs LET (Sep 17)
SAVES.............. 12 Carrie Rogers at Texas Lutheran (Oct 31)
11 Carrie Rogers at Texas-Tyler (Sep 24)
Game-by-Game Goals-Assists-Points
Ozarks Game-by-Game Goals-Assists-Points (as of Oct 31, 2004)
All games
0 3 4 5 7 8 10 11 16
Opponent Date Score WL ROGERS,CA CARTER,CA SCHOENHAL HALSTED,J HOWARD,LA SWATZELL, ANDRADE,M OBERMUELL SMITH,EMB
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Rhodes College Sep 01 0-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
OKLAHOMA CITY UNIV. Sep 03 1-10 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0
HENDRIX COLLEGE Sep 07 0-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Lyon College Sep 11 0-1 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
LET Sep 17 8-3 W 0- 0- 0 0- 0- 0 0- 0- 0 2- 4- 8 0- 1- 1 5- 1-11 0- 0- 0 0- 0- 0 0- 0- 0
ETBU Sep 18 3-4 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 4 0- 0- 0 2- 0- 4 0- 1- 1 0- 0- 0 0- 0- 0
at Texas-Tyler Sep 24 3-5 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 0- 1- 1
at UT Dallas Women Sep 25 0-8 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
LYON COLLEGE Sep 28 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0
AUSTIN Oct 02 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
LOUISIANA COLLEGE Oct 08 6-0 W 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 5 0- 1- 1 0- 2- 2 0- 2- 2 0- 0- 0 4- 0- 8
MISSISSIPPI COLLEGE Oct 09 2-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 1- 0- 2
at Hardin-Simmons Oct 16 0-8 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at McMurry Oct.15 5-1 W 0- 0- 0 1- 0- 2 0- 0- 0 1- 0- 2 0- 0- 0 3- 0- 6 0- 1- 1 0- 0- 0 0- 1- 1
CONCORDIA-AUSTIN Oct 22 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 1- 1- 3
UMHB Oct 23 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
WILLIAM WOODS Oct 26 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Schreiner Oct 30 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0
at Texas Lutheran Oct 31 0-10 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
17 19 21
Opponent Date Score WL TREVINO,L TURNBOW,L FISHER,OL
-------- ---- ----- -- --------- --------- ---------
at Rhodes College Sep 01 0-9 L 0- 0- 0 0- 0- 0 0- 0- 0
OKLAHOMA CITY UNIV. Sep 03 1-10 L 0- 0- 0 0- 0- 0 0- 0- 0
HENDRIX COLLEGE Sep 07 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0
at Lyon College Sep 11 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
LET Sep 17 8-3 W 1- 0- 2 0- 1- 1 0- 0- 0
ETBU Sep 18 3-4 L 0- 0- 0 0- 0- 0 0- 0- 0
at Texas-Tyler Sep 24 3-5 L 0- 0- 0 0- 0- 0 0- 0- 0
at UT Dallas Women Sep 25 0-8 L 0- 0- 0 0- 0- 0 0- 0- 0
LYON COLLEGE Sep 28 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0
AUSTIN Oct 02 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0
LOUISIANA COLLEGE Oct 08 6-0 W 0- 0- 0 0- 0- 0 0- 0- 0
MISSISSIPPI COLLEGE Oct 09 2-4 L 0- 0- 0 0- 0- 0 0- 0- 0
at Hardin-Simmons Oct 16 0-8 L 0- 0- 0 0- 0- 0 0- 0- 0
at McMurry Oct.15 5-1 W 0- 0- 0 0- 0- 0 0- 0- 0
CONCORDIA-AUSTIN Oct 22 3-0 W 0- 0- 0 1- 0- 2 0- 0- 0
UMHB Oct 23 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0
WILLIAM WOODS Oct 26 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0
at Schreiner Oct 30 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0
at Texas Lutheran Oct 31 0-10 L 0- 0- 0 0- 0- 0 0- 0- 0
Individual Game-by-Game
Ozarks Individual Game-by-Game (as of Oct 31, 2004)
All games