Records since 1996

Single-Season History


 

 Individual Season Records 

 
Points
1. 46 - Lindy Swatzell (21g 4a) - 2004
2. 28 - Jessalyn Halsted (8g 12a) - 2004
3. 22 - Lindy Swatzell (9g 4a) - 2003
22 - Laura Spruiell (9g 4a) - 2006
5. 21 - Lisa Hilton (9g 3a) - 1999
21 - Heather Dryden (8g 5a) - 2007
21 - Lisa Hilton (7g 7a) - 1998
8. 18 - Kristyn Shinn (8g 2a) - 2006
9. 17 - Chelsea Coleman (6g 5a) - 2008
10. 15 - Heather Dryden (5g 5a) - 2006
 
Points per game (minimum 10 games)
1. 2.42 - Lindy Swatzell (19 games) - 2004
2. 1.47 - Jessalyn Halsted (19 games) - 2004
3. 1.40 - Lisa Hilton (15 games) - 1999
4. 1.29 - Lindy Swatzell (17 games) - 2003
5. 1.24 - Heather Dryden (17 games) - 2007
6. 1.22 - Laura Spruiell (18 games) - 2006
7. 1.11 - Lisa Hilton (19 games) - 1998
8. 1.00 - Heather Dryden (15 games) - 2006
1.00 - Kristyn Shinn (18 games) - 2006
10. 0.94 - Chelsea Coleman (18 games) - 2008
 
Goals
1. 21 - Lindy Swatzell - 2004
2. 9 - Lisa Hilton - 1999
9 - Laura Spruiell - 2006
9 - Lindy Swatzell - 2003
5. 8 - Heather Dryden - 2007
8 - Jessalyn Halsted - 2004
8 - Kristyn Shinn - 2006
8. 7 - Lisa Hilton - 1998
9. 6 - Ember Smith - 2004
6 - Lindy Swatzell - 2002
 
Goals per game (minimum 10 games)
1. 1.11 - Lindy Swatzell (19 games) - 2004
2. 0.60 - Lisa Hilton (15 games) - 1999
3. 0.53 - Lindy Swatzell (17 games) - 2003
4. 0.50 - Laura Spruiell (18 games) - 2006
5. 0.47 - Heather Dryden (17 games) - 2007
6. 0.46 - Lindy Swatzell (13 games) - 2001
7. 0.44 - Kristyn Shinn (18 games) - 2006
8. 0.42 - Jessalyn Halsted (19 games) - 2004
9. 0.42 - Jennifer Jungman (12 games) - 2001
10. 0.37 - Lisa Hilton (19 games) - 1998
 
Game-winning goals
1. 3 - Heather Dryden - 2007
3 - Laura Spruiell - 2006
3 - Lisa Hilton - 1999
3 - Lindy Swatzell - 2004
3 - Chelsea Coleman - 2008
6. 2 - Jessalyn Halsted - 2006
2 - Lindy Swatzell - 2003
2 - Amanda Bohon - 2007
2 - Kristi Gordon - 2008
2 - Saima Chauhan - 1998
 
Assists
1. 12 - Jessalyn Halsted - 2004
2. 7 - Lisa Hilton - 1998
3. 6 - Marissa Andrade - 2004
4. 5 - Kim Jacky - 2002
5 - Heather Dryden - 2007
5 - Chelsea Coleman - 2008
5 - Heather Dryden - 2006
8. 4 - Lindy Swatzell - 2004
4 - Marissa Andrade - 2003
4 - Lindsey Turnbow - 2003
 
Assists per game (minimum 10 games)
1. 0.63 - Jessalyn Halsted (19 games) - 2004
2. 0.37 - Lisa Hilton (19 games) - 1998
3. 0.33 - Heather Dryden (15 games) - 2006
4. 0.32 - Marissa Andrade (19 games) - 2004
5. 0.29 - Heather Dryden (17 games) - 2007
6. 0.28 - Chelsea Coleman (18 games) - 2008
0.28 - Kim Jacky (18 games) - 2002
8. 0.24 - Marissa Andrade (17 games) - 2003
0.24 - Lindsey Turnbow (17 games) - 2003
0.24 - Nicole Simpson (17 games) - 2003
 
Shots attempted
1. 94 - Lindy Swatzell (21 goals) - 2004
2. 87 - Lindy Swatzell (9 goals) - 2003
3. 83 - Lisa Hilton (7 goals) - 1998
4. 78 - Lindy Swatzell (6 goals) - 2002
5. 62 - Lisa Hilton (5 goals) - 2002
6. 54 - Lindy Swatzell (6 goals) - 2001
7. 52 - Heather Dryden (5 goals) - 2008
8. 51 - Jessalyn Halsted (8 goals) - 2004
9. 46 - Jessalyn Halsted (5 goals) - 2007
10. 44 - Heather Dryden (8 goals) - 2007
 
Shots per game (minimum 10 games)
1. 5.12 - Lindy Swatzell (17 games) - 2003
2. 4.95 - Lindy Swatzell (19 games) - 2004
3. 4.37 - Lisa Hilton (19 games) - 1998
4. 4.33 - Lindy Swatzell (18 games) - 2002
5. 4.15 - Lindy Swatzell (13 games) - 2001
6. 3.44 - Lisa Hilton (18 games) - 2002
7. 3.07 - Jessalyn Halsted (15 games) - 2007
8. 2.74 - Heather Dryden (19 games) - 2008
9. 2.68 - Jessalyn Halsted (19 games) - 2004
10. 2.59 - Heather Dryden (17 games) - 2007
 
Shots on goal
1. 60 - Lindy Swatzell (21 goals) - 2004
2. 52 - Lindy Swatzell (9 goals) - 2003
3. 44 - Lindy Swatzell (6 goals) - 2002
4. 41 - Lisa Hilton (5 goals) - 2002
5. 32 - Jessalyn Halsted (8 goals) - 2004
6. 30 - Heather Dryden (5 goals) - 2008
7. 28 - Jessalyn Halsted (5 goals) - 2007
8. 27 - Heather Dryden (8 goals) - 2007
9. 25 - Laura Spruiell (9 goals) - 2006
10. 24 - Heather Dryden (5 goals) - 2006
 
SOG per game (minimum 10 games)
1. 3.16 - Lindy Swatzell (19 games) - 2004
2. 3.06 - Lindy Swatzell (17 games) - 2003
3. 2.44 - Lindy Swatzell (18 games) - 2002
4. 2.28 - Lisa Hilton (18 games) - 2002
5. 1.87 - Jessalyn Halsted (15 games) - 2007
6. 1.68 - Jessalyn Halsted (19 games) - 2004
7. 1.60 - Heather Dryden (15 games) - 2006
8. 1.59 - Heather Dryden (17 games) - 2007
9. 1.58 - Heather Dryden (19 games) - 2008
10. 1.39 - Laura Spruiell (18 games) - 2006
 
Penalty kicks made
1. 2 - Jessalyn Halsted - 2006
2 - Lisa Hilton - 1998
2 - Jessalyn Halsted - 2007
4. 1 - Jessalyn Halsted - 2004
1 - Anne Obermueller - 2002
1 - Anne Obermueller - 2000
 
Penalty kick attempts
1. 3 - Jessalyn Halsted - 2006
2. 2 - Lisa Hilton - 1998
2 - Jessalyn Halsted - 2007
2 - Anne Obermueller - 2002
5. 1 - Jessalyn Halsted - 2004
1 - Savannah Munger - 2006
1 - Lindy Swatzell - 2002
1 - Anne Obermueller - 2000
 
Saves
1. 175 - Olivia Fisher (41 GA, 175 saves) - 2006
2. 157 - Jessica Bush (49 GA, 157 saves) - 2000
3. 153 - Jessica Bush (31 GA, 153 saves) - 2001
4. 142 - Sarah Stratton (41 GA, 142 saves) - 2003
5. 129 - Lori Langman (36 GA, 129 saves) - 2008
6. 123 - Jessica Bush (35 GA, 123 saves) - 1999
7. 117 - Jessica Falls (38 GA, 117 saves) - 2005
8. 111 - Jessica Bush (36 GA, 111 saves) - 2002
9. 109 - Carrie Rogers (78 GA, 109 saves) - 2004
10. 60 - Lori Langman (23 GA, 60 saves) - 2007
 
Saves per game (minimum 10 games)
1. 12.08 - Jessica Bush (13 games) - 2000
2. 9.21 - Olivia Fisher (19 games) - 2006
3. 8.20 - Jessica Bush (15 games) - 1999
4. 7.89 - Sarah Stratton (18 games) - 2003
5. 7.17 - Lori Langman (18 games) - 2008
6. 6.94 - Jessica Bush (16 games) - 2002
7. 6.50 - Jessica Falls (18 games) - 2005
8. 5.74 - Carrie Rogers (19 games) - 2004
9. 3.53 - Lori Langman (17 games) - 2007
10. 1.10 - Danielle Burns (10 games) - 2001
 
Save percent (minimum 500 minutes)
1. .889 - Rachel Davis (6 GA, 48 saves) - 1998
2. .810 - Olivia Fisher (41 GA, 175 saves) - 2006
3. .784 - Erin Tobey (8 GA, 29 saves) - 1998
4. .782 - Lori Langman (36 GA, 129 saves) - 2008
5. .778 - Jessica Bush (35 GA, 123 saves) - 1999
6. .776 - Sarah Stratton (41 GA, 142 saves) - 2003
7. .762 - Jessica Bush (49 GA, 157 saves) - 2000
8. .755 - Jessica Bush (36 GA, 111 saves) - 2002
9. .755 - Jessica Falls (38 GA, 117 saves) - 2005
10. .727 - Laura Lay (18 GA, 48 saves) - 1998
 
Goals against avg (minimum 500 minutes)
1. 1.07 - Rachel Davis (6 GA, 506 min) - 1998
2. 1.23 - Erin Tobey (8 GA, 585 min) - 1998
3. 1.29 - Lori Langman (23 GA, 1608 min) - 2007
4. 2.00 - Lori Langman (36 GA, 1622 min) - 2008
5. 2.07 - Olivia Fisher (41 GA, 1779 min) - 2006
6. 2.12 - Jessica Falls (38 GA, 1617 min) - 2005
7. 2.23 - Sarah Stratton (41 GA, 1654 min) - 2003
8. 2.33 - Jessica Bush (35 GA, 1350 min) - 1999
9. 2.35 - Laura Lay (18 GA, 690 min) - 1998
10. 2.36 - Jessica Bush (36 GA, 1373 min) - 2002
 
Most wins
1. 8 - Lori Langman (8-10-0) - 2008
2. 7 - Lori Langman (7-6-4) - 2007
7 - Olivia Fisher (7-10-2) - 2006
4. 6 - Jessica Bush (6-12-1) - 1999
5. 4 - Sarah Stratton (4-13-1) - 2003
4 - Erin Tobey (4-3-0) - 1998
7. 3 - Jessica Falls (3-14-0) - 2005
3 - Jessica Bush (3-11-2) - 2002
3 - Jessica Bush (3-10-0) - 2001
3 - Carrie Rogers (3-13-0) - 2004
 
Most losses
1. 14 - Jessica Falls (3-14-0) - 2005
14 - Jessica Bush (1-14-0) - 2000
3. 13 - Sarah Stratton (4-13-1) - 2003
13 - Carrie Rogers (3-13-0) - 2004
5. 12 - Jessica Bush (6-12-1) - 1999
6. 11 - Jessica Bush (3-11-2) - 2002
7. 10 - Olivia Fisher (7-10-2) - 2006
10 - Lori Langman (8-10-0) - 2008
10 - Jessica Bush (3-10-0) - 2001
10. 6 - Lori Langman (7-6-4) - 2007
 
Most ties
1. 4 - Lori Langman (7-6-4) - 2007
2. 2 - Jessica Bush (3-11-2) - 2002
2 - Olivia Fisher (7-10-2) - 2006
4. 1 - Rachel Davis (1-3-1) - 1998
1 - Sarah Stratton (4-13-1) - 2003
1 - Laura Lay (1-5-1) - 1998
1 - Jessica Bush (6-12-1) - 1999
 
Most shutouts
1. 4 - Erin Tobey - 1998
4 - Lori Langman - 2008
3. 3 - Olivia Fisher - 2006
3 - Jessica Bush - 2002
3 - Jessica Bush - 1999
3 - Lori Langman - 2007
7. 2 - Carrie Rogers - 2004
2 - Jessica Falls - 2005
9. 1 - Jessica Bush - 2000
1 - Sarah Stratton - 2003
 
Games played
1. 19 - Letty Trevino - 2004
19 - Heather Dryden - 2008
19 - Jessalyn Halsted - 2004
19 - Lindy Swatzell - 2004
19 - Kaitlyn Williams - 2008
19 - Roxanne Moody - 2008
19 - Lisa Hilton - 1998
19 - Amanda Bohon - 2006
19 - Liza Talley - 1998
19 - Carrie Rogers - 2004
 
Games started
1. 19 - Ember Smith - 2004
19 - Rachel Davis - 1998
19 - Marissa Andrade - 2004
19 - Heather Dryden - 2008
19 - Liza Talley - 1998
19 - Christa Miser - 1998
19 - Marisa Maldonado - 2006
19 - Emalee Pearson - 2008
19 - Jessalyn Halsted - 2004
19 - Amanda Bohon - 2006
 
Minutes played
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
1998 Lisa Hilton 7 7 21 1.11
1999 Lisa Hilton 9 3 21 1.40
2000 Debbie Giesecke 1 2 4 0.31
2001 Lindy Swatzell 6 0 12 0.92
2002 Lindy Swatzell 6 3 15 0.83
2003 Lindy Swatzell 9 4 22 1.29
2004 Lindy Swatzell 21 4 46 2.42
2005 Jessalyn Halsted 3 2 8 1.33
2006 Laura Spruiell 9 4 22 1.22
2007 Heather Dryden 8 5 21 1.24
2008 Chelsea Coleman 6 5 17 0.94

Goals
Season Player No. Avg/G
1998 Lisa Hilton 7 0.37
1999 Lisa Hilton 9 0.60
2000 Debbie Giesecke 1 0.08
Chelsea McCory 1 0.08
Anne Obermueller 1 0.08
Jennifer Jungman 1 0.08
2001 Lindy Swatzell 6 0.46
2002 Lindy Swatzell 6 0.33
2003 Lindy Swatzell 9 0.53
2004 Lindy Swatzell 21 1.11
2005 Jessalyn Halsted 3 0.50
Amanda Alexander 3 3.00
2006 Laura Spruiell 9 0.50
2007 Heather Dryden 8 0.47
2008 Chelsea Coleman 6 0.33

Assists
Season Player No. Avg/G
1998 Lisa Hilton 7 0.37
1999 Lisa Hilton 3 0.20
2000 Debbie Giesecke 2 0.15
2001 Marissa Andrade 3 0.23
2002 Kim Jacky 5 0.28
2003 Lindy Swatzell 4 0.24
Lindsey Turnbow 4 0.24
Marissa Andrade 4 0.24
Nicole Simpson 4 0.24
2004 Jessalyn Halsted 12 0.63
2005 Amanda Bohon 3 0.17
2006 Heather Dryden 5 0.33
2007 Heather Dryden 5 0.29
2008 Chelsea Coleman 5 0.28

Shots
Season Player No. Avg/G
1998 Lisa Hilton 83 4.37
1999 Lisa Hilton 28 1.87
2000 Debbie Giesecke 16 1.23
2001 Lindy Swatzell 54 4.15
2002 Lindy Swatzell 78 4.33
2003 Lindy Swatzell 87 5.12
2004 Lindy Swatzell 94 4.95
2005 Terah McGill 35 1.94
2006 Heather Dryden 38 2.53
2007 Jessalyn Halsted 46 3.07
2008 Heather Dryden 52 2.74


 

 Team Season Records 

 
Points
1. 106 (38g 30a) - 2004
2. 103 (36g 31a) - 2007
3. 100 (37g 26a) - 2006
4. 76 (26g 24a) - 2003
5. 62 (23g 16a) - 1998
6. 57 (20g 17a) - 2002
7. 51 (18g 15a) - 2008
8. 48 (20g 8a) - 1999
9. 33 (12g 9a) - 2005
10. 32 (13g 6a) - 2001
 
Points per game
1. 6.06 (17 games) - 2007
2. 5.58 (19 games) - 2004
3. 5.26 (19 games) - 2006
4. 4.22 (18 games) - 2003
5. 3.26 (19 games) - 1998
6. 3.20 (15 games) - 1999
7. 3.17 (18 games) - 2002
8. 2.68 (19 games) - 2008
9. 2.46 (13 games) - 2001
10. 1.83 (18 games) - 2005
 
Goals
1. 38 - 2004
2. 37 - 2006
3. 36 - 2007
4. 26 - 2003
5. 23 - 1998
6. 20 - 2002
20 - 1999
8. 18 - 2008
9. 13 - 2001
10. 12 - 2005
 
Goals per game
1. 2.12 (17 games) - 2007
2. 2.00 (19 games) - 2004
3. 1.95 (19 games) - 2006
4. 1.44 (18 games) - 2003
5. 1.33 (15 games) - 1999
6. 1.21 (19 games) - 1998
7. 1.11 (18 games) - 2002
8. 1.00 (13 games) - 2001
9. 0.95 (19 games) - 2008
10. 0.67 (18 games) - 2005
 
Game-winning goals
1. 8 - 2008
8 - 2007
3. 7 - 2006
4. 6 - 1998
5. 5 - 1999
5 - 2004
7. 4 - 2003
8. 3 - 2002
3 - 2005
10. 1 - 2000
 
Assists
1. 31 - 2007
2. 30 - 2004
3. 26 - 2006
4. 24 - 2003
5. 17 - 2002
6. 16 - 1998
7. 15 - 2008
8. 9 - 2005
9. 8 - 1999
10. 6 - 2001
 
Assists per game
1. 1.82 (17 games) - 2007
2. 1.58 (19 games) - 2004
3. 1.37 (19 games) - 2006
4. 1.33 (18 games) - 2003
5. 0.94 (18 games) - 2002
6. 0.84 (19 games) - 1998
7. 0.79 (19 games) - 2008
8. 0.53 (15 games) - 1999
9. 0.50 (18 games) - 2005
10. 0.46 (13 games) - 2001
 
Shots attempted
1. 282 (36 goals) - 2007
2. 254 (23 goals) - 1998
3. 238 (20 goals) - 2002
4. 220 (38 goals) - 2004
5. 198 (37 goals) - 2006
6. 197 (26 goals) - 2003
7. 171 (12 goals) - 2005
8. 150 (18 goals) - 2008
9. 105 (13 goals) - 2001
10. 72 (20 goals) - 1999
 
Shots per game
1. 16.59 (17 games) - 2007
2. 13.37 (19 games) - 1998
3. 13.22 (18 games) - 2002
4. 11.58 (19 games) - 2004
5. 10.94 (18 games) - 2003
6. 10.42 (19 games) - 2006
7. 9.50 (18 games) - 2005
8. 8.08 (13 games) - 2001
9. 7.89 (19 games) - 2008
10. 4.80 (15 games) - 1999
 
Shots on goal
1. 151 (36 goals) - 2007
2. 137 (20 goals) - 2002
3. 132 (38 goals) - 2004
4. 124 (37 goals) - 2006
5. 116 (26 goals) - 2003
6. 101 (12 goals) - 2005
7. 96 (18 goals) - 2008
 
SOG per game
1. 8.88 (17 games) - 2007
2. 7.61 (18 games) - 2002
3. 6.95 (19 games) - 2004
4. 6.53 (19 games) - 2006
5. 6.44 (18 games) - 2003
6. 5.61 (18 games) - 2005
7. 5.05 (19 games) - 2008
 
Penalty kicks made
1. 2 - 2006
2 - 1998
2 - 2007
4. 1 - 2000
1 - 2004
1 - 2002
 
Penalty kick attempts
1. 4 - 2006
2. 3 - 2002
3. 2 - 1998
2 - 2007
5. 1 - 2000
1 - 2004
 
Saves
1. 175 (41 GA, 175 saves) - 2006
2. 165 (59 GA, 165 saves) - 2000
3. 164 (34 GA, 164 saves) - 2001
4. 144 (41 GA, 144 saves) - 2003
5. 139 (44 GA, 139 saves) - 2008
6. 134 (42 GA, 134 saves) - 2002
7. 125 (32 GA, 125 saves) - 1998
8. 123 (35 GA, 123 saves) - 1999
9. 120 (39 GA, 120 saves) - 2005
10. 109 (78 GA, 109 saves) - 2004
 
Saves per game
1. 12.62 (13 games) - 2001
2. 11.00 (15 games) - 2000
3. 9.21 (19 games) - 2006
4. 8.20 (15 games) - 1999
5. 8.00 (18 games) - 2003
6. 7.44 (18 games) - 2002
7. 7.32 (19 games) - 2008
8. 6.67 (18 games) - 2005
9. 6.58 (19 games) - 1998
10. 5.74 (19 games) - 2004
 
Save percent
1. .828 (34 GA, 164 saves) - 2001
2. .810 (41 GA, 175 saves) - 2006
3. .796 (32 GA, 125 saves) - 1998
4. .778 (35 GA, 123 saves) - 1999
5. .778 (41 GA, 144 saves) - 2003
6. .761 (42 GA, 134 saves) - 2002
7. .760 (44 GA, 139 saves) - 2008
8. .755 (39 GA, 120 saves) - 2005
9. .737 (59 GA, 165 saves) - 2000
10. .723 (23 GA, 60 saves) - 2007
 
Goals against avg
1. 1.28 (23 GA, 1620 min) - 2007
2. 1.62 (32 GA, 1781 min) - 1998
3. 1.80 (34 GA, 1700 min) - 2001
4. 2.07 (41 GA, 1779 min) - 2006
5. 2.14 (39 GA, 1637 min) - 2005
6. 2.23 (41 GA, 1654 min) - 2003
7. 2.27 (42 GA, 1664 min) - 2002
8. 2.31 (44 GA, 1712 min) - 2008
9. 2.33 (35 GA, 1350 min) - 1999
10. 4.06 (78 GA, 1727 min) - 2004
 
Most wins
1. 8 (8-11-0) - 2008
2. 7 (7-10-2) - 2006
7 (7-6-4) - 2007
4. 6 (6-12-2) - 1998
6 (6-12-1) - 1999
6. 4 (4-13-1) - 2003
7. 3 (3-13-2) - 2002
3 (3-14-0) - 2005
3 (3-10-0) - 2001
3 (3-13-0) - 2004
 
Most losses
1. 14 (1-14-0) - 2000
14 (3-14-0) - 2005
3. 13 (3-13-2) - 2002
13 (3-13-0) - 2004
13 (4-13-1) - 2003
6. 12 (6-12-1) - 1999
12 (6-12-2) - 1998
8. 11 (8-11-0) - 2008
9. 10 (7-10-2) - 2006
10 (3-10-0) - 2001
 
Most ties
1. 4 (7-6-4) - 2007
2. 2 (7-10-2) - 2006
2 (6-12-2) - 1998
2 (3-13-2) - 2002
5. 1 (4-13-1) - 2003
1 (6-12-1) - 1999
 
Most shutouts
1. 5 - 1998
2. 4 - 2008
3. 3 - 2002
3 - 1999
3 - 2006
3 - 2007
7. 2 - 2004
2 - 2005
9. 1 - 2000
 
Games played
1. 19 - 2008
19 - 1998
19 - 2006
19 - 2004
5. 18 - 2003
18 - 2002
18 - 2005
8. 17 - 2007
9. 15 - 1999
15 - 2000
 
Games started
1. 19 - 2006
19 - 2008
19 - 1998
19 - 2004
5. 18 - 2005
18 - 2003
18 - 2002
8. 17 - 2007
9. 15 - 1999
15 - 2000
 
Minutes played
 

 

 Team Season Year-by-Year 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
1998 19 23 16 62 254 .091 0 .000 6 2-2
1999 15 20 8 48 72 .278 0 .000 5 0-0
2000 15 4 2 10 49 .082 0 .000 1 1-1
2001 13 13 6 32 105 .124 0 .000 0 0-0
2002 18 20 17 57 238 .084 137 .576 3 1-3
2003 18 26 24 76 197 .132 116 .589 4 0-0
2004 19 38 30 106 220 .173 132 .600 5 1-1
2005 18 12 9 33 171 .070 101 .591 3 0-0
2006 19 37 26 100 198 .187 124 .626 7 2-4
2007 17 36 31 103 282 .128 151 .535 8 2-2
2008 19 18 15 51 150 .120 96 .640 8 0-0
 

Goalie

Season GP Minutes GA GAAvg Saves W L T Sho
1998 19 1781:25 32 1.62 125 6 12 2 5
1999 15 1350:00 35 2.33 123 6 12 1 3
2000 15 1170:00 59 4.54 165 1 14 0 1
2001 13 1700:00 34 1.80 164 3 10 0 0
2002 18 1664:00 42 2.27 134 3 13 2 3
2003 18 1654:00 41 2.23 144 4 13 1 0
2004 19 1727:00 78 4.06 109 3 13 0 2
2005 18 1636:54 39 2.14 120 3 14 0 2
2006 19 1778:56 41 2.07 175 7 10 2 3
2007 17 1619:39 23 1.28 60 7 6 4 3
2008 19 1712:21 44 2.31 139 8 11 0 4