Records since 1996

Career History



 

 Individual Career Records 

 
Points
1. 95 - Lindy Swatzell (42g 11a) - 2001-04
2. 55 - Jessalyn Halsted (19g 17a) - 2004-07
55 - Lisa Hilton (21g 13a) - 1998-99,02
4. 47 - Heather Dryden (18g 11a) - 2006-08
5. 32 - Laura Spruiell (13g 6a) - 2006-08
6. 31 - Chelsea Coleman (11g 9a) - 2007-08
7. 29 - Kristyn Shinn (12g 5a) - 2006-08
8. 23 - Amanda Bohon (6g 11a) - 2005-07
9. 22 - Marissa Andrade (4g 14a) - 2001-04
22 - Ember Smith (9g 4a) - 2003-06
 
Points per game (minimum 20 games)
1. 1.42 - Lindy Swatzell (67 games) - 2001-04
2. 1.20 - Jessalyn Halsted (46 games) - 2004-07
3. 1.06 - Lisa Hilton (52 games) - 1998-99,02
4. 0.92 - Heather Dryden (51 games) - 2006-08
5. 0.89 - Chelsea Coleman (35 games) - 2007-08
6. 0.60 - Laura Spruiell (53 games) - 2006-08
7. 0.59 - Liza Talley (34 games) - 1998-99
8. 0.54 - Kristyn Shinn (54 games) - 2006-08
9. 0.43 - Amanda Bohon (54 games) - 2005-07
10. 0.33 - Marissa Andrade (67 games) - 2001-04
 
Goals
1. 42 - Lindy Swatzell - 2001-04
2. 21 - Lisa Hilton - 1998-99,02
3. 19 - Jessalyn Halsted - 2004-07
4. 18 - Heather Dryden - 2006-08
5. 13 - Laura Spruiell - 2006-08
6. 12 - Kristyn Shinn - 2006-08
7. 11 - Chelsea Coleman - 2007-08
8. 9 - Liza Talley - 1998-99
9 - Ember Smith - 2003-06
10. 6 - Jennifer Jungman - 1998-01
 
Goals per game (minimum 20 games)
1. 0.63 - Lindy Swatzell (67 games) - 2001-04
2. 0.41 - Jessalyn Halsted (46 games) - 2004-07
3. 0.40 - Lisa Hilton (52 games) - 1998-99,02
4. 0.35 - Heather Dryden (51 games) - 2006-08
5. 0.31 - Chelsea Coleman (35 games) - 2007-08
6. 0.26 - Liza Talley (34 games) - 1998-99
7. 0.25 - Laura Spruiell (53 games) - 2006-08
8. 0.22 - Kristyn Shinn (54 games) - 2006-08
9. 0.13 - Ember Smith (70 games) - 2003-06
10. 0.11 - Amanda Bohon (54 games) - 2005-07
 
Game-winning goals
1. 6 - Lisa Hilton - 1998-99,02
6 - Jessalyn Halsted - 2004-07
3. 5 - Heather Dryden - 2006-08
5 - Lindy Swatzell - 2001-04
5. 3 - Laura Spruiell - 2006-08
3 - Chelsea Coleman - 2007-08
7. 2 - Taylor Crutchfield - 2006-08
2 - Amanda Bohon - 2005-07
2 - Saima Chauhan - 1998
2 - Liza Talley - 1998-99
 
Assists
1. 17 - Jessalyn Halsted - 2004-07
2. 14 - Marissa Andrade - 2001-04
3. 13 - Lisa Hilton - 1998-99,02
4. 11 - Lindy Swatzell - 2001-04
11 - Amanda Bohon - 2005-07
11 - Heather Dryden - 2006-08
7. 9 - Chelsea Coleman - 2007-08
8. 7 - Lindsey Turnbow - 2001-04
9. 6 - Laura Spruiell - 2006-08
6 - Marisa Maldonado - 2006-08
 
Assists per game (minimum 20 games)
1. 0.37 - Jessalyn Halsted (46 games) - 2004-07
2. 0.26 - Chelsea Coleman (35 games) - 2007-08
3. 0.25 - Lisa Hilton (52 games) - 1998-99,02
4. 0.22 - Heather Dryden (51 games) - 2006-08
5. 0.21 - Marissa Andrade (67 games) - 2001-04
6. 0.20 - Amanda Bohon (54 games) - 2005-07
7. 0.16 - Lindy Swatzell (67 games) - 2001-04
8. 0.11 - Laura Spruiell (53 games) - 2006-08
9. 0.11 - Kristi Gordon (36 games) - 2007-08
10. 0.11 - Marisa Maldonado (55 games) - 2006-08
 
Shots attempted
1. 313 - Lindy Swatzell (42 goals) - 2001-04
2. 173 - Lisa Hilton (21 goals) - 1998-99,02
3. 134 - Heather Dryden (18 goals) - 2006-08
4. 116 - Jessalyn Halsted (19 goals) - 2004-07
5. 61 - Olivia Fisher (1 goals) - 2004-07
6. 59 - Chelsea Coleman (11 goals) - 2007-08
59 - Amanda Bohon (6 goals) - 2005-07
8. 57 - Marissa Andrade (4 goals) - 2001-04
9. 55 - Laura Spruiell (13 goals) - 2006-08
10. 50 - Liza Talley (9 goals) - 1998-99
 
Shots per game (minimum 20 games)
1. 4.67 - Lindy Swatzell (67 games) - 2001-04
2. 3.33 - Lisa Hilton (52 games) - 1998-99,02
3. 2.63 - Heather Dryden (51 games) - 2006-08
4. 2.52 - Jessalyn Halsted (46 games) - 2004-07
5. 1.69 - Chelsea Coleman (35 games) - 2007-08
6. 1.47 - Liza Talley (34 games) - 1998-99
7. 1.36 - Kristi Gordon (36 games) - 2007-08
8. 1.09 - Amanda Bohon (54 games) - 2005-07
9. 1.04 - Laura Spruiell (53 games) - 2006-08
10. 0.87 - Kristyn Shinn (54 games) - 2006-08
 
Shots on goal
1. 156 - Lindy Swatzell (42 goals) - 2001-04
2. 81 - Heather Dryden (18 goals) - 2006-08
3. 73 - Jessalyn Halsted (19 goals) - 2004-07
4. 41 - Lisa Hilton (21 goals) - 1998-99,02
5. 39 - Laura Spruiell (13 goals) - 2006-08
6. 34 - Chelsea Coleman (11 goals) - 2007-08
7. 32 - Amanda Bohon (6 goals) - 2005-07
8. 31 - Becky Obermueller (4 goals) - 2002-05
9. 29 - Kristyn Shinn (12 goals) - 2006-08
10. 27 - Kate Schoenhals (2 goals) - 2003-05,07
 
SOG per game (minimum 20 games)
1. 2.33 - Lindy Swatzell (67 games) - 2001-04
2. 1.59 - Heather Dryden (51 games) - 2006-08
3. 1.59 - Jessalyn Halsted (46 games) - 2004-07
4. 0.97 - Chelsea Coleman (35 games) - 2007-08
5. 0.79 - Lisa Hilton (52 games) - 1998-99,02
6. 0.74 - Laura Spruiell (53 games) - 2006-08
7. 0.64 - Kristi Gordon (36 games) - 2007-08
8. 0.59 - Amanda Bohon (54 games) - 2005-07
9. 0.54 - Kristyn Shinn (54 games) - 2006-08
10. 0.46 - Becky Obermueller (68 games) - 2002-05
 
Penalty kicks made
1. 5 - Jessalyn Halsted - 2004-07
2. 2 - Anne Obermueller - 1999-02
2 - Lisa Hilton - 1998-99,02
 
Penalty kick attempts
1. 6 - Jessalyn Halsted - 2004-07
2. 3 - Anne Obermueller - 1999-02
3. 2 - Lisa Hilton - 1998-99,02
4. 1 - Lindy Swatzell - 2001-04
1 - Savannah Munger - 2006
 
Saves
1. 544 - Jessica Bush (151 GA, 544 saves) - 1999-02
2. 189 - Lori Langman (59 GA, 189 saves) - 2007-08
3. 175 - Olivia Fisher (41 GA, 175 saves) - 2004-07
4. 142 - Sarah Stratton (41 GA, 142 saves) - 2003
5. 117 - Jessica Falls (38 GA, 117 saves) - 2005
6. 109 - Carrie Rogers (78 GA, 109 saves) - 2004
7. 48 - Laura Lay (18 GA, 48 saves) - 1998
48 - Rachel Davis (6 GA, 48 saves) - 1998
9. 29 - Erin Tobey (8 GA, 29 saves) - 1998
10. 23 - Jamie Craig (6 GA, 23 saves) - 2002
 
Saves per game (minimum 20 games)
1. 12.36 - Jessica Bush (44 games) - 1999-02
2. 5.40 - Lori Langman (35 games) - 2007-08
3. 2.40 - Olivia Fisher (73 games) - 2004-07
 
Save percent (minimum 750 minutes)
1. .810 - Olivia Fisher (41 GA, 175 saves) - 2004-07
2. .783 - Jessica Bush (151 GA, 544 saves) - 1999-02
3. .776 - Sarah Stratton (41 GA, 142 saves) - 2003
4. .762 - Lori Langman (59 GA, 189 saves) - 2007-08
5. .755 - Jessica Falls (38 GA, 117 saves) - 2005
6. .583 - Carrie Rogers (78 GA, 109 saves) - 2004
 
Goals against avg (minimum 750 minutes)
1. 1.64 - Lori Langman (59 GA, 3230 min) - 2007-08
2. 2.06 - Olivia Fisher (41 GA, 1791 min) - 2004-07
3. 2.12 - Jessica Falls (38 GA, 1617 min) - 2005
4. 2.23 - Sarah Stratton (41 GA, 1654 min) - 2003
5. 2.74 - Jessica Bush (151 GA, 4953 min) - 1999-02
6. 4.06 - Carrie Rogers (78 GA, 1727 min) - 2004
 
Most wins
1. 15 - Lori Langman (15-16-4) - 2007-08
2. 13 - Jessica Bush (13-47-3) - 1999-02
3. 7 - Olivia Fisher (7-10-2) - 2004-07
4. 4 - Erin Tobey (4-3-0) - 1998
4 - Sarah Stratton (4-13-1) - 2003
6. 3 - Jessica Falls (3-14-0) - 2005
3 - Carrie Rogers (3-13-0) - 2004
8. 1 - Laura Lay (1-5-1) - 1998
1 - Rachel Davis (1-3-1) - 1998
 
Most losses
1. 47 - Jessica Bush (13-47-3) - 1999-02
2. 16 - Lori Langman (15-16-4) - 2007-08
3. 14 - Jessica Falls (3-14-0) - 2005
4. 13 - Carrie Rogers (3-13-0) - 2004
13 - Sarah Stratton (4-13-1) - 2003
6. 10 - Olivia Fisher (7-10-2) - 2004-07
7. 5 - Laura Lay (1-5-1) - 1998
8. 3 - Rachel Davis (1-3-1) - 1998
3 - Erin Tobey (4-3-0) - 1998
10. 2 - Jamie Craig (0-2-0) - 2002
 
Most ties
1. 4 - Lori Langman (15-16-4) - 2007-08
2. 3 - Jessica Bush (13-47-3) - 1999-02
3. 2 - Olivia Fisher (7-10-2) - 2004-07
4. 1 - Laura Lay (1-5-1) - 1998
1 - Rachel Davis (1-3-1) - 1998
1 - Sarah Stratton (4-13-1) - 2003
 
Most shutouts
1. 7 - Lori Langman - 2007-08
7 - Jessica Bush - 1999-02
3. 4 - Erin Tobey - 1998
4. 3 - Olivia Fisher - 2004-07
5. 2 - Carrie Rogers - 2004
2 - Jessica Falls - 2005
7. 1 - Sarah Stratton - 2003
1 - Rachel Davis - 1998
 
Games played
1. 73 - Olivia Fisher - 2004-07
2. 71 - Kate Schoenhals - 2003-05,07
3. 70 - Ember Smith - 2003-06
4. 68 - Becky Obermueller - 2002-05
68 - Letty Trevino - 2001-04
6. 67 - Lindy Swatzell - 2001-04
67 - Marissa Andrade - 2001-04
67 - Lindsey Turnbow - 2001-04
9. 60 - Kara Carlson - 2000-03
10. 59 - Anne Obermueller - 1999-02
 
Games started
1. 68 - Kate Schoenhals - 2003-05,07
2. 66 - Marissa Andrade - 2001-04
66 - Ember Smith - 2003-06
4. 65 - Lindy Swatzell - 2001-04
5. 59 - Letty Trevino - 2001-04
6. 57 - Kara Carlson - 2000-03
7. 56 - Becky Obermueller - 2002-05
8. 54 - Olivia Fisher - 2004-07
54 - Amanda Bohon - 2005-07
10. 52 - Taylor Crutchfield - 2006-08
 
Minutes played
 

 

 Individual Career Leaders 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
Lindy Swatzell 2004 67 42 11 95 313 .134 156 .498 5 0-1
Jessalyn Halsted 2007 46 19 17 55 116 .164 73 .629 6 5-6
Lisa Hilton 2002 52 21 13 55 173 .121 41 .237 6 2-2
Heather Dryden 2008 51 18 11 47 134 .134 81 .604 5 0-0
Laura Spruiell 2008 53 13 6 32 55 .236 39 .709 3 0-0
Chelsea Coleman 2008 35 11 9 31 59 .186 34 .576 3 0-0
Kristyn Shinn 2008 54 12 5 29 47 .255 29 .617 0 0-0
Amanda Bohon 2007 54 6 11 23 59 .102 32 .542 2 0-0
Marissa Andrade 2004 67 4 14 22 57 .070 20 .351 1 0-0
Ember Smith 2006 70 9 4 22 30 .300 17 .567 1 0-0
 

Goalie

Season GP Minutes GA GAAvg Saves W L T Sho
Rachel Davis 1998 5 506:25 6 1.07 48 1 3 1 1
Erin Tobey 1998 7 585:00 8 1.23 29 4 3 0 4
Lori Langman 2008 35 3230:24 59 1.64 189 15 16 4 7
Danielle Burns 2001 10 150:00 3 1.80 11 0 0 0 0
Jamie Craig 2002 5 290:00 6 1.86 23 0 2 0 0
Olivia Fisher 2007 73 1790:32 41 2.06 175 7 10 2 3
Jessica Falls 2005 18 1616:54 38 2.12 117 3 14 0 2
Sarah Stratton 2003 18 1654:00 41 2.23 142 4 13 1 1
Laura Lay 1998 7 690:00 18 2.35 48 1 5 1 0
Jessica Bush 2002 44 4953:00 151 2.74 544 13 47 3 7