Univ. of the Ozarks vs East Texas Baptist (1-11-07 at Marshall, Texas)
Official Basketball Box Score
Official Basketball Box Score
Univ. of the Ozarks vs East Texas Baptist
1-11-07 5:30 pm at Marshall, Texas
--------------------------------------------------------------------------------
VISITORS: Univ. of the Ozarks 5-9, 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Jeanne Randall...... f 6-13 2-4 2-6 1 7 8 3 16 1 3 0 2 30
21 Mandi Carter........ c 7-23 0-0 4-8 7 3 10 5 18 2 1 2 0 34
14 Lindsey Nietert..... g 6-12 0-4 0-0 2 1 3 4 12 2 4 0 1 32
23 Erica Eneks......... g 4-12 2-9 0-0 0 3 3 1 10 6 5 0 0 26
34 Chandra Briggs...... g 1-2 0-1 0-0 0 4 4 3 2 4 1 1 0 22
10 Savannah Carter..... 0-6 0-3 0-0 1 2 3 2 0 1 4 0 1 29
11 Kristyn Shinn....... 1-2 1-1 0-0 2 3 5 3 3 0 1 0 0 14
12 Karen Garcia........ 1-6 0-1 0-0 1 2 3 2 2 2 1 0 0 13
TEAM................ 4 2 6
Totals.............. 26-76 5-23 6-14 18 27 45 23 63 18 20 3 4 200
TOTAL FG% 1st Half: 12-41 29.3% 2nd Half: 14-35 40.0% Game: 34.2% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 2-7 28.6% Game: 21.7% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 5-8 62.5% Game: 42.9% 3,2
--------------------------------------------------------------------------------
HOME TEAM: East Texas Baptist 12-4, 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Marzetta Shepard.... f 6-8 2-2 2-3 1 3 4 3 16 5 2 0 4 33
35 Lori Lewis.......... f 2-7 0-0 5-8 3 2 5 4 9 0 2 0 0 16
23 Sade' Stewart....... c 7-21 3-6 3-3 1 4 5 1 20 7 2 0 2 29
03 Candy Vallo......... g 1-4 0-2 1-2 1 4 5 1 3 2 3 1 0 24
05 Nieishia Brown...... g 1-1 0-0 2-4 2 2 4 0 4 1 2 0 0 12
10 Stephanie Jones..... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
15 Stephanie Taylor.... 0-0 0-0 0-1 0 4 4 1 0 0 0 1 0 3
21 Dorice Sanders...... 5-9 0-0 4-6 2 0 2 0 14 1 0 0 1 19
24 Sunnie Davis........ 2-4 0-0 0-0 0 4 4 0 4 1 1 3 0 16
31 Charlotte Johnson... 1-3 0-1 0-0 2 4 6 0 2 0 2 0 0 14
33 Meaghan Woodell..... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 6
41 Mary Slaughter...... 4-7 0-0 0-0 2 2 4 1 8 0 0 2 0 19
55 Michelle Young...... 0-0 0-0 0-0 0 1 1 1 0 0 0 2 1 5
TEAM................ 2 6 8
Totals.............. 30-66 6-13 17-27 16 36 52 13 83 17 16 9 8 199
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 20-36 55.6% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-7 42.9% Game: 46.2% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 9-14 64.3% Game: 63.0% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Univ. of the Ozarks-None. East Texas Baptist-None.
Attendance: 343
Score by Periods 1st 2nd Total
Univ. of the Ozarks........... 28 35 - 63
East Texas Baptist............ 31 52 - 83
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Univ. of the Ozarks vs East Texas Baptist
1-11-07 5:30 pm at Marshall, Texas
--------------------------------------------------------------------------------
VISITORS: Univ. of the Ozarks 5-9, 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Jeanne Randall...... f 2-6 1-2 0-1 0 4 4 2 5 0 1 0 2 14
21 Mandi Carter........ c 4-11 0-0 1-5 6 2 8 1 9 1 1 1 0 20
14 Lindsey Nietert..... g 3-6 0-3 0-0 0 0 0 2 6 0 1 0 1 18
23 Erica Eneks......... g 2-9 1-7 0-0 0 2 2 0 5 3 3 0 0 15
34 Chandra Briggs...... g 0-0 0-0 0-0 0 1 1 3 0 1 0 1 0 6
10 Savannah Carter..... 0-4 0-2 0-0 1 1 2 1 0 1 2 0 1 13
11 Kristyn Shinn....... 1-2 1-1 0-0 2 3 5 1 3 0 1 0 0 10
12 Karen Garcia........ 0-3 0-1 0-0 1 1 2 2 0 1 1 0 0 4
TEAM................ 3 1 4
Totals.............. 12-41 3-16 1-6 13 15 28 12 28 7 10 2 4 100
TOTAL FG% 1st Half: 12-41 29.3%
3-Pt. FG% 1st Half: 3-16 18.8%
F Throw % 1st Half: 1-6 16.7%
--------------------------------------------------------------------------------
HOME TEAM: East Texas Baptist 12-4, 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Marzetta Shepard.... f 2-3 1-1 2-3 1 1 2 1 7 1 1 0 1 16
35 Lori Lewis.......... f 0-4 0-0 2-4 3 1 4 1 2 0 2 0 0 11
23 Sade' Stewart....... c 4-11 2-4 2-2 0 2 2 0 12 2 2 0 2 16
03 Candy Vallo......... g 0-2 0-1 1-2 1 2 3 1 1 2 3 1 0 12
05 Nieishia Brown...... g 0-0 0-0 1-2 1 1 2 0 1 1 2 0 0 7
10 Stephanie Jones..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Stephanie Taylor.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Dorice Sanders...... 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 6
24 Sunnie Davis........ 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0 6
31 Charlotte Johnson... 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 8
33 Meaghan Woodell..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Mary Slaughter...... 3-6 0-0 0-0 1 2 3 1 6 0 0 2 0 14
55 Michelle Young...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 5 7
Totals.............. 10-30 3-6 8-13 9 19 28 4 31 7 10 5 3 100
TOTAL FG% 1st Half: 10-30 33.3%
3-Pt. FG% 1st Half: 3-6 50.0%
F Throw % 1st Half: 8-13 61.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Univ. of the Ozarks-None. East Texas Baptist-None.
Attendance: 343
Score by Periods 1st
Univ. of the Ozarks........... 28
East Texas Baptist............ 31