University of the Ozarks
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Season Schedule/Results & Leaders (as of Feb 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (9-3) (2-10) (1-1)
CONFERENCE.......... (11-11) (9-2) (2-9) (0-0)
NON-CONFERENCE...... (1-3) (0-1) (0-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 2 p.m. vs Washington College (MD) W 74-57 165 (23)LaTisha McCalister (14)Mandi Carter
11-18-05 2:00 p.m. vs Wittenberg University (OH) 66-68 L 125 (21)Erica Eneks (7)LaTisha McCalister
(7)Mandi Carter
11-26-05 1:00 p.m. * UNIV. OF MARY HARDIN-BAYLOR W 75-69 255 (18)LaTisha McCalister (7)LaTisha McCalister
11-28-05 5:30 p.m. * CONCORDIA-AUSTIN W 63-58 455 (16)Mandi Carter (9)Shameka Hadley
12/01/05 5:30 p.m. * at Sul Ross State W 63-60 578 (13)Mandi Carter (9)Lindsey Nietert
12/3/05 1:00pm * at Howard Payne Women 59-74 L 725 (18)Shameka Hadley (5)Shameka Hadley
12-10-05 3:00 p.m. HENDRIX COLLEGE 95-108 L 250 (18)Olivia Fisher (6)Shameka Hadley
(6)Erica Eneks
12-16-05 5:30 pm * SCHREINER UNIVERSITY W 104-98 175 (23)Lori Moon (8)Mandi Carter
12-18-05 4 p.m. * TEXAS LUTHERAN UNIVERSITY W 85-76 155 (18)Mandi Carter (12)Mandi Carter
12/30/05 5PM * at Austin College W 79-65 125 (23)LaTisha McCalister (8)LaTisha McCalister
1.5.06 5:30 p.m. * at Hardin-Simmons 70-92 L 477 (22)LaTisha McCalister (6)Erica Eneks
01/07/06 1 p.m. * at McMurry University 63-74 L 225 (26)Mandi Carter (8)LaTisha McCalister
01/12/06 5:30 *Nat Texas-Tyler 81-90 LOT 373 (25)Erica Eneks (9)Olivia Fisher
1/14/06 1:00 pm * at University of Texas at Dallas 59-73 L 151 (14)Olivia Fisher (8)Lori Moon
(14)Lori Moon (8)Olivia Fisher
1-16-06 5:30 pm * AUSTIN COLLEGE W 81-74 225 (20)Erica Eneks (7)Mandi Carter
1-19-06 5:30 pm * EAST TEXAS BAPTIST UNIVERSITY 83-96 L 230 (23)Erica Eneks (8)Mandi Carter
(8)Erica Eneks
1-21-06 1:00 pm * LETOURNEAU UNIVERSITY W 82-62 175 (22)Olivia Fisher (8)Lori Moon
1-26-06 5:30pm * at Louisiana College 78-84 L 550 (21)Olivia Fisher (7)Mandi Carter
1/28/06 1:00 pm * at Mississippi College 57-60 L 579 (17)LaTisha McCalister (15)LaTisha McCalister
2-2-06 5:30 p.m. * LOUISIANA COLLEGE W 67-66 225 (25)Mandi Carter (8)Mandi Carter
(8)LaTisha McCalister
2-4-06 1:oo p.m. * MISSISSIPPI COLLEGE W 81-70 200 (23)LaTisha McCalister (8)Olivia Fisher
(8)LaTisha McCalister
2-9-06 5:30 pm * TEXAS-TYLER 64-78 L 175 (15)Chandra Briggs (9)Olivia Fisher
2-11-06 1:00 p.m. * UNIVERSITY OF TEXAS AT DALLAS W 85-73 575 (19)Mandi Carter (8)Mandi Carter
2/16/06 5:30 * at East Texas Baptist 58-69 L 468 (14)LaTisha McCalister (9)Olivia Fisher
(9)LaTisha McCalister
02/18/06 1:00 * at LeTourneau University 92-93 LOT 250 (25)Lindsey Nietert (19)Mandi Carter
2/24/06 7:35 at Howard Payne 58-77 L 265 (16)LaTisha McCalister (10)LaTisha McCalister
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3095 258
AWAY.................... 12 4766 397
NEUTRAL................. 2 290 145
TOTAL................... 26 8151 314
Season Box Score
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Season Box Score (as of Feb 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (9-3) (2-10) (1-1)
CONFERENCE.......... (11-11) (9-2) (2-9) (0-0)
NON-CONFERENCE...... (1-3) (0-1) (0-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 LaTisha McCalister. 26-2 594 22.8 143-338 .423 18-44 .409 69-108 .639 40 116 156 6.0 57 1 20 46 60 33 373 14.3
24 Mandi Carter....... 26-26 740 28.5 160-317 .505 4-18 .222 34-57 .596 74 104 178 6.8 89 5 45 57 26 33 358 13.8
23 Erica Eneks........ 26-25 668 25.7 99-259 .382 37-109 .339 55-66 .833 33 63 96 3.7 77 3 79 69 1 26 290 11.2
21 Olivia Fisher...... 26-24 475 18.3 90-185 .486 0-4 .000 30-35 .857 27 96 123 4.7 49 0 16 46 4 29 210 8.1
25 Lori Moon.......... 24-24 641 26.7 56-180 .311 6-56 .107 53-76 .697 24 48 72 3.0 53 3 85 73 5 41 171 7.1
40 Shameka Hadley..... 9-0 147 16.3 22-36 .611 1-1 1.000 15-31 .484 10 39 49 5.4 18 1 2 5 3 5 60 6.7
14 Lindsey Nietert.... 26-26 610 23.5 46-106 .434 13-47 .277 28-39 .718 28 61 89 3.4 80 2 68 60 7 27 133 5.1
34 Chandra Briggs..... 26-0 469 18.0 40-134 .299 11-50 .220 33-47 .702 9 46 55 2.1 60 1 77 73 3 20 124 4.8
22 Shareka Alexander.. 14-0 142 10.1 20-31 .645 0-2 .000 3-7 .429 7 6 13 0.9 15 0 12 4 1 6 43 3.1
32 Becky Kimball...... 26-3 334 12.8 23-64 .359 18-51 .353 7-15 .467 20 21 41 1.6 25 0 20 16 3 12 71 2.7
10 Miriam Seals....... 1-0 1 1.0 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 0 2 2.0
31 Jeanne Randall..... 18-0 124 6.9 12-32 .375 2-14 .143 7-12 .583 7 21 28 1.6 11 0 10 14 1 10 33 1.8
33 Savannah Carter.... 20-0 178 8.9 9-37 .243 6-29 .207 10-14 .714 11 15 26 1.3 20 0 6 12 0 5 34 1.7
52 Jasmin Smith....... 3-0 10 3.3 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.3 3 0 0 7 0 0 4 1.3
12 Karen Garcia....... 16-0 114 7.1 6-18 .333 4-9 .444 0-0 .000 6 5 11 0.7 10 0 14 18 1 5 16 1.0
55 Kasie Osmond....... 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
20 Whitney Eastman.... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
42 Aundrea McCormick.. 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 63 64 127 4.9 0 28
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 728-1740 .418 120-434 .276 346-509 .680 361 707 1068 41.1 567 16 454 529 115 252 1922 73.9
Opponents.......... 26 5250 710-1690 .420 102-315 .324 442-678 .652 404 733 1137 43.7 476 - 422 488 77 317 1964 75.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of the Ozarks...... 884 1019 19 - 1922
Opponents..................... 911 1024 29 - 1964
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of the Ozarks...... 33 39 72
Opponents..................... 68 40 108
Combined Team Statistics
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Combined Team Statistics (as of Feb 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (9-3) (2-10) (1-1)
CONFERENCE.......... (11-11) (9-2) (2-9) (0-0)
NON-CONFERENCE...... (1-3) (0-1) (0-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 vs Washington College (MD) W 74-57 165
11-18-05 vs Wittenberg University (OH) L 66-68 125
*11-26-05 UNIV. OF MARY HARDIN-BAYLOR W 75-69 255
*11-28-05 CONCORDIA-AUSTIN W 63-58 455
*12/01/05 at Sul Ross State W 63-60 578
*12/3/05 at Howard Payne Women L 59-74 725
12-10-05 HENDRIX COLLEGE L 95-108 250
*12-16-05 SCHREINER UNIVERSITY W 104-98 175
*12-18-05 TEXAS LUTHERAN UNIVERSITY W 85-76 155
*12/30/05 at Austin College W 79-65 125
*1.5.06 at Hardin-Simmons L 70-92 477
*01/07/06 at McMurry University L 63-74 225
*N01/12/06 at Texas-Tyler LOT 81-90 373
*1/14/06 at University of Texas at Dallas L 59-73 151
*1-16-06 AUSTIN COLLEGE W 81-74 225
*1-19-06 EAST TEXAS BAPTIST UNIVERSITY L 83-96 230
*1-21-06 LETOURNEAU UNIVERSITY W 82-62 175
*1-26-06 at Louisiana College L 78-84 550
*1/28/06 at Mississippi College L 57-60 579
*2-2-06 LOUISIANA COLLEGE W 67-66 225
*2-4-06 MISSISSIPPI COLLEGE W 81-70 200
*2-9-06 TEXAS-TYLER L 64-78 175
*2-11-06 UNIVERSITY OF TEXAS AT DALLAS W 85-73 575
*2/16/06 at East Texas Baptist L 58-69 468
*02/18/06 at LeTourneau University LOT 92-93 250
2/24/06 at Howard Payne L 58-77 265
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 LaTisha McCalister.. 26-2 22.8 .423 .409 .639 6.0 0.8 33 60 14.3
24 Mandi Carter........ 26-26 28.5 .505 .222 .596 6.8 1.7 33 26 13.8
23 Erica Eneks......... 26-25 25.7 .382 .339 .833 3.7 3.0 26 1 11.2
21 Olivia Fisher....... 26-24 18.3 .486 .000 .857 4.7 0.6 29 4 8.1
25 Lori Moon........... 24-24 26.7 .311 .107 .697 3.0 3.5 41 5 7.1
40 Shameka Hadley...... 9-0 16.3 .611 1.000 .484 5.4 0.2 5 3 6.7
14 Lindsey Nietert..... 26-26 23.5 .434 .277 .718 3.4 2.6 27 7 5.1
34 Chandra Briggs...... 26-0 18.0 .299 .220 .702 2.1 3.0 20 3 4.8
22 Shareka Alexander... 14-0 10.1 .645 .000 .429 0.9 0.9 6 1 3.1
32 Becky Kimball....... 26-3 12.8 .359 .353 .467 1.6 0.8 12 3 2.7
10 Miriam Seals........ 1-0 1.0 .000 .000 1.000 0.0 0.0 0 0 2.0
31 Jeanne Randall...... 18-0 6.9 .375 .143 .583 1.6 0.6 10 1 1.8
33 Savannah Carter..... 20-0 8.9 .243 .207 .714 1.3 0.3 5 0 1.7
52 Jasmin Smith........ 3-0 3.3 1.000 .000 .000 0.3 0.0 0 0 1.3
12 Karen Garcia........ 16-0 7.1 .333 .444 .000 0.7 0.9 5 1 1.0
55 Kasie Osmond........ 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
20 Whitney Eastman..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
42 Aundrea McCormick... 2-0 0.5 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .418 .276 .680 41.1 17.5 252 115 73.9
Opponents........... 26 .420 .324 .652 43.7 16.2 317 77 75.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LaTisha McCalister.. 26 143-338 .423 18-44 .409 69-108 .639 373 14.3
Mandi Carter........ 26 160-317 .505 4-18 .222 34-57 .596 358 13.8
Erica Eneks......... 26 99-259 .382 37-109 .339 55-66 .833 290 11.2
Olivia Fisher....... 26 90-185 .486 0-4 .000 30-35 .857 210 8.1
Lori Moon........... 24 56-180 .311 6-56 .107 53-76 .697 171 7.1
Shameka Hadley...... 9 22-36 .611 1-1 1.000 15-31 .484 60 6.7
Lindsey Nietert..... 26 46-106 .434 13-47 .277 28-39 .718 133 5.1
Chandra Briggs...... 26 40-134 .299 11-50 .220 33-47 .702 124 4.8
Shareka Alexander... 14 20-31 .645 0-2 .000 3-7 .429 43 3.1
Becky Kimball....... 26 23-64 .359 18-51 .353 7-15 .467 71 2.7
Miriam Seals........ 1 0-0 .000 0-0 .000 2-2 1.000 2 2.0
Jeanne Randall...... 18 12-32 .375 2-14 .143 7-12 .583 33 1.8
Savannah Carter..... 20 9-37 .243 6-29 .207 10-14 .714 34 1.7
Jasmin Smith........ 3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Karen Garcia........ 16 6-18 .333 4-9 .444 0-0 .000 16 1.0
Kasie Osmond........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Whitney Eastman..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Aundrea McCormick... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 728-1740 .418 120-434 .276 346-509 .680 1922 73.9
Opponents........... 26 710-1690 .420 102-315 .324 442-678 .652 1964 75.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LaTisha McCalister.. 26 594 40 116 156 57 1 20 46 0.4 23
Mandi Carter........ 26 740 74 104 178 89 5 45 57 0.8 26
Erica Eneks......... 26 668 33 63 96 77 3 79 69 1.1 25
Olivia Fisher....... 26 475 27 96 123 49 0 16 46 0.3 22
Lori Moon........... 24 641 24 48 72 53 3 85 73 1.2 23
Shameka Hadley...... 9 147 10 39 49 18 1 2 5 0.4 18
Lindsey Nietert..... 26 610 28 61 89 80 2 68 60 1.1 25
Chandra Briggs...... 26 469 9 46 55 60 1 77 73 1.1 15
Shareka Alexander... 14 142 7 6 13 15 0 12 4 3.0 12
Becky Kimball....... 26 334 20 21 41 25 0 20 16 1.3 9
Miriam Seals........ 1 1 0 0 0 0 0 0 1 0.0 2
Jeanne Randall...... 18 124 7 21 28 11 0 10 14 0.7 11
Savannah Carter..... 20 178 11 15 26 20 0 6 12 0.5 6
Jasmin Smith........ 3 10 1 0 1 3 0 0 7 0.0 2
Karen Garcia........ 16 114 6 5 11 10 0 14 18 0.8 6
Kasie Osmond........ 1 1 0 1 1 0 0 0 0 0.0 0
Whitney Eastman..... 2 1 0 0 0 0 0 0 0 0.0 0
Aundrea McCormick... 2 1 1 1 2 0 0 0 0 0.0 0
Total............... 26 5250 361 707 1068 567 16 454 529 0.9 104
Opponents........... 26 5250 404 733 1137 476 - 422 488 0.9 108
TEAM STATISTICS OZARKS OPP
---------------------------------------------------
SCORING.................. 1922 1964
Points per game........ 73.9 75.5
Scoring margin......... -1.6 -
FIELD GOALS-ATT.......... 728-1740 710-1690
Field goal pct......... .418 .420
3 POINT FG-ATT........... 120-434 102-315
3-point FG pct......... .276 .324
3-pt FG made per game.. 4.6 3.9
FREE THROWS-ATT.......... 346-509 442-678
Free throw pct......... .680 .652
REBOUNDS................. 1068 1137
Rebounds per game...... 41.1 43.7
Rebounding margin...... -2.7 -
ASSISTS.................. 454 422
Assists per game....... 17.5 16.2
TURNOVERS................ 529 488
Turnovers per game..... 20.3 18.8
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 252 317
Steals per game........ 9.7 12.2
BLOCKS................... 115 77
Blocks per game........ 4.4 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3095 5056
Home games-Avg/Game.... 12-258 12-397
Neutral site-Avg/Game.. - 2-145
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of the Ozarks...... 884 1019 19 - 1922
Opponents..................... 911 1024 29 - 1964
Overall Team Statistics
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Overall Team Statistics (as of Feb 28, 2006)
All games
TEAM STATISTICS OZARKS OPP
---------------------------------------------------
SCORING.................. 1922 1964
Points per game........ 73.9 75.5
Scoring margin......... -1.6 -
FIELD GOALS-ATT.......... 728-1740 710-1690
Field goal pct......... .418 .420
3 POINT FG-ATT........... 120-434 102-315
3-point FG pct......... .276 .324
3-pt FG made per game.. 4.6 3.9
FREE THROWS-ATT.......... 346-509 442-678
Free throw pct......... .680 .652
REBOUNDS................. 1068 1137
Rebounds per game...... 41.1 43.7
Rebounding margin...... -2.7 -
ASSISTS.................. 454 422
Assists per game....... 17.5 16.2
TURNOVERS................ 529 488
Turnovers per game..... 20.3 18.8
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 252 317
Steals per game........ 9.7 12.2
BLOCKS................... 115 77
Blocks per game........ 4.4 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3095 5056
Home games-Avg/Game.... 12-258 12-397
Neutral site-Avg/Game.. - 2-145
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of the Ozarks...... 884 1019 19 - 1922
Opponents..................... 911 1024 29 - 1964
Category Leaders
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Category Leaders (as of Feb 28, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jasmin Smith........ 2 2 1.000 LaTisha McCalister.. 26 338 13.0
Shareka Alexander... 20 31 .645 Mandi Carter........ 26 317 12.2
Shameka Hadley...... 22 36 .611 Erica Eneks......... 26 259 10.0
Mandi Carter........ 160 317 .505 Olivia Fisher....... 26 185 7.1
Olivia Fisher....... 90 185 .486 Lori Moon........... 24 180 7.5
Lindsey Nietert..... 46 106 .434
LaTisha McCalister.. 143 338 .423 FIELD GOALS MADE G Made Made/G
Erica Eneks......... 99 259 .382 -----------------------------------
Jeanne Randall...... 12 32 .375 Mandi Carter........ 26 160 6.2
Becky Kimball....... 23 64 .359 LaTisha McCalister.. 26 143 5.5
Karen Garcia........ 6 18 .333 Erica Eneks......... 26 99 3.8
Lori Moon........... 56 180 .311 Olivia Fisher....... 26 90 3.5
Lori Moon........... 24 56 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shameka Hadley...... 1 1 1.000 Erica Eneks......... 26 109 4.2
Karen Garcia........ 4 9 .444 Lori Moon........... 24 56 2.3
LaTisha McCalister.. 18 44 .409 Becky Kimball....... 26 51 2.0
Becky Kimball....... 18 51 .353 Chandra Briggs...... 26 50 1.9
Erica Eneks......... 37 109 .339 Lindsey Nietert..... 26 47 1.8
Lindsey Nietert..... 13 47 .277
Mandi Carter........ 4 18 .222 3-POINT FGS MADE G Made Made/G
Chandra Briggs...... 11 50 .220 -----------------------------------
Savannah Carter..... 6 29 .207 Erica Eneks......... 26 37 1.4
Jeanne Randall...... 2 14 .143 LaTisha McCalister.. 26 18 0.7
Lori Moon........... 6 56 .107 Becky Kimball....... 26 18 0.7
Olivia Fisher....... 0 4 .000 Lindsey Nietert..... 26 13 0.5
Shareka Alexander... 0 2 .000 Chandra Briggs...... 26 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miriam Seals........ 2 2 1.000 LaTisha McCalister.. 26 108 4.2
Olivia Fisher....... 30 35 .857 Lori Moon........... 24 76 3.2
Erica Eneks......... 55 66 .833 Erica Eneks......... 26 66 2.5
Lindsey Nietert..... 28 39 .718 Mandi Carter........ 26 57 2.2
Savannah Carter..... 10 14 .714 Chandra Briggs...... 26 47 1.8
Chandra Briggs...... 33 47 .702
Lori Moon........... 53 76 .697 FREE THROWS MADE G Made Made/G
LaTisha McCalister.. 69 108 .639 -----------------------------------
Mandi Carter........ 34 57 .596 LaTisha McCalister.. 26 69 2.7
Jeanne Randall...... 7 12 .583 Erica Eneks......... 26 55 2.1
Shameka Hadley...... 15 31 .484 Lori Moon........... 24 53 2.2
Becky Kimball....... 7 15 .467 Mandi Carter........ 26 34 1.3
Chandra Briggs...... 26 33 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LaTisha McCalister.. 26 373 14.3 LaTisha McCalister.. 26 373 14.3
Mandi Carter........ 26 358 13.8 Mandi Carter........ 26 358 13.8
Erica Eneks......... 26 290 11.2 Erica Eneks......... 26 290 11.2
Olivia Fisher....... 26 210 8.1 Olivia Fisher....... 26 210 8.1
Lori Moon........... 24 171 7.1 Lori Moon........... 24 171 7.1
Lindsey Nietert..... 26 133 5.1 Shameka Hadley...... 9 60 6.7
Chandra Briggs...... 26 124 4.8 Lindsey Nietert..... 26 133 5.1
Becky Kimball....... 26 71 2.7 Chandra Briggs...... 26 124 4.8
Shameka Hadley...... 9 60 6.7 Shareka Alexander... 14 43 3.1
Shareka Alexander... 14 43 3.1 Becky Kimball....... 26 71 2.7
Savannah Carter..... 20 34 1.7 Miriam Seals........ 1 2 2.0
Jeanne Randall...... 18 33 1.8 Jeanne Randall...... 18 33 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mandi Carter........ 26 178 6.8 Lori Moon........... 24 85 3.5
LaTisha McCalister.. 26 156 6.0 Erica Eneks......... 26 79 3.0
Olivia Fisher....... 26 123 4.7 Chandra Briggs...... 26 77 3.0
Erica Eneks......... 26 96 3.7 Lindsey Nietert..... 26 68 2.6
Lindsey Nietert..... 26 89 3.4 Mandi Carter........ 26 45 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mandi Carter........ 26 178 6.8 Lori Moon........... 24 41 1.7
LaTisha McCalister.. 26 156 6.0 LaTisha McCalister.. 26 33 1.3
Shameka Hadley...... 9 49 5.4 Mandi Carter........ 26 33 1.3
Olivia Fisher....... 26 123 4.7 Olivia Fisher....... 26 29 1.1
Erica Eneks......... 26 96 3.7 Lindsey Nietert..... 26 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mandi Carter........ 26 74 2.8 LaTisha McCalister.. 26 60 2.3
LaTisha McCalister.. 26 40 1.5 Mandi Carter........ 26 26 1.0
Erica Eneks......... 26 33 1.3 Lindsey Nietert..... 26 7 0.3
Lindsey Nietert..... 26 28 1.1 Lori Moon........... 24 5 0.2
Olivia Fisher....... 26 27 1.0 Olivia Fisher....... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LaTisha McCalister.. 26 116 4.5 Mandi Carter........ 26 740 28.5
Mandi Carter........ 26 104 4.0 Erica Eneks......... 26 668 25.7
Olivia Fisher....... 26 96 3.7 Lori Moon........... 24 641 26.7
Erica Eneks......... 26 63 2.4 Lindsey Nietert..... 26 610 23.5
Lindsey Nietert..... 26 61 2.3 LaTisha McCalister.. 26 594 22.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mandi Carter........ 26 89 3.4 Lori Moon........... 24 73 3.0
Lindsey Nietert..... 26 80 3.1 Chandra Briggs...... 26 73 2.8
Erica Eneks......... 26 77 3.0 Erica Eneks......... 26 69 2.7
Chandra Briggs...... 26 60 2.3 Lindsey Nietert..... 26 60 2.3
LaTisha McCalister.. 26 57 2.2 Mandi Carter........ 26 57 2.2
FOULOUTS G No.
----------------------------
Mandi Carter........ 26 5
Lori Moon........... 24 3
Erica Eneks......... 26 3
Lindsey Nietert..... 26 2
LaTisha McCalister.. 26 1
Chandra Briggs...... 26 1
Shameka Hadley...... 9 1
Overall/Conference Statistics
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Overall/Conference Statistics (as of Feb 28, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LaTisha McCalister.. 26-2 22.8 .423 .409 .639 6.0 0.8 33 60 14.3 22-2 23.0 .424 .417 .640 5.9 0.8 25 51 13.6
Mandi Carter........ 26-26 28.5 .505 .222 .596 6.8 1.7 33 26 13.8 22-22 29.9 .516 .188 .640 6.9 1.9 29 24 14.7
Erica Eneks......... 26-25 25.7 .382 .339 .833 3.7 3.0 26 1 11.2 22-21 25.5 .367 .312 .875 3.6 3.0 22 0 11.1
Olivia Fisher....... 26-24 18.3 .486 .000 .857 4.7 0.6 29 4 8.1 22-20 17.9 .497 .000 .828 4.8 0.6 28 2 7.9
Lori Moon........... 24-24 26.7 .311 .107 .697 3.0 3.5 41 5 7.1 20-20 25.7 .324 .091 .719 3.1 3.5 32 4 7.0
Shameka Hadley...... 9-0 16.3 .611 1.000 .484 5.4 0.2 5 3 6.7 6-0 17.0 .615 1.000 .526 5.5 0.2 4 2 7.2
Lindsey Nietert..... 26-26 23.5 .434 .277 .718 3.4 2.6 27 7 5.1 22-22 22.8 .418 .273 .727 3.2 2.1 17 6 4.5
Chandra Briggs...... 26-0 18.0 .299 .220 .702 2.1 3.0 20 3 4.8 22-0 19.0 .304 .217 .711 2.3 3.3 18 3 5.4
Shareka Alexander... 14-0 10.1 .645 .000 .429 0.9 0.9 6 1 3.1 12-0 11.3 .714 .000 .429 1.0 1.0 5 1 3.6
Becky Kimball....... 26-3 12.8 .359 .353 .467 1.6 0.8 12 3 2.7 22-3 13.0 .356 .348 .462 1.8 0.9 11 3 2.9
Miriam Seals........ 1-0 1.0 .000 .000 1.000 0.0 0.0 0 0 2.0
Jeanne Randall...... 18-0 6.9 .375 .143 .583 1.6 0.6 10 1 1.8 16-0 7.4 .400 .154 .583 1.8 0.5 10 1 2.1
Savannah Carter..... 20-0 8.9 .243 .207 .714 1.3 0.3 5 0 1.7 17-0 9.5 .273 .231 .600 1.2 0.3 5 0 1.8
Jasmin Smith........ 3-0 3.3 1.000 .000 .000 0.3 0.0 0 0 1.3 3-0 3.3 1.000 .000 .000 0.3 0.0 0 0 1.3
Karen Garcia........ 16-0 7.1 .333 .444 .000 0.7 0.9 5 1 1.0 12-0 7.3 .417 .667 .000 0.8 0.8 5 1 1.2
Kasie Osmond........ 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Whitney Eastman..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Aundrea McCormick... 2-0 0.5 .000 .000 .000 1.0 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .418 .276 .680 41.1 17.5 252 115 73.9 22 .423 .270 .693 41.0 17.3 211 98 74.0
Opponents........... 26 .420 .324 .652 43.7 16.2 317 77 75.5 22 .417 .317 .653 43.5 16.5 270 62 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LaTisha McCalister.. 143-338 .423 18-44 .409 69-108 .639 373 14.3 114-269 .424 15-36 .417 57-89 .640 300 13.6
Mandi Carter........ 160-317 .505 4-18 .222 34-57 .596 358 13.8 144-279 .516 3-16 .188 32-50 .640 323 14.7
