University of the Ozarks
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Team Game-by-Game (as of Feb 19, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Oklahoma Baptist U 11-19-04 52-86 L 18-59 .305 8-30 .267 8-14 .571 8 25 33 33.0 15 6 23 0 9 52 52.0
at John Brown Univers 11-20-04 43-89 L 14-64 .219 7-23 .304 8-14 .571 13 15 28 30.5 18 12 21 0 7 43 47.5
at Concordia Austin W 11/27/04 61-90 L 24-63 .381 4-16 .250 9-15 .600 15 21 36 32.3 19 13 29 2 11 61 52.0
at Mary Hardin-Baylor 11/29/04 54-89 L 21-75 .280 7-26 .269 5-8 .625 14 28 42 34.8 17 16 16 2 9 54 52.5
HOWARD PAYNE UNIVERSI 12-2-04 55-77 L 17-60 .283 8-19 .421 13-18 .722 13 30 43 36.4 14 17 15 0 3 55 53.0
SUL ROSS STATE UNIVER 12/4/04 83-59 W 27-60 .450 11-24 .458 18-27 .667 9 40 49 38.5 30 17 18 2 12 83 58.0
at Hendrix Warriors 12/11/04 56-80 L 19-76 .250 3-12 .250 15-30 .500 19 24 43 39.1 16 6 17 4 12 56 57.7
at Schreiner 01/02/05 81-71 W 28-62 .452 10-28 .357 15-18 .833 8 20 28 37.8 17 10 20 0 18 81 60.6
at Texas Lutheran 01-03-05 71-87 L 20-60 .333 3-16 .188 28-40 .700 10 31 41 38.1 23 8 16 1 5 71 61.8
MCMURRY 1-6-05 51-81 L 15-55 .273 9-28 .321 12-21 .571 12 21 33 37.6 14 12 16 1 8 51 60.7
#8 HARDIN-SIMMONS UNI 1-8-05 69-93 L 27-60 .450 4-16 .250 11-18 .611 11 31 42 38.0 18 18 20 3 2 69 61.5
AUSTIN COLLEGE 1-10-05 65-75 L 19-57 .333 9-18 .500 18-26 .692 11 27 38 38.0 23 17 16 1 8 65 61.8
UT-DALLAS 1-13-05 73-80 L 22-69 .319 4-20 .200 25-34 .735 15 25 40 38.2 23 13 9 1 8 73 62.6
UT-TYLER 1-15-05 73-80 L 25-59 .424 9-23 .391 14-18 .778 10 29 39 38.2 12 19 20 1 9 73 63.4
at LeTourneau LadyJac 01/20/05 85-91 L 31-74 .419 11-38 .289 12-17 .706 13 32 45 38.7 23 19 19 3 4 85 64.8
at East Texas Baptist 1/22/05 62-75 L 26-68 .382 3-15 .200 7-12 .583 11 34 45 39.1 16 8 21 0 4 62 64.6
at Mississippi Colleg 1/27/05 61-78 L 17-43 .395 5-8 .625 22-29 .759 5 27 32 38.6 23 9 19 5 11 61 64.4
at Louisiana College 1-29-05 66-88 L 21-54 .389 4-13 .308 20-33 .606 13 23 36 38.5 21 5 24 3 9 66 64.5
MISSISSIPPI COLLEGE 2-3-05 51-68 L 15-48 .313 3-13 .231 18-18 1.000 12 26 38 38.5 16 9 31 2 7 51 63.8
LOUISIANA COLLEGE 1-5-05 61-80 L 21-63 .333 3-16 .188 16-22 .727 16 29 45 38.8 17 15 20 2 6 61 63.7
at Austin College 2/7/05 52-70 L 18-61 .295 3-13 .231 13-21 .619 9 23 32 38.5 12 9 25 0 6 52 63.1
at Univ. Texas at Dal 2/10/05 70-62 W 22-61 .361 7-28 .250 19-25 .760 8 38 46 38.8 16 17 21 2 16 70 63.4
at Texas-Tyler 02/12/05 65-100 L 20-69 .290 5-23 .217 20-26 .769 8 25 33 38.6 19 12 21 0 6 65 63.5
LETOURNEAU UNIVERSITY 2-17-05 68-47 W 22-47 .468 4-14 .286 20-31 .645 8 46 54 39.2 12 18 21 2 8 68 63.7
EAST TEXAS BAPTIST 1-19-05 72-88 L 25-58 .431 9-23 .391 13-25 .520 7 21 28 38.8 21 16 11 1 8 72 64.0
------------------------------------------------------------------------------------------------------------------------------------
University of the Ozarks 1600 534-1525 .350 153-503 .304 379-560 .677 278 691 969 38.8 455 321 489 38 206 1600 64.0
Opponents 1980 740-1739 .426 112-393 .285 388-549 .707 372 801 1173 46.9 492 462 415 96 253 1980 79.2
Games played: 25
Points/game: 64.0
FG Pct: 35.0
3FG Pct: 30.4
FT Pct: 67.7
Rebounds/game: 38.8
Assists/game: 12.8
Turnovers/game: 19.6
Assist/turnover ratio: 0.7
Steals/game: 8.2
Blocks/game: 1.5
Opponent Game-by-Game
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Opponent Game-by-Game (as of Feb 19, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Oklahoma Baptist U 11-19-04 52-86 L 33-72 .458 7-21 .333 9-14 .643 15 36 51 51.0 19 28 20 4 12 82 82.0
at John Brown Univers 11-20-04 43-89 L 33-59 .559 8-24 .333 15-24 .625 13 38 51 51.0 19 23 21 1 13 89 85.5
at Concordia Austin W 11/27/04 61-90 L 33-70 .471 5-10 .500 19-24 .792 18 26 44 48.7 13 22 21 5 21 90 87.0
at Mary Hardin-Baylor 11/29/04 54-89 L 36-81 .444 5-15 .333 12-18 .667 22 43 65 52.8 11 22 14 7 8 89 87.5
HOWARD PAYNE UNIVERSI 12-2-04 55-77 L 32-71 .451 4-13 .308 9-15 .600 14 34 48 51.8 17 24 11 5 12 77 85.4
SUL ROSS STATE UNIVER 12/4/04 83-59 W 17-62 .274 0-7 .000 25-37 .676 14 28 42 50.2 24 9 16 1 13 59 81.0
at Hendrix Warriors 12/11/04 56-80 L 32-64 .500 3-11 .273 13-19 .684 11 48 59 51.4 21 22 24 12 7 80 80.9
at Schreiner 01/02/05 81-71 W 29-59 .492 3-14 .214 10-16 .625 10 22 32 49.0 14 12 25 2 11 71 79.6
at Texas Lutheran 01-03-05 71-87 L 30-75 .400 4-17 .235 23-30 .767 17 35 52 49.3 27 20 12 3 6 87 80.4
MCMURRY 1-6-05 51-81 L 30-63 .476 2-9 .222 19-22 .864 15 33 48 49.2 18 19 12 5 9 81 80.5
#8 HARDIN-SIMMONS UNI 1-8-05 69-93 L 38-82 .463 4-11 .364 13-17 .765 16 29 45 48.8 17 23 7 1 12 93 81.6
AUSTIN COLLEGE 1-10-05 65-75 L 25-63 .397 2-11 .182 23-29 .793 15 31 46 48.6 21 10 15 7 8 75 81.1
UT-DALLAS 1-13-05 73-80 L 25-64 .391 7-11 .636 23-30 .767 17 37 54 49.0 27 17 18 0 5 80 81.0
UT-TYLER 1-15-05 73-80 L 32-80 .400 4-14 .286 12-16 .750 20 27 47 48.9 18 20 13 6 9 80 80.9
at LeTourneau LadyJac 01/20/05 85-91 L 30-72 .417 10-28 .357 21-24 .875 12 32 44 48.5 17 16 15 1 6 91 81.6
at East Texas Baptist 1/22/05 62-75 L 26-70 .371 4-28 .143 19-27 .704 13 34 47 48.4 14 11 17 4 11 75 81.2
at Mississippi Colleg 1/27/05 61-78 L 29-77 .377 3-11 .273 17-21 .810 21 26 47 48.4 23 18 15 5 10 78 81.0
at Louisiana College 1-29-05 66-88 L 32-80 .400 4-18 .222 20-34 .588 23 24 47 48.3 23 18 15 4 16 88 81.4
MISSISSIPPI COLLEGE 2-3-05 51-68 L 26-57 .456 3-8 .375 13-21 .619 11 23 34 47.5 21 15 21 1 13 68 80.7
LOUISIANA COLLEGE 1-5-05 61-80 L 31-60 .517 2-4 .500 16-26 .615 6 31 37 47.0 21 26 10 3 8 80 80.7
at Austin College 2/7/05 52-70 L 28-68 .412 8-22 .364 6-11 .545 14 31 45 46.9 21 13 22 6 8 70 80.1
at Univ. Texas at Dal 2/10/05 70-62 W 24-73 .329 5-23 .217 9-15 .600 16 35 51 47.1 19 16 24 5 14 62 79.3
at Texas-Tyler 02/12/05 65-100 L 42-88 .477 2-10 .200 14-19 .737 18 43 61 47.7 22 21 20 7 8 100 80.2
LETOURNEAU UNIVERSITY 2-17-05 68-47 W 18-74 .243 5-34 .147 6-11 .545 13 22 35 47.2 25 15 13 1 8 47 78.8
EAST TEXAS BAPTIST 1-19-05 72-88 L 29-55 .527 8-19 .421 22-29 .759 8 33 41 46.9 20 22 14 0 5 88 79.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1980 740-1739 .426 112-393 .285 388-549 .707 372 801 1173 46.9 492 462 415 96 253 1980 79.2
University of the Ozarks 1600 534-1525 .350 153-503 .304 379-560 .677 278 691 969 38.8 455 321 489 38 206 1600 64.0
Games played: 25
Points/game: 79.2
FG Pct: 42.6
3FG Pct: 28.5
FT Pct: 70.7
Rebounds/game: 46.9
Assists/game: 18.5
Turnovers/game: 16.6
Assist/turnover ratio: 1.1
Steals/game: 10.1
Blocks/game: 3.8
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Game-by-Game Points-Rebounds-Assists (as of Feb 19, 2005)
All games
12 14 15 21 23 25 31 32 40
Opponent Date Score WL GARCIA,KA NIETERT,L MILLER,DE FISHER,OL ENEKS,ERI MOON,LORI RANDALL,J KIMBALL,B NEWELL,ER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Oklahoma Baptist Uni11-19-04 52-86 L 3- 2- 0 5- 5- 1 0- 1- 1 5- 7- 1 12- 2- 0 8- 3- 0 7- 7- 1 12- 0- 1 0- 0- 1
at John Brown Universit11-20-04 43-89 L 6- 2- 0 7- 4- 3 0- 1- 0 2- 9- 0 8- 3- 1 12- 1- 3 0- 3- 3 8- 0- 2 0- 1- 0
at Concordia Austin Wom11/27/04 61-90 L 1- 3- 2 8- 2- 2 2- 3- 4 25- 5- 0 15- 3- 0 2- 4- 2 DNP 1- 2- 0 7- 6- 3
at Mary Hardin-Baylor 11/29/04 54-89 L 5- 2- 0 7- 3- 9 4- 8- 1 10-15- 0 12- 4- 1 11- 3- 2 5- 3- 0 0- 2- 3 DNP
HOWARD PAYNE UNIVERSITY12-2-04 55-77 L 3- 1- 2 11- 5- 4 5- 6- 1 6- 7- 1 12- 6- 4 8- 3- 3 7- 4- 1 3- 1- 1 0- 1- 0
SUL ROSS STATE UNIVERSI12/4/04 83-59 W 13- 2- 0 10- 4- 3 6- 8- 4 3- 6- 0 22-10- 0 9- 1- 5 11- 2- 3 9- 4- 2 0- 3- 0
at Hendrix Warriors 12/11/04 56-80 L 9- 3- 0 2- 5- 0 3- 6- 1 7- 7- 0 11- 3- 0 15- 2- 3 2- 6- 1 7- 3- 1 DNP
at Schreiner 01/02/05 81-71 W 5- 3- 0 14- 2- 2 0- 1- 0 17- 8- 0 24- 6- 2 8- 3- 4 7- 2- 2 6- 3- 0 DNP
at Texas Lutheran 01-03-05 71-87 L 18-10- 1 8- 3- 2 0- 2- 1 6- 8- 1 11- 4- 0 14- 5- 2 9- 4- 1 5- 2- 0 DNP
MCMURRY 1-6-05 51-81 L 10- 3- 1 8- 3- 2 0- 5- 1 0- 5- 2 7- 3- 1 18- 1- 4 5- 2- 1 3- 2- 0 DNP
#8 HARDIN-SIMMONS UNIVE1-8-05 69-93 L 10- 2- 3 4- 1- 3 4- 0- 1 21-15- 2 17- 6- 2 2- 2- 5 9- 7- 2 2- 2- 0 DNP
AUSTIN COLLEGE 1-10-05 65-75 L 6- 2- 0 4- 3- 0 0- 5- 2 7-12- 1 14- 1- 4 14- 0- 7 8- 6- 2 12- 0- 1 DNP
UT-DALLAS 1-13-05 73-80 L 3- 1- 0 14- 3- 5 7- 6- 1 22-14- 0 11- 1- 2 14- 4- 5 0- 2- 0 2- 2- 0 DNP
UT-TYLER 1-15-05 73-80 L 12- 0- 1 5- 2- 5 0- 3- 1 22-13- 1 21- 3- 3 2- 4- 5 3- 4- 3 8- 3- 0 DNP
at LeTourneau LadyJacke01/20/05 85-91 L 5- 2- 1 2- 4- 5 0- 0- 0 35-17- 1 20- 3- 2 7- 0- 5 11- 9- 4 5- 4- 1 DNP
at East Texas Baptist 1/22/05 62-75 L 5- 5- 0 7- 1- 1 2- 4- 1 18-12- 0 13- 4- 3 4- 6- 0 8- 4- 1 5- 2- 2 DNP
at Mississippi College 1/27/05 61-78 L 7- 1- 0 1- 6- 3 0- 1- 0 16- 3- 1 23- 3- 0 3- 7- 3 11- 5- 1 0- 1- 1 DNP
at Louisiana College 1-29-05 66-88 L 2- 5- 1 8- 0- 1 6- 3- 0 8- 3- 1 16-10- 2 14- 2- 0 9-10- 0 3- 2- 0 DNP
MISSISSIPPI COLLEGE 2-3-05 51-68 L 2- 2- 3 9- 5- 2 0- 1- 0 13- 8- 0 8- 7- 0 7- 2- 2 7- 2- 2 5- 0- 0 DNP
LOUISIANA COLLEGE 1-5-05 61-80 L 5- 3- 1 8- 5- 1 0- 1- 1 14-14- 4 13- 4- 0 11- 2- 3 6- 5- 3 4- 1- 2 DNP
at Austin College 2/7/05 52-70 L 3- 3- 3 2- 2- 0 0- 2- 0 8-12- 1 23- 2- 0 3- 3- 3 11- 4- 2 2- 4- 0 DNP
at Univ. Texas at Dalla2/10/05 70-62 W 3- 0- 1 13- 8- 0 0- 2- 0 18- 9- 3 7- 5- 4 10- 5- 7 13- 9- 2 6- 2- 0 DNP
at Texas-Tyler 02/12/05 65-100 L 0- 4- 0 7- 3- 3 1- 6- 0 9- 5- 1 20- 7- 1 14- 5- 7 6- 2- 0 8- 1- 0 DNP
LETOURNEAU UNIVERSITY 2-17-05 68-47 W 8- 2- 4 13- 3- 3 0- 0- 1 23-17- 1 4- 7- 3 0- 2- 3 11- 9- 2 9- 4- 1 DNP
EAST TEXAS BAPTIST 1-19-05 72-88 L 0- 3- 2 24- 6- 3 2- 3- 2 10- 6- 0 16- 5- 4 8- 1- 4 9- 3- 1 3- 1- 0 DNP