University of the Ozarks vs John Brown University (1-2-03 at Siloam Springs, AR)
Official Basketball Box Score
Official Basketball Box Score
University of the Ozarks vs John Brown University
1-2-03 5:30 pm at Siloam Springs, AR
--------------------------------------------------------------------------------
VISITORS: University of the Ozarks 3-6, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Jennifer Goodwin.... f 2-6 0-4 1-2 0 2 2 2 5 1 1 0 1 17
40 Jenna Corbell....... f 3-7 2-3 3-4 0 6 6 3 11 1 4 0 2 25
21 Mandi Carter........ c 4-9 0-0 5-7 0 2 2 4 13 1 1 0 0 33
14 Tiffany Villines.... g 3-10 1-6 0-0 1 3 4 0 7 1 1 0 3 34
24 Kristy Watts........ g 3-8 2-6 0-0 0 3 3 2 8 2 3 0 1 22
03 Rachael Marble...... 5-7 2-3 1-1 1 1 2 5 13 0 0 0 0 20
10 Melissa Spears...... 1-2 1-1 1-4 0 0 0 2 4 0 0 0 0 16
20 Kate Byrd........... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 7
22 Kerri Hughes........ 0-1 0-0 0-0 0 1 1 1 0 0 3 0 0 14
25 Lori Moon........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Becky Kimball....... 2-5 2-5 0-0 0 1 1 1 6 0 0 0 0 11
TEAM................ 4 4 8
Totals.............. 24-56 10-28 11-18 6 23 29 22 69 6 13 0 7 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-26 38.5% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 4-13 30.8% Game: 35.7% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-11 45.5% Game: 61.1% 1,1
--------------------------------------------------------------------------------
HOME TEAM: John Brown University 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Bethany Sites....... f 3-5 3-4 0-0 2 0 2 4 9 3 2 0 3 22
32 Kendra McCormick.... f 3-8 0-2 1-2 4 4 8 5 7 2 1 0 0 22
34 Katie Elliott....... f 4-10 0-2 7-12 1 7 8 2 15 4 3 1 1 32
22 Aubree Schwartx..... g 0-1 0-1 0-1 0 2 2 2 0 4 1 1 1 25
23 Amber Owens......... g 4-8 4-8 0-0 0 5 5 1 12 4 2 0 3 33
12 Lesli Fanning....... 2-2 2-2 2-2 0 2 2 1 8 1 2 0 0 16
15 Stephanie Kunego.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
31 Lara Keeling........ 4-9 3-6 7-11 0 3 3 0 18 2 3 0 0 20
40 Natalie Reid........ 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 8
44 Caitlin Chandler.... 4-5 0-0 0-0 0 4 4 0 8 0 0 0 0 15
TEAM................ 3 2 5
Totals.............. 24-50 12-27 17-28 10 30 40 16 77 20 14 2 8 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-20 50.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 5-10 50.0% Game: 44.4% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 12-20 60.0% Game: 60.7% 3,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of the Ozarks-None. John Brown University-None.
Attendance: 175
Score by Periods 1st 2nd Total
University of the Ozarks...... 40 29 - 69
John Brown University......... 40 37 - 77
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
University of the Ozarks vs John Brown University
1-2-03 5:30 pm at Siloam Springs, AR
--------------------------------------------------------------------------------
VISITORS: University of the Ozarks 3-6, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Jennifer Goodwin.... f 2-6 0-4 1-2 0 2 2 2 5 1 1 0 1 17
40 Jenna Corbell....... f 3-7 2-3 3-4 0 6 6 3 11 1 4 0 2 25
21 Mandi Carter........ c 4-9 0-0 5-7 0 2 2 4 13 1 1 0 0 33
14 Tiffany Villines.... g 3-10 1-6 0-0 1 3 4 0 7 1 1 0 3 34
24 Kristy Watts........ g 3-8 2-6 0-0 0 3 3 2 8 2 3 0 1 22
03 Rachael Marble...... 5-7 2-3 1-1 1 1 2 5 13 0 0 0 0 20
10 Melissa Spears...... 1-2 1-1 1-4 0 0 0 2 4 0 0 0 0 16
20 Kate Byrd........... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 7
22 Kerri Hughes........ 0-1 0-0 0-0 0 1 1 1 0 0 3 0 0 14
25 Lori Moon........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Becky Kimball....... 2-5 2-5 0-0 0 1 1 1 6 0 0 0 0 11
TEAM................ 4 4 8
Totals.............. 24-56 10-28 11-18 6 23 29 22 69 6 13 0 7 200
TOTAL FG% 1st Half: 24-56 42.9%
3-Pt. FG% 1st Half: 10-28 35.7%
F Throw % 1st Half: 11-18 61.1%
--------------------------------------------------------------------------------
HOME TEAM: John Brown University 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Bethany Sites....... f 3-5 3-4 0-0 2 0 2 4 9 3 2 0 3 22
32 Kendra McCormick.... f 3-8 0-2 1-2 4 4 8 5 7 2 1 0 0 22
34 Katie Elliott....... f 4-10 0-2 7-12 1 7 8 2 15 4 3 1 1 32
22 Aubree Schwartx..... g 0-1 0-1 0-1 0 2 2 2 0 4 1 1 1 25
23 Amber Owens......... g 4-8 4-8 0-0 0 5 5 1 12 4 2 0 3 33
12 Lesli Fanning....... 2-2 2-2 2-2 0 2 2 1 8 1 2 0 0 16
15 Stephanie Kunego.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
31 Lara Keeling........ 4-9 3-6 7-11 0 3 3 0 18 2 3 0 0 20
40 Natalie Reid........ 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 8
44 Caitlin Chandler.... 4-5 0-0 0-0 0 4 4 0 8 0 0 0 0 15
TEAM................ 3 2 5
Totals.............. 24-50 12-27 17-28 10 30 40 16 77 20 14 2 8 200
TOTAL FG% 1st Half: 24-50 48.0%
3-Pt. FG% 1st Half: 12-27 44.4%
F Throw % 1st Half: 17-28 60.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of the Ozarks-None. John Brown University-None.
Attendance: 175
Score by Periods 1st
University of the Ozarks...... 40
John Brown University......... 40