Ozarks
Special Reports
The Automated ScoreBook
Miscellaneous Stats for Ozarks (as of Dec 28, 2004)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
17 Kara Bartholomew. 9 1 1 - 11 21 Jamie Johnson.... 3 2 1 - 6
2 Shannon Rainbolt. 7 3 - - 10 36 Brooke Grice..... 4 2 - - 6
23 Erica Newell..... 6 3 - - 9 33 Jodie Clark...... 3 - 1 - 4
36 Brooke Grice..... 8 - - - 8 3 Devon Bottoms.... 3 - 1 - 4
33 Jodie Clark...... 2 3 1 - 6 7 Jeanne Randall... 2 1 - - 3
3 Devon Bottoms.... 4 - 1 - 5 23 Erica Newell..... 2 1 - - 3
21 Jamie Johnson.... 1 3 - - 4 17 Kara Bartholomew. 3 - - - 3
8 Dana Marvin...... 2 2 - - 4 8 Dana Marvin...... 1 1 - - 2
14 Kayla Reedy...... 4 - - - 4 2 Shannon Rainbolt. 2 - - - 2
22 Amanda Luney..... 1 - - - 1 14 Kayla Reedy...... 1 - - - 1
10 Kaleigh Dees..... 1 - - - 1 1 Andrea Dewey..... - - 1 - 1
1 Andrea Dewey..... 1 - - - 1 10 Kaleigh Dees..... 1 - - - 1
7 Jeanne Randall... - 1 - - 1 ------------------------------------
------------------------------------ TEAM 25 7 4 0 36
TEAM 46 16 3 0 65
HITTING STREAKS Longest Current
-------------------------------------
17 Kara Bartholomew. 10 3
3 Devon Bottoms.... 8 -
21 Jamie Johnson.... 7 -
23 Erica Newell..... 7 3
8 Dana Marvin...... 6 1
2 Shannon Rainbolt. 4 2
33 Jodie Clark...... 4 -
10 Kaleigh Dees..... 4 -
36 Brooke Grice..... 3 -
7 Jeanne Randall... 3 1
1 Andrea Dewey..... 2 -
11 Tiffany Armstrong 2 -
14 Kayla Reedy...... 2 1
22 Amanda Luney..... 2 -
5 Sydney Johnson... 1 1
The Automated ScoreBook
Miscellaneous Stats for Ozarks (as of Dec 28, 2004)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
8 Dana Marvin...... 14 (10-4)
22 Amanda Luney..... 13 (5-8)
18 Chanceree Catlett 9 (4-5)
CATCHER:
1 Andrea Dewey..... 23 (10-13)
7 Jeanne Randall... 14 (9-5)
FIRST BASE:
23 Erica Newell..... 37 (19-18)
SECOND BASE:
3 Devon Bottoms.... 27 (11-16)
11 Tiffany Armstrong 10 (8-2)
THIRD BASE:
36 Brooke Grice..... 29 (19-10)
7 Jeanne Randall... 8 (0-8)
SHORTSTOP:
21 Jamie Johnson.... 35 (18-17)
3 Devon Bottoms.... 2 (1-1)
LEFT FIELD:
2 Shannon Rainbolt. 36 (18-18)
33 Jodie Clark...... 1 (1-0)
CENTER FIELD:
33 Jodie Clark...... 24 (15-9)
14 Kayla Reedy...... 7 (1-6)
10 Kaleigh Dees..... 6 (3-3)
RIGHT FIELD:
17 Kara Bartholomew. 36 (18-18)
10 Kaleigh Dees..... 1 (1-0)
DESIGNATED HITTER:
8 Dana Marvin...... 14 (9-5)
10 Kaleigh Dees..... 11 (3-8)
14 Kayla Reedy...... 8 (3-5)
3 Devon Bottoms.... 5 (5-0)
11 Tiffany Armstrong 5 (4-1)
22 Amanda Luney..... 5 (2-3)
21 Jamie Johnson.... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
2 Shannon Rainbolt. 36 (18-18)
17 Kara Bartholomew. 1 (1-0)
2ND SPOT:
14 Kayla Reedy...... 11 (2-9)
17 Kara Bartholomew. 10 (7-3)
11 Tiffany Armstrong 9 (6-3)
10 Kaleigh Dees..... 3 (2-1)
33 Jodie Clark...... 2 (2-0)
1 Andrea Dewey..... 2 (0-2)
3RD SPOT:
21 Jamie Johnson.... 22 (7-15)
33 Jodie Clark...... 13 (10-3)
17 Kara Bartholomew. 2 (2-0)
CLEANUP:
23 Erica Newell..... 33 (15-18)
36 Brooke Grice..... 4 (4-0)
5TH SPOT:
36 Brooke Grice..... 24 (14-10)
7 Jeanne Randall... 7 (1-6)
23 Erica Newell..... 4 (4-0)
22 Amanda Luney..... 1 (0-1)
8 Dana Marvin...... 1 (0-1)
6TH SPOT:
8 Dana Marvin...... 12 (8-4)
7 Jeanne Randall... 12 (6-6)
1 Andrea Dewey..... 8 (3-5)
22 Amanda Luney..... 4 (2-2)
3 Devon Bottoms.... 1 (0-1)
7TH SPOT:
3 Devon Bottoms.... 26 (11-15)
1 Andrea Dewey..... 3 (2-1)
11 Tiffany Armstrong 2 (2-0)
10 Kaleigh Dees..... 2 (1-1)
7 Jeanne Randall... 2 (1-1)
36 Brooke Grice..... 1 (1-0)
8 Dana Marvin...... 1 (1-0)
8TH SPOT:
10 Kaleigh Dees..... 12 (3-9)
33 Jodie Clark...... 7 (3-4)
21 Jamie Johnson.... 6 (6-0)
3 Devon Bottoms.... 6 (5-1)
14 Kayla Reedy...... 3 (1-2)
17 Kara Bartholomew. 3 (1-2)
9TH SPOT:
17 Kara Bartholomew. 20 (7-13)
21 Jamie Johnson.... 8 (5-3)
33 Jodie Clark...... 3 (1-2)
11 Tiffany Armstrong 2 (2-0)
10 Kaleigh Dees..... 2 (2-0)
3 Devon Bottoms.... 1 (1-0)
14 Kayla Reedy...... 1 (1-0)
The Automated ScoreBook
Miscellaneous Stats for Ozarks (as of Dec 28, 2004)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
23 Erica Newell..... 37 . . 37 . . . . . . . . . . . 33 4 . . . .
21 Jamie Johnson.... 36 . . . . . 35 . . . . 1 . . 22 . . . . 6 8
2 Shannon Rainbolt. 36 . . . . . . 36 . . . . 36 . . . . . . . .
17 Kara Bartholomew. 36 . . . . . . . . 36 . . 1 10 2 . . . . 3 20
3 Devon Bottoms.... 34 . . . 27 . 2 . . . . 5 . . . . . 1 26 6 1
36 Brooke Grice..... 29 . . . . 29 . . . . . . . . . 4 24 . 1 . .
33 Jodie Clark...... 25 . . . . . . 1 24 . . . . 2 13 . . . . 7 3
1 Andrea Dewey..... 23 . 23 . . . . . . . . . . 2 . . . 8 3 . .
7 Jeanne Randall... 22 . 14 . . 8 . . . . . . . . . . 7 12 2 . .
10 Kaleigh Dees..... 18 . . . . . . . 6 1 . 11 . 3 . . . . 2 12 2
8 Dana Marvin...... 15 14 . . . . . . . . . 14 . . . . 1 12 1 . .
14 Kayla Reedy...... 15 . . . . . . . 7 . . 8 . 11 . . . . . 3 1
11 Tiffany Armstrong 15 . . . 10 . . . . . . 5 . 9 . . . . 2 . 2
22 Amanda Luney..... 14 13 . . . . . . . . . 5 . . . . 1 4 . . .
18 Chanceree Catlett 9 9 . . . . . . . . . . . . . . . . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Ozarks (as of Dec 28, 2004)
(All games Sorted by Batting avg)
Record: 19-18 Home: 11-6 Away: 3-11 Neutral: 5-1 Conference: 9-15
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Dana Marvin/UO.......... .483 11 29 5 14 5 0 0 8 19 .655 1 1 7 0 .516 0 1 0-0 2 22 2 .923
p Amanda Luney/UO......... .231 6 13 0 3 0 0 0 1 3 .231 1 0 4 0 .286 0 0 1-1 3 22 0 1.000
p Chanceree Catlett/UO.... .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 10 0 1.000
c Jeanne Randall/UO....... .320 11 25 6 8 1 0 0 6 9 .360 4 0 0 1 .400 1 0 1-1 65 13 1 .987
c Andrea Dewey/UO......... .238 16 21 0 5 0 0 0 6 5 .238 3 0 3 0 .320 1 1 0-0 44 8 3 .945
1b Erica Newell/UO......... .358 25 81 14 29 7 1 0 19 38 .469 6 3 10 0 .422 0 3 3-3 190 15 2 .990
2b Devon Bottoms/UO........ .250 17 44 7 11 3 0 0 4 14 .318 6 0 8 0 .333 1 0 2-2 40 22 4 .939
2b Tiffany Armstrong/UO.... .063 8 16 2 1 0 0 0 1 1 .063 5 1 4 0 .318 0 2 1-1 13 10 1 .958
3b Brooke Grice/UO......... .288 21 66 9 19 3 0 0 19 22 .333 8 3 8 0 .390 0 1 1-1 16 37 6 .898
3b Jeanne Randall/UO....... .182 4 11 1 2 0 0 0 0 2 .182 1 0 1 0 .250 0 0 1-1 4 14 3 .857
ss Devon Bottoms/UO........ .800 2 5 1 4 1 0 0 2 5 1.000 2 0 1 0 .857 0 2 0-1 1 4 2 .714
ss Jamie Johnson/UO........ .304 23 69 17 21 1 3 2 17 34 .493 7 0 8 1 .364 1 0 8-9 36 44 5 .941
of Kara Bartholomew/UO..... .403 24 77 19 31 0 0 0 11 31 .403 0 1 9 0 .410 0 4 16-16 18 0 3 .857
of Jodie Clark/UO.......... .357 18 56 20 20 0 0 0 11 20 .357 7 1 6 0 .438 0 1 5-5 16 3 1 .950
of Shannon Rainbolt/UO..... .325 24 77 24 25 1 0 0 7 26 .338 15 0 9 0 .435 0 2 13-14 37 3 1 .976
of Kayla Reedy/UO.......... .300 4 10 0 3 0 0 0 2 3 .300 0 0 2 0 .300 0 1 3-4 4 0 2 .667
of Kaleigh Dees/UO......... .063 8 16 2 1 1 0 0 2 2 .125 2 2 7 0 .250 0 2 1-1 9 2 2 .846
dh Sydney Johnson/UO....... .500 1 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
dh Kayla Reedy/UO.......... .400 5 15 4 6 3 0 0 1 9 .600 1 0 4 0 .438 0 0 0-0 0 0 0 .000
dh Devon Bottoms/UO........ .250 5 16 3 4 1 0 0 4 5 .313 2 0 1 0 .333 0 1 0-0 0 0 0 .000
dh Kaleigh Dees/UO......... .190 7 21 2 4 1 0 0 2 5 .238 3 0 8 0 .292 0 0 1-2 0 0 0 .000
dh Tiffany Armstrong/UO.... .182 4 11 1 2 0 0 0 0 2 .182 2 0 3 0 .308 0 0 0-0 0 0 0 .000
dh Jamie Johnson/UO........ .000 1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
ph Jeanne Randall/UO....... 1.000 2 2 0 2 0 1 0 4 4 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Trenda Neff/UO.......... .000 2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
pr Devon Bottoms/UO........ .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Tiffany Armstrong/UO.... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Kara Bartholomew/UO..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Kayla Reedy/UO.......... .000 7 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Shannon Rainbolt/UO..... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Jamie Johnson/UO........ .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Sydney Johnson/UO....... .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Kaleigh Dees/UO......... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Ozarks (as of Dec 28, 2004)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 22 Amanda Luney..... 25 3 22 0 1.000 0 11 5 .688 0 0
p 18 Chanceree Catlett 13 3 10 0 1.000 0 8 2 .800 0 0
p 8 Dana Marvin...... 26 2 22 2 .923 0 14 1 .933 0 0
c 7 Jeanne Randall... 79 65 13 1 .987 0 14 3 .824 7 0
c 1 Andrea Dewey..... 55 44 8 3 .945 0 19 4 .826 3 0
1b 23 Erica Newell..... 207 190 15 2 .990 1 0 0 --- 0 0
2b 11 Tiffany Armstrong 24 13 10 1 .958 0 0 0 --- 0 0
2b 3 Devon Bottoms.... 66 40 22 4 .939 1 0 0 --- 0 0
3b 36 Brooke Grice..... 59 16 37 6 .898 0 0 0 --- 0 0
3b 7 Jeanne Randall... 21 4 14 3 .857 0 0 0 --- 0 0
ss 21 Jamie Johnson.... 85 36 44 5 .941 1 0 0 --- 0 0
ss 3 Devon Bottoms.... 7 1 4 2 .714 0 0 0 --- 0 0
of 2 Shannon Rainbolt. 41 37 3 1 .976 0 0 0 --- 0 0
of 33 Jodie Clark...... 20 16 3 1 .950 0 0 0 --- 0 0
of 17 Kara Bartholomew. 21 18 0 3 .857 0 0 0 --- 0 0
of 10 Kaleigh Dees..... 13 9 2 2 .846 0 0 0 --- 0 0
of 14 Kayla Reedy...... 6 4 0 2 .667 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Ozarks (as of Dec 28, 2004)
(All games)
TEAM GAME HIGHS
Batting
At bats: 43 - vs Hendrix College (Feb 24, 2004)
Runs scored: 17 - vs Westminster College (Mar 23, 2004)
Hits: 18 - vs Hendrix College (Feb 24, 2004)
RBIs: 15 - vs Westminster College (Mar 23, 2004)
Doubles: 4 - vs LeTourneau Univ. (Mar 13, 2004)
4 - vs Grand View College (Mar 16, 2004)
Triples: 2 - vs Hendrix College (Feb 24, 2004)
Home runs: 1 - vs LeTourneau Univ. (Mar 12, 2004)
1 - vs Hendrix College (Apr 19, 2004)
Total bases: 21 - vs Hendrix College (Feb 24, 2004)
Walks: 8 - vs Concordia-Austin (Mar 06, 2004)
Strikeouts: 11 - vs Louisiana College (Mar 19, 2004)
11 - vs Louisiana College (Mar 20, 2004)
Sac hits: 3 - vs Hendrix College (Feb 24, 2004)
Sac flies: 1 - (5 games )
Stolen bases: 9 - vs Hendrix College (Feb 24, 2004)
Hit by pitch: 2 - vs LeTourneau Univ. (Mar 12, 2004)
2 - vs Huntington College (Mar 15, 2004)
2 - vs East Texas Baptist (Apr 17, 2004)
Caught stealing: 1 - (7 games )
Runners LOB: 16 - vs Hendrix College (Feb 24, 2004)
Hit into DP: 3 - vs Schreiner (Mar 05, 2004)
Fielding
Putouts: 27 - vs Hendrix College (Feb 24, 2004)
Assists: 16 - vs Mississippi College (Mar 27, 2004)
Errors: 5 - vs Hendrix College (Feb 24, 2004)
Passed balls: 3 - vs LeTourneau Univ. (Mar 13, 2004)
DPs turned: 1 - vs Schreiner (Mar 05, 2004)
1 - vs Mississippi College (Mar 27, 2004)
Pitching
Innings pitched: 9.0 - vs Hendrix College (Feb 24, 2004)
Strikeouts: 10 - vs Eureka College (Mar 10, 2004)
Wild pitches: 4 - vs East Texas Baptist (Apr 17, 2004)
Hit batters: 3 - vs Hendrix College (Feb 24, 2004)
The Automated ScoreBook
Season Game Highs for Ozarks (as of Dec 28, 2004)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - Brooke Grice vs Hendrix College (Feb 24, 2004)
6 - Kara Bartholomew vs Hendrix College (Feb 24, 2004)
Runs scored: 3 - (13 games )
Hits: 4 - Devon Bottoms vs Hendrix College (Feb 24, 2004)
4 - Kara Bartholomew vs Hendrix College (Feb 24, 2004)
4 - Jodie Clark vs LeTourneau Univ. (Mar 12, 2004)
RBIs: 4 - (4 games )
Doubles: 2 - Dana Marvin vs LeTourneau Univ. (Mar 13, 2004)
2 - Erica Newell vs Grand View College (Mar 16, 2004)
2 - Brooke Grice vs Mississippi College (Mar 27, 2004)
Triples: 1 - (5 games )
Home runs: 1 - Jamie Johnson vs LeTourneau Univ. (Mar 12, 2004)
1 - Jamie Johnson vs Hendrix College (Apr 19, 2004)
Total bases: 5 - Devon Bottoms vs Hendrix College (Feb 24, 2004)
5 - Dana Marvin vs LeTourneau Univ. (Mar 13, 2004)
5 - Erica Newell vs Grand View College (Mar 16, 2004)
Walks: 3 - Shannon Rainbolt vs LeTourneau Univ. (Mar 13, 2004)
Strikeouts: 3 - (4 games )
Sac hits: 2 - Tiffany Armstrong vs Hendrix College (Feb 24, 2004)
2 - Shannon Rainbolt vs Mississippi College (Mar 27, 2004)
Sac flies: 1 - (5 games )
Stolen bases: 4 - Kara Bartholomew vs Hendrix College (Feb 24, 2004)
Hit by pitch: 1 - (15 games )
Caught stealing: 1 - (7 games )
Runners LOB: 6 - Jodie Clark vs Huntington College (Mar 15, 2004)
Fielding
Putouts: 13 - Erica Newell vs LeTourneau Univ. (Mar 13, 2004)
Assists: 7 - Jamie Johnson vs Mississippi College (Mar 27, 2004)
Errors: 2 - (5 games )
Passed balls: 3 - Jeanne Randall vs LeTourneau Univ. (Mar 13, 2004)
Pitching
Innings pitched: 7.0 - (8 games )
Strikeouts: 8 - Dana Marvin vs Eureka College (Mar 10, 2004)
8 - Chanceree Catlett vs Westminster College (Mar 23, 2004)
Wild pitches: 4 - Dana Marvin vs East Texas Baptist (Apr 17, 2004)
Hit batters: 2 - (4 games )
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Ozarks (as of Dec 28, 2004)
(All games Sorted by Batting avg)
Record: 19-18 Home: 11-6 Away: 3-11 Neutral: 5-1 Conference: 9-15
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
5 Sydney Johnson... 6 2 .17 .00 .00 .00 .17 .17 .17 .00 .17 66 33 33 33 33 33 33 0 0
8 Dana Marvin...... 16 39 .94 .31 .00 .00 .13 .50 .50 .00 .38 88 13 34 18 4 18 45 22 15
17 Kara Bartholomew. 37 110 1.08 .00 .00 .00 .03 .38 .32 .46 .57 94 18 34 10 0 12 34 12 31
33 Jodie Clark...... 25 78 1.04 .04 .00 .00 .32 .44 .48 .28 .96 87 26 29 13 8 12 30 14 24
23 Erica Newell..... 37 112 1.00 .19 .03 .00 .19 .43 .57 .11 .49 88 14 29 16 5 12 36 20 23
3 Devon Bottoms.... 36 89 .75 .19 .00 .00 .31 .42 .44 .08 .39 84 13 25 15 10 14 32 23 23
2 Shannon Rainbolt. 37 113 .89 .05 .00 .00 .51 .38 .24 .43 .84 83 22 24 6 14 10 25 13 29
36 Brooke Grice..... 29 88 .86 .14 .00 .00 .31 .41 .72 .07 .45 87 12 24 20 8 11 28 17 28
21 Jamie Johnson.... 37 103 .76 .05 .08 .05 .22 .51 .54 .22 .51 89 16 24 17 6 16 36 14 30
7 Jeanne Randall... 25 59 .64 .08 .04 .00 .20 .32 .44 .08 .28 90 10 24 16 7 12 30 23 27
22 Amanda Luney..... 7 13 .43 .00 .00 .00 .14 .57 .14 .14 .00 92 0 21 7 7 28 21 14 21
14 Kayla Reedy...... 25 44 .40 .12 .00 .00 .08 .60 .12 .12 .24 89 12 20 6 4 30 26 14 26
10 Kaleigh Dees..... 22 46 .36 .09 .00 .00 .32 .77 .23 .09 .23 79 8 13 8 12 29 17 13 22
1 Andrea Dewey..... 25 35 .24 .00 .00 .00 .16 .28 .24 .00 .00 81 0 13 13 9 16 13 23 37
11 Tiffany Armstrong 20 33 .15 .00 .00 .00 .45 .35 .15 .05 .30 71 13 6 6 19 15 6 8 36
18 Chanceree Catlett 1 2 .00 .00 .00 .00 .00 2.00 .00 .00 .00 100 0 0 0 0 100 0 0 0
16 Trenda Neff...... 2 1 .00 .00 .00 .00 .50 .00 .00 .00 .00 50 0 0 0 50 0 0 0 50
Totals.............. 37 967 7.51 .95 .14 .05 2.57 4.59 4.03 1.78 4.62 86 15 24 13 8 15 29 16 27
Opponents........... 37 955 7.38 1.11 .05 .27 1.81 3.46 3.51 1.46 4.24 88 14 25 12 6 11 32 21 28
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
8 Dana Marvin...... 20 92.0 4.1 9-4 7.0 7.8 4.7 2.6 1.8 4.2 1.1 --- 0.2 32.6 2.59 7.4 8.7
22 Amanda Luney..... 21 75.1 3.1 5-8 7.0 8.7 4.0 2.8 1.1 2.7 1.2 --- 0.6 30.9 2.79 5.8 11.4
18 Chanceree Catlett 18 66.2 3.2 5-6 7.0 8.1 5.5 3.0 3.3 4.6 1.5 0.2 0.2 33.5 3.05 7.6 7.5
Totals.............. 37 234.0 6.0 19-18 7.0 8.2 4.7 2.8 2.0 3.8 1.2 0.1 0.3 32.3 2.78 6.9 9.2
Opponents........... 37 234.0 6.0 18-19 7.0 8.3 5.1 3.3 2.8 5.1 1.0 0.1 0.1 33.3 3.26 5.6 9.1
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
The Automated ScoreBook
AB-R-H-RBI Breakdown for Ozarks (as of Dec 28, 2004)
(All games)
#11 #17 #3 #18 #33 #10 #1 #36 #21 #5 #22 #8 #16 #23 #2 #7 #14
Opponent Date ARMSTRON BARTHOLO BOTTOMS CATLETT CLARK DEES DEWEY GRICE JOHNSON, JOHNSON, LUNEY MARVIN NEFF NEWELL RAINBOLT RANDALL REEDY
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HENDRIX Feb 24 3-1-0-1 6-2-4-0 4-1-4-2 2-0-0-0 5-0-1-0 4-1-2-1 ....... 6-1-1-2 ..Def.. ....... ....... 3-1-2-0 1-0-0-0 4-1-2-1 ..Def.. ..Def.. 5-0-2-2
HENDRIX Feb 24 2-1-0-0 3-1-2-1 3-0-1-1 ....... 2-2-0-0 ....... ..Def.. 3-0-1-1 3-1-1-0 2-0-1-1 3-0-1-0 ....... ....... 4-1-2-1 2-2-0-0 ....... .......
WC Feb 28 3-0-1-0 4-0-1-0 2-1-1-0 ....... 3-0-1-1 ....... 4-0-1-1 4-0-1-1 4-1-1-0 ....... ....... ....... ....... 4-3-3-1 4-1-1-1 ....... ..Def..
WC Feb 28 2-0-1-0 4-0-0-0 ..Def.. ....... 4-0-2-2 4-0-1-1 ....... 4-1-0-0 3-2-1-1 ....... ....... ....... 0-0-0-0 3-1-1-1 3-0-0-0 4-2-1-2 ..Def..
UMHB Mar 05 ..Def.. 3-0-1-0 3-0-1-1 ....... 2-1-1-0 ....... 1-0-0-0 3-1-1-0 4-0-1-0 ....... ....... ....... ....... 3-0-2-0 4-1-1-1 1-0-0-0 4-0-0-0
SU Mar 05 1-1-0-1 3-1-2-0 ..Def.. ....... 3-1-0-0 ....... ....... 3-0-2-0 2-0-1-3 ....... ....... 3-0-0-0 ....... 2-0-1-1 3-2-3-0 3-0-0-0 ..Def..
SRSU Mar 06 3-0-0-1 4-0-2-0 4-1-2-4 ....... 4-1-1-0 ....... 1-0-0-0 4-2-2-0 3-0-1-0 ....... ....... ....... ....... 4-3-3-1 4-0-0-0 3-0-1-1 .......
CUA Mar 06 ....... 3-1-1-1 1-1-1-1 ....... 3-1-3-1 2-1-1-1 ..Def.. 2-1-0-0 2-0-1-0 0-0-0-0 ....... 1-1-0-0 ....... 2-1-0-0 3-3-2-1 ....... 1-0-0-0
EUREKA Mar 10 3-0-0-0 3-1-3-2 3-2-2-0 ....... 4-3-2-0 ..Def.. 2-0-2-4 3-0-2-3 4-0-0-0 ..Def.. ....... ....... ....... 1-2-0-1 3-3-2-0 ....... .......
EUREKA Mar 10 ..Def.. ..Def.. 3-1-2-0 ....... 4-0-0-0 1-1-1-2 ....... 3-0-2-0 3-0-0-0 ....... ....... 3-0-1-1 ....... 4-0-1-1 3-2-2-0 2-0-0-1 .......
LETS Mar 12 ....... 3-1-2-1 3-0-0-0 ....... 4-2-4-2 2-1-0-0 ..Def.. 2-1-0-1 3-2-3-0 ....... 3-0-2-1 ....... ....... 3-1-1-2 3-2-1-0 1-0-1-3 ..Def..
LETS Mar 12 ....... 3-1-1-0 1-1-0-0 ....... 3-0-1-0 ....... 3-0-0-0 2-0-1-1 2-1-1-2 ....... ....... 4-0-2-1 ....... 3-1-1-1 3-1-0-0 ....... ..Def..
LETS Mar 13 4-0-0-0 5-1-2-0 3-2-1-0 ....... 4-3-3-4 ....... 0-0-0-0 3-0-1-2 4-3-1-1 ..Def.. ....... ....... ....... 5-1-2-1 5-1-3-2 3-0-3-2 ..Def..
LETS Mar 13 ....... 3-3-1-2 3-1-1-0 ....... 3-3-1-0 ....... ..Def.. 3-1-2-3 1-2-1-3 ....... ....... 3-1-3-3 ....... 4-0-1-2 1-2-0-0 ....... 2-1-0-0
HUNTING Mar 15 ....... 4-0-2-0 3-0-0-0 ....... 4-0-0-0 2-0-0-0 ..Def.. 3-0-0-0 3-0-3-0 ....... 3-0-0-0 ....... ....... 3-0-2-0 4-0-2-0 ....... .......
HUNTING Mar 15 ..Def.. 3-1-0-0 4-0-1-1 ....... 4-2-1-0 ....... ....... 2-1-1-1 3-0-1-0 ..Def.. ....... 3-1-3-1 ....... 4-1-2-0 4-0-1-1 3-1-0-1 .......
GRANDVIE Mar 16 ....... 3-0-0-0 3-0-1-0 ....... 3-0-0-0 3-0-0-0 ....... 3-0-2-0 3-0-0-0 ....... ....... ....... ....... 2-0-0-0 3-0-0-0 3-0-1-0 .......
GRANDVIE Mar 16 3-1-0-0 4-1-0-1 3-1-1-1 ....... 4-2-1-0 ....... ..Def.. 3-1-2-1 2-1-0-1 ....... ....... 2-1-1-0 ....... 4-1-3-3 5-1-2-0 1-0-1-1 .......
LC Mar 19 ....... 3-0-0-0 2-0-0-0 ....... 3-0-0-0 1-0-0-0 3-0-0-0 3-0-0-0 1-0-0-0 ....... ....... ....... ....... 3-0-0-0 1-0-0-0 ....... .......
LC Mar 19 2-1-0-0 2-0-0-0 ....... ....... 2-0-0-0 ....... ....... 2-0-1-2 2-1-1-0 ....... ....... 2-0-1-0 ....... 2-0-0-0 3-0-0-0 2-0-1-0 .......
LC Mar 20 ....... 2-0-0-0 2-0-0-0 ....... 2-0-0-0 ....... ....... 2-0-0-0 3-0-0-0 ....... ....... ....... ....... 2-0-0-0 3-0-0-0 2-0-0-0 3-0-0-0
LC Mar 20 ..Def.. 3-0-1-0 3-0-1-0 ....... 3-0-1-0 ..Def.. 3-0-1-0 3-0-0-0 2-0-0-0 ....... ....... ....... ....... 3-0-1-0 4-0-1-0 ....... 3-0-0-0
WC Mar 23 ....... 3-3-2-2 3-1-1-2 ....... 3-3-3-2 ....... ....... 4-1-0-1 4-1-3-4 ....... ....... ....... ....... 4-1-1-1 4-3-3-2 2-2-1-0 4-2-2-1
MC Mar 26 ....... 2-0-1-0 3-0-0-0 ....... 2-0-0-0 3-0-1-0 ....... 3-0-0-0 3-0-0-0 ....... ....... ....... ....... 3-0-1-0 3-0-1-0 3-0-1-0 ..Def..
MC Mar 26 3-0-1-0 3-0-1-0 2-0-0-0 ....... 0-0-0-0 1-0-0-0 ..Def.. 3-0-0-0 3-0-0-0 ....... ....... 3-0-0-0 ....... 3-0-1-1 4-1-1-0 ....... .......
