University of the Ozarks
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Team Game-by-Game (as of Feb 28, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwestern State 11/16/07 78-93 L 30-68 .441 9-29 .310 9-18 .500 14 24 38 38.0 28 19 18 1 13 78 78.0
at Henderson State 11/19/07 87-76 W 35-70 .500 8-21 .381 9-15 .600 12 22 34 36.0 13 14 9 2 11 87 82.5
RUST COLLEGE 11-26-07 80-72 W 31-56 .554 9-23 .391 9-13 .692 3 30 33 35.0 19 24 21 0 8 80 81.7
at Sul Ross State 11/29/07 70-78 L 29-60 .483 4-19 .211 8-12 .667 11 26 37 35.5 22 10 18 3 6 70 78.8
at Howard Payne 12/1/07 78-86 L 26-65 .400 8-26 .308 18-27 .667 21 16 37 35.8 24 11 21 1 11 78 78.6
at Hendrix College M 12/08/07 93-82 W 36-71 .507 5-22 .227 16-28 .571 5 32 37 36.0 25 19 5 3 8 93 81.0
SCHREINER UNIVERSITY 12-15-07 84-76 W 25-47 .532 12-21 .571 22-30 .733 6 23 29 35.0 24 20 12 2 2 84 81.4
TEXAS LUTHERAN UNIV. 12-17-07 64-69 L 23-67 .343 6-32 .188 12-20 .600 17 17 34 34.9 22 10 15 4 16 64 79.2
at Hardin-Simmons 1.3.08 72-63 W 25-52 .481 7-15 .467 15-19 .789 12 25 37 35.1 15 16 20 2 6 72 78.4
at McMurry University 01/05/08 66-69 L 22-59 .373 4-20 .200 18-25 .720 12 30 42 35.8 19 9 19 3 10 66 77.2
CONCORDIA UNIV TEXAS 1-10-08 90-102 L 34-72 .472 6-19 .316 16-22 .727 17 20 37 35.9 21 16 14 3 11 90 78.4
MARY HARDIN-BAYLOR 1-12-08 72-76 L 24-56 .429 8-20 .400 16-22 .727 10 22 32 35.6 31 16 16 0 4 72 77.8
LETOURNEAU UNIVERSITY 1-17-08 86-83 W 33-56 .589 6-11 .545 14-16 .875 6 24 30 35.2 17 15 15 1 8 86 78.5
EAST TEXAS BAPTIST UN 1-19-08 79-78 Wot 27-69 .391 7-20 .350 18-27 .667 12 32 44 35.8 22 20 9 3 7 79 78.5
at Mississippi Colleg 01/24/08 56-86 L 21-52 .404 5-13 .385 9-13 .692 11 24 35 35.7 19 10 22 1 3 56 77.0
at Louisiana Col. 1/26/08 71-69 W 31-62 .500 4-11 .364 5-10 .500 9 22 31 35.4 18 19 9 2 10 71 76.6
at Texas-Tyler 01/31/08 64-83 L 21-55 .382 4-13 .308 18-28 .643 14 20 34 35.4 22 6 17 0 6 64 75.9
at University of Texa 02/02/08 51-74 L 15-51 .294 0-11 .000 21-29 .724 16 21 37 35.4 18 3 19 2 5 51 74.5
TEXAS-TYLER 2-7-08 83-88 Lot 29-54 .537 7-14 .500 18-27 .667 6 27 33 35.3 23 13 13 4 6 83 74.9
UNIVERSITY OF TEXAS - 2-9-08 74-88 L 28-60 .467 8-21 .381 10-12 .833 11 20 31 35.1 23 18 20 0 10 74 74.9
RUST COLLEGE 2-12-08 80-84 L 27-70 .386 9-36 .250 17-26 .654 19 37 56 36.1 28 21 20 5 7 80 75.1
MISSISSIPPI COLLEGE 2-14-08 76-88 L 29-68 .426 6-19 .316 12-15 .800 12 24 36 36.1 20 18 12 1 6 76 75.2
LOUISIANA COL. 2-16-08 62-65 L 22-52 .423 3-17 .176 15-18 .833 11 30 41 36.3 17 19 11 1 3 62 74.6
at LeTourneau Univers 02/21/08 63-68 L 21-59 .356 5-14 .357 16-23 .696 15 30 45 36.7 17 15 27 1 9 63 74.1
at East Texas Baptist 2/23/08 70-85 L 26-72 .361 7-24 .292 11-12 .917 12 24 36 36.6 16 11 17 5 1 70 74.0
------------------------------------------------------------------------------------------------------------------------------------
University of the Ozarks 1849 670-1523 .440 157-491 .320 352-507 .694 294 622 916 36.6 523 372 399 50 187 1849 74.0
Opponents 1981 719-1515 .475 150-407 .369 393-587 .670 292 637 929 37.2 464 372 353 82 208 1981 79.2
Games played: 25
Points/game: 74.0
FG Pct: 44.0
3FG Pct: 32.0
FT Pct: 69.4
Rebounds/game: 36.6
Assists/game: 14.9
Turnovers/game: 16.0
Assist/turnover ratio: 0.9
Steals/game: 7.5
Blocks/game: 2.0
Opponent Game-by-Game
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Opponent Game-by-Game (as of Feb 28, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwestern State 11/16/07 78-93 L 31-67 .463 6-17 .353 25-29 .862 14 28 42 42.0 17 17 17 3 8 93 93.0
at Henderson State 11/19/07 87-76 W 30-56 .536 4-15 .267 12-14 .857 6 27 33 37.5 13 10 17 5 5 76 84.5
RUST COLLEGE 11-26-07 80-72 W 28-67 .418 7-21 .333 9-17 .529 15 22 37 37.3 12 12 15 0 11 72 80.3
at Sul Ross State 11/29/07 70-78 L 26-55 .473 9-17 .529 17-23 .739 7 23 30 35.5 10 15 11 2 8 78 79.8
at Howard Payne 12/1/07 78-86 L 33-56 .589 6-12 .500 14-26 .538 10 24 34 35.2 22 22 21 4 10 86 81.0
at Hendrix College M 12/08/07 93-82 W 26-65 .400 10-18 .556 20-29 .690 8 28 36 35.3 22 12 15 2 2 82 81.2
SCHREINER UNIVERSITY 12-15-07 84-76 W 25-54 .463 7-15 .467 19-25 .760 14 19 33 35.0 24 14 10 4 3 76 80.4
TEXAS LUTHERAN UNIV. 12-17-07 64-69 L 22-48 .458 4-8 .500 21-26 .808 13 32 45 36.2 21 13 23 1 5 69 79.0
at Hardin-Simmons 1.3.08 72-63 W 25-62 .403 6-22 .273 7-17 .412 15 16 31 35.7 18 12 14 2 12 63 77.2
at McMurry University 01/05/08 66-69 L 24-60 .400 6-15 .400 15-24 .625 13 30 43 36.4 19 12 18 2 14 69 76.4
CONCORDIA UNIV TEXAS 1-10-08 90-102 L 39-64 .609 9-17 .529 15-25 .600 9 27 36 36.4 21 19 16 2 6 102 78.7
MARY HARDIN-BAYLOR 1-12-08 72-76 L 22-55 .400 2-8 .250 30-45 .667 18 28 46 37.2 24 7 14 4 6 76 78.5
LETOURNEAU UNIVERSITY 1-17-08 86-83 W 31-68 .456 5-14 .357 16-18 .889 15 18 33 36.8 18 15 10 1 8 83 78.8
EAST TEXAS BAPTIST UN 1-19-08 79-78 Wot 28-68 .412 4-15 .267 18-27 .667 15 34 49 37.7 25 18 12 9 3 78 78.8
at Mississippi Colleg 01/24/08 56-86 L 34-63 .540 7-11 .636 11-20 .550 12 21 33 37.4 14 20 8 6 14 86 79.3
at Louisiana Col. 1/26/08 71-69 W 25-56 .446 7-24 .292 12-16 .750 7 21 28 36.8 8 11 13 4 6 69 78.6
at Texas-Tyler 01/31/08 64-83 L 31-53 .585 3-9 .333 18-27 .667 12 30 42 37.1 21 13 13 5 9 83 78.9
at University of Texa 02/02/08 51-74 L 26-55 .473 7-22 .318 15-21 .714 12 25 37 37.1 22 15 14 5 7 74 78.6
TEXAS-TYLER 2-7-08 83-88 Lot 32-65 .492 9-22 .409 15-31 .484 14 23 37 37.1 20 15 10 3 8 88 79.1
UNIVERSITY OF TEXAS - 2-9-08 74-88 L 30-59 .508 5-24 .208 23-30 .767 11 23 34 37.0 15 20 14 1 14 88 79.6
RUST COLLEGE 2-12-08 80-84 L 32-72 .444 2-13 .154 18-30 .600 14 31 45 37.3 24 18 11 1 16 84 79.8
MISSISSIPPI COLLEGE 2-14-08 76-88 L 33-59 .559 3-8 .375 19-26 .731 7 27 34 37.2 18 17 12 6 7 88 80.1
LOUISIANA COL. 2-16-08 62-65 L 25-63 .397 9-25 .360 6-11 .545 13 20 33 37.0 20 17 6 1 8 65 79.5
at LeTourneau Univers 02/21/08 63-68 L 28-62 .452 3-10 .300 9-16 .563 8 29 37 37.0 19 13 19 4 11 68 79.0
at East Texas Baptist 2/23/08 70-85 L 33-63 .524 10-25 .400 9-14 .643 10 31 41 37.2 17 15 20 5 7 85 79.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1981 719-1515 .475 150-407 .369 393-587 .670 292 637 929 37.2 464 372 353 82 208 1981 79.2
University of the Ozarks 1849 670-1523 .440 157-491 .320 352-507 .694 294 622 916 36.6 523 372 399 50 187 1849 74.0
Games played: 25
Points/game: 79.2
FG Pct: 47.5
3FG Pct: 36.9
FT Pct: 67.0
Rebounds/game: 37.2
Assists/game: 14.9
Turnovers/game: 14.1
Assist/turnover ratio: 1.1
Steals/game: 8.3
Blocks/game: 3.3
Team Game-by-Game Comparison
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Team Game-by-Game Comparison (as of Feb 28, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Northwestern State............ 41/46 37/47 78-93 (15) 30-68/31-67 .441/.463 9-29/ 6-17 .310/.353 9-18/25-29 .500/.862 38/42 (4) 19/17 18/17 1/3 13/8 28/17
Henderson State............... 46/37 41/39 87-76 +11 35-70/30-56 .500/.536 8-21/ 4-15 .381/.267 9-15/12-14 .600/.857 34/33 +1 14/10 9/17 2/5 11/5 13/13
RUST COLLEGE.................. 38/32 42/40 80-72 +8 31-56/28-67 .554/.418 9-23/ 7-21 .391/.333 9-13/ 9-17 .692/.529 33/37 (4) 24/12 21/15 0/0 8/11 19/12
Sul Ross State................ 34/43 36/35 70-78 (8) 29-60/26-55 .483/.473 4-19/ 9-17 .211/.529 8-12/17-23 .667/.739 37/30 +7 10/15 18/11 3/2 6/8 22/10
Howard Payne.................. 32/47 46/39 78-86 (8) 26-65/33-56 .400/.589 8-26/ 6-12 .308/.500 18-27/14-26 .667/.538 37/34 +3 11/22 21/21 1/4 11/10 24/22
Hendrix College M............. 44/36 49/46 93-82 +11 36-71/26-65 .507/.400 5-22/10-18 .227/.556 16-28/20-29 .571/.690 37/36 +1 19/12 5/15 3/2 8/2 25/22
SCHREINER UNIVERSITY.......... 44/41 40/35 84-76 +8 25-47/25-54 .532/.463 12-21/ 7-15 .571/.467 22-30/19-25 .733/.760 29/33 (4) 20/14 12/10 2/4 2/3 24/24
TEXAS LUTHERAN UNIV........... 33/32 31/37 64-69 (5) 23-67/22-48 .343/.458 6-32/ 4-8 .188/.500 12-20/21-26 .600/.808 34/45 (11) 10/13 15/23 4/1 16/5 22/21
Hardin-Simmons................ 36/26 36/37 72-63 +9 25-52/25-62 .481/.403 7-15/ 6-22 .467/.273 15-19/ 7-17 .789/.412 37/31 +6 16/12 20/14 2/2 6/12 15/18
McMurry University............ 33/28 33/41 66-69 (3) 22-59/24-60 .373/.400 4-20/ 6-15 .200/.400 18-25/15-24 .720/.625 42/43 (1) 9/12 19/18 3/2 10/14 19/19
CONCORDIA UNIV TEXAS.......... 46/50 44/52 90-102 (12) 34-72/39-64 .472/.609 6-19/ 9-17 .316/.529 16-22/15-25 .727/.600 37/36 +1 16/19 14/16 3/2 11/6 21/21
MARY HARDIN-BAYLOR............ 34/37 38/39 72-76 (4) 24-56/22-55 .429/.400 8-20/ 2-8 .400/.250 16-22/30-45 .727/.667 32/46 (14) 16/7 16/14 0/4 4/6 31/24
LETOURNEAU UNIVERSITY......... 42/36 44/47 86-83 +3 33-56/31-68 .589/.456 6-11/ 5-14 .545/.357 14-16/16-18 .875/.889 30/33 (3) 15/15 15/10 1/1 8/8 17/18
EAST TEXAS BAPTIST UNIVERSITY. 33/36 37/34 79-78 +1 27-69/28-68 .391/.412 7-20/ 4-15 .350/.267 18-27/18-27 .667/.667 44/49 (5) 20/18 9/12 3/9 7/3 22/25
Mississippi College........... 28/45 28/41 56-86 (30) 21-52/34-63 .404/.540 5-13/ 7-11 .385/.636 9-13/11-20 .692/.550 35/33 +2 10/20 22/8 1/6 3/14 19/14
Louisiana Col................. 41/30 30/39 71-69 +2 31-62/25-56 .500/.446 4-11/ 7-24 .364/.292 5-10/12-16 .500/.750 31/28 +3 19/11 9/13 2/4 10/6 18/8
Texas-Tyler................... 33/32 31/51 64-83 (19) 21-55/31-53 .382/.585 4-13/ 3-9 .308/.333 18-28/18-27 .643/.667 34/42 (8) 6/13 17/13 0/5 6/9 22/21
University of Texas - Dallas.. 15/36 36/38 51-74 (23) 15-51/26-55 .294/.473 0-11/ 7-22 .000/.318 21-29/15-21 .724/.714 37/37 - 3/15 19/14 2/5 5/7 18/22
TEXAS-TYLER................... 38/30 32/40 83-88 (5) 29-54/32-65 .537/.492 7-14/ 9-22 .500/.409 18-27/15-31 .667/.484 33/37 (4) 13/15 13/10 4/3 6/8 23/20
UNIVERSITY OF TEXAS - DALLAS.. 23/43 51/45 74-88 (14) 28-60/30-59 .467/.508 8-21/ 5-24 .381/.208 10-12/23-30 .833/.767 31/34 (3) 18/20 20/14 0/1 10/14 23/15
RUST COLLEGE.................. 36/51 44/33 80-84 (4) 27-70/32-72 .386/.444 9-36/ 2-13 .250/.154 17-26/18-30 .654/.600 56/45 +11 21/18 20/11 5/1 7/16 28/24
MISSISSIPPI COLLEGE........... 44/35 32/53 76-88 (12) 29-68/33-59 .426/.559 6-19/ 3-8 .316/.375 12-15/19-26 .800/.731 36/34 +2 18/17 12/12 1/6 6/7 20/18
LOUISIANA COL................. 30/35 32/30 62-65 (3) 22-52/25-63 .423/.397 3-17/ 9-25 .176/.360 15-18/ 6-11 .833/.545 41/33 +8 19/17 11/6 1/1 3/8 17/20
LeTourneau University......... 32/34 31/34 63-68 (5) 21-59/28-62 .356/.452 5-14/ 3-10 .357/.300 16-23/ 9-16 .696/.563 45/37 +8 15/13 27/19 1/4 9/11 17/19
East Texas Baptist............ 34/48 36/37 70-85 (15) 26-72/33-63 .361/.524 7-24/10-25 .292/.400 11-12/ 9-14 .917/.643 36/41 (5) 11/15 17/20 5/5 1/7 16/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2008)
All games
00 03 05 10 11 12 15 21 23
Opponent Date Score WL WILLIAMS, MARTIN,BO WILLIAMS, BEARD,TED BROCK,TON CLARK,JER MITCHELL, BELFORD,B CLARK,CHR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Northwestern State 11/16/07 78-93 L DNP DNP DNP 2- 2- 2 7- 7- 4 10- 1- 3 5- 6- 2 8- 1- 1 9- 4- 1
at Henderson State 11/19/07 87-76 W DNP DNP DNP 17- 0- 2 16- 8- 4 11- 1- 1 5- 0- 1 2- 1- 1 10- 5- 0
RUST COLLEGE 11-26-07 80-72 W 7- 2- 1 DNP DNP 10- 1- 5 10- 4- 6 3- 1- 5 17- 5- 1 6- 1- 0 8- 2- 2
at Sul Ross State 11/29/07 70-78 L 13- 1- 0 DNP DNP 15- 2- 0 12- 3- 3 DNP 0- 5- 1 0- 1- 2 7- 5- 1
at Howard Payne 12/1/07 78-86 L 8- 1- 1 DNP DNP 4- 1- 1 8- 4- 2 DNP 9- 3- 0 0- 0- 0 5- 2- 3
at Hendrix College M 12/08/07 93-82 W 3- 2- 3 DNP DNP 14- 0- 3 0- 1- 1 12- 4- 5 12- 3- 1 7- 0- 0 11- 2- 0
SCHREINER UNIVERSITY 12-15-07 84-76 W 19- 1- 4 DNP 3- 2- 0 DNP 8- 4- 5 5- 0- 3 3- 3- 2 8- 1- 1 12- 4- 2
TEXAS LUTHERAN UNIV. 12-17-07 64-69 L 7- 0- 1 DNP 6- 6- 1 DNP 9- 3- 3 7- 1- 0 6- 4- 1 3- 0- 3 11- 6- 1
at Hardin-Simmons 1.3.08 72-63 W 10- 2- 2 DNP 2- 3- 1 DNP 3- 6- 6 13- 1- 1 10- 3- 1 2- 0- 2 8- 5- 0
at McMurry University 01/05/08 66-69 L 8- 6- 1 DNP 8- 5- 0 DNP 8- 4- 4 5- 5- 1 4- 3- 1 5- 2- 0 8- 6- 1
CONCORDIA UNIV TEXAS 1-10-08 90-102 L 6- 3- 3 DNP 10- 2- 1 DNP 9- 2- 1 0- 1- 3 9- 2- 1 3- 1- 2 11- 5- 3
MARY HARDIN-BAYLOR 1-12-08 72-76 L 6- 0- 2 DNP 6- 3- 0 DNP 5- 3- 2 3- 1- 3 7- 4- 2 5- 0- 1 10- 4- 2
LETOURNEAU UNIVERSITY 1-17-08 86-83 W 5- 2- 0 DNP 6- 4- 0 DNP 7- 2- 3 6- 0- 2 16- 7- 2 2- 1- 2 11- 4- 0
EAST TEXAS BAPTIST UNIV1-19-08 79-78 WO 12- 3- 2 DNP 10- 7- 3 DNP 5- 3- 5 3- 2- 2 5- 5- 2 3- 1- 2 0- 0- 0
at Mississippi College 01/24/08 56-86 L 8- 0- 1 DNP 13- 6- 2 DNP 5- 6- 5 1- 3- 0 2- 2- 0 5- 0- 0 DNP
at Louisiana Col. 1/26/08 71-69 W 2- 4- 5 DNP 10- 2- 1 DNP 5- 3- 6 5- 2- 2 0- 1- 2 3- 0- 1 DNP
at Texas-Tyler 01/31/08 64-83 L 2- 0- 1 DNP 10- 5- 1 DNP 3- 2- 1 11- 1- 1 3- 6- 0 6- 0- 0 DNP
at University of Texas 02/02/08 51-74 L 4- 1- 0 0- 1- 0 10- 7- 0 DNP 0- 4- 0 9- 3- 1 4- 3- 0 0- 1- 0 DNP
TEXAS-TYLER 2-7-08 83-88 OL 14- 6- 1 DNP 15- 4- 1 DNP 5- 4- 3 13- 1- 4 3- 1- 0 2- 0- 0 DNP
UNIVERSITY OF TEXAS - D2-9-08 74-88 L 14- 2- 3 DNP 5- 3- 0 DNP 14- 4- 6 0- 0- 2 9- 5- 2 0- 0- 1 DNP
RUST COLLEGE 2-12-08 80-84 L 10- 1- 2 DNP 6-11- 1 DNP 6- 3- 9 0- 3- 5 17- 7- 3 9- 0- 0 DNP
MISSISSIPPI COLLEGE 2-14-08 76-88 L 7- 2- 1 DNP 1- 1- 0 DNP 5- 3- 6 5- 1- 1 8- 3- 4 6- 0- 1 DNP
LOUISIANA COL. 2-16-08 62-65 L 6- 3- 4 DNP 8- 5- 1 DNP 0- 8-10 0- 0- 0 7- 2- 1 2- 2- 1 DNP
at LeTourneau Universit02/21/08 63-68 L 9- 2- 0 3- 1- 1 13- 6- 3 DNP 9- 7- 5 DNP 3- 4- 3 4- 1- 0 DNP
at East Texas Baptist 2/23/08 70-85 L 9- 3- 1 0- 0- 0 16-10- 3 DNP 3- 2- 3 DNP 0- 1- 0 6- 1- 2 DNP
25 32 33 35 44 55
Opponent Date Score WL DUDLEY,JO MCHENRY,C DANIELS,T ALLEN,TY JACKSON,M KAREEM,HA
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Northwestern State 11/16/07 78-93 L 3- 0- 0 6- 5- 1 0- 1- 1 6- 0- 0 0- 0- 0 22- 9- 4
at Henderson State 11/19/07 87-76 W 0- 0- 0 4- 4- 3 DNP 3- 2- 0 DNP 19-12- 2
RUST COLLEGE 11-26-07 80-72 W DNP 4- 4- 2 0- 1- 0 6- 1- 0 DNP 9- 6- 2
at Sul Ross State 11/29/07 70-78 L DNP 8- 7- 0 0- 1- 0 2- 1- 2 DNP 13- 9- 1
at Howard Payne 12/1/07 78-86 L 4- 1- 1 4- 2- 2 14- 3- 1 3- 2- 0 DNP 19-11- 0
at Hendrix College M 12/08/07 93-82 W DNP 8- 5- 3 15- 7- 2 0- 0- 0 0- 0- 0 11-13- 1
SCHREINER UNIVERSITY 12-15-07 84-76 W 2- 0- 1 10- 6- 2 11- 3- 0 3- 0- 0 DNP DNP
TEXAS LUTHERAN UNIV. 12-17-07 64-69 L 0- 1- 0 6- 5- 0 6- 6- 0 3- 0- 0 DNP DNP
at Hardin-Simmons 1.3.08 72-63 W DNP 4- 6- 1 3- 2- 2 DNP DNP 17- 3- 0
at McMurry University 01/05/08 66-69 L 0- 0- 0 6- 4- 0 2- 2- 0 DNP DNP 12- 2- 1
CONCORDIA UNIV TEXAS 1-10-08 90-102 L 0- 0- 0 6- 5- 1 13- 3- 1 DNP DNP 23- 9- 0
MARY HARDIN-BAYLOR 1-12-08 72-76 L DNP 8- 6- 1 2- 2- 1 DNP 0- 0- 0 20- 3- 2
LETOURNEAU UNIVERSITY 1-17-08 86-83 W 2- 1- 1 9- 4- 3 2- 1- 0 DNP DNP 20- 3- 2
EAST TEXAS BAPTIST UNIV1-19-08 79-78 WO 0- 0- 0 11- 6- 3 10- 3- 0 DNP DNP 20- 9- 1
at Mississippi College 01/24/08 56-86 L 5- 1- 0 2- 3- 0 4- 1- 0 DNP 0- 0- 0 11- 8- 2
at Louisiana Col. 1/26/08 71-69 W DNP 18- 7- 2 5- 5- 0 DNP DNP 23- 7- 0
at Texas-Tyler 01/31/08 64-83 L DNP 8- 7- 2 10- 2- 0 DNP 0- 0- 0 11- 4- 0
at University of Texas 02/02/08 51-74 L 0- 3- 1 3- 5- 1 3- 2- 0 DNP 2- 1- 0 16- 1- 0
TEXAS-TYLER 2-7-08 83-88 OL 0- 0- 0 4- 1- 1 7- 5- 1 DNP DNP 20- 9- 2
UNIVERSITY OF TEXAS - D2-9-08 74-88 L DNP 5- 6- 3 5- 1- 0 DNP DNP 22- 6- 1
RUST COLLEGE 2-12-08 80-84 L DNP 7- 9- 1 6- 6- 0 DNP DNP 19-11- 0
MISSISSIPPI COLLEGE 2-14-08 76-88 L DNP 9-10- 4 5- 4- 1 DNP DNP 30- 7- 0
LOUISIANA COL. 2-16-08 62-65 L 0- 0- 0 2- 4- 2 4- 2- 0 DNP DNP 33-11- 0
at LeTourneau Universit02/21/08 63-68 L 0- 2- 1 6- 8- 0 6- 4- 1 DNP DNP 10- 5- 1
at East Texas Baptist 2/23/08 70-85 L 0- 1- 0 9- 8- 0 10- 1- 1 DNP 0- 1- 0 17- 5- 1
Individual Game-by-Game
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Individual Game-by-Game (as of Feb 28, 2008)
All games