University of the Ozarks
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Season Schedule/Results & Leaders (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-8) (4-9) (0-0)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (3-2) (1-1) (2-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:15 at Northwestern State 78-93 L 1198 (22)Habeeb Kareem (9)Habeeb Kareem
11/19/07 7 p.m. at Henderson State W 87-76 375 (19)Habeeb Kareem (12)Habeeb Kareem
11-26-07 6:00 pm RUST COLLEGE W 80-72 165 (17)Tyler Mitchell (6)Habeeb Kareem
11/29/07 7:30 p.m. * at Sul Ross State 70-78 L 339 (15)Ted Beard (9)Habeeb Kareem
12/1/07 3:35pm * at Howard Payne 78-86 L 1140 (19)Habeeb Kareem (11)Habeeb Kareem
12/08/07 4:00 p.m. at Hendrix College M W 93-82 296 (15)Tony Daniels (13)Habeeb Kareem
12-15-07 3:00 pm * SCHREINER UNIVERSITY W 84-76 185 (19)Andre Williams (6)Clint McHenry
12-17-07 7:30 pm * TEXAS LUTHERAN UNIV. 64-69 L 185 (11)Chris Clark (6)Chris Clark
(6)Chris Williams
(6)Tony Daniels
1.3.08 7:30 p.m. * at Hardin-Simmons W 72-63 211 (17)Habeeb Kareem (6)Clint McHenry
(6)Tony Brock
01/05/08 3:15 p.m. * at McMurry University 66-69 L 175 (12)Habeeb Kareem (6)Andre Williams
(6)Chris Clark
1-10-08 7:30 pm * CONCORDIA UNIV TEXAS 90-102 L 145 (23)Habeeb Kareem (9)Habeeb Kareem
1-12-08 3:00 p.m. * MARY HARDIN-BAYLOR 72-76 L 215 (20)Habeeb Kareem (6)Clint McHenry
1-17-08 7:30 pm * LETOURNEAU UNIVERSITY W 86-83 325 (20)Habeeb Kareem (7)Tyler Mitchell
1-19-08 3:00 pm * EAST TEXAS BAPTIST UNIVERSITY WOT 79-78 550 (20)Habeeb Kareem (9)Habeeb Kareem
01/24/08 7:30 p.m. * at Mississippi College 56-86 L 917 (13)Chris Williams (8)Habeeb Kareem
1/26/08 3:15 * at Louisiana Col. W 71-69 526 (23)Habeeb Kareem (7)Habeeb Kareem
(7)Clint McHenry
01/31/08 7:30 PM * at Texas-Tyler 64-83 L 850 (11)Habeeb Kareem (7)Clint McHenry
(11)Jeremy Clark
02/02/08 3:00 pm * at University of Texas - Dallas 51-74 L 250 (16)Habeeb Kareem (7)Chris Williams
2-7-08 7:30 pm * TEXAS-TYLER 83-88 LOT 355 (20)Habeeb Kareem (9)Habeeb Kareem
2-9-08 3:00 pm * UNIVERSITY OF TEXAS - DALLAS 74-88 L 250 (22)Habeeb Kareem (6)Habeeb Kareem
(6)Clint McHenry
2-12-08 6:00 pm RUST COLLEGE 80-84 L 135 (19)Habeeb Kareem (11)Habeeb Kareem
(11)Chris Williams
2-14-08 7:30 pm * MISSISSIPPI COLLEGE 76-88 L 255 (30)Habeeb Kareem (10)Clint McHenry
2-16-08 3:00 pm * LOUISIANA COL. 62-65 L 755 (33)Habeeb Kareem (11)Habeeb Kareem
02/21/08 7:30 * at LeTourneau University 63-68 L 450 (13)Chris Williams (8)Clint McHenry
2/23/08 3:00 * at East Texas Baptist 70-85 L 325 (17)Habeeb Kareem (10)Chris Williams
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3520 293
AWAY.................... 13 7052 542
NEUTRAL................. 0 0 0
TOTAL................... 25 10572 423
Season Box Score
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Season Box Score (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-8) (4-9) (0-0)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (3-2) (1-1) (2-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Habeeb Kareem...... 23-22 614 26.7 153-307 .498 20-55 .364 91-120 .758 54 109 163 7.1 61 2 23 46 16 23 417 18.1
00 Andre Williams..... 23-20 568 24.7 72-184 .391 35-100 .350 10-15 .667 4 43 47 2.0 33 0 39 27 6 14 189 8.2
32 Clint McHenry...... 25-25 723 28.9 64-157 .408 1-12 .083 38-56 .679 41 96 137 5.5 71 2 38 34 4 17 167 6.7
15 Tyler Mitchell..... 25-24 642 25.7 59-149 .396 12-46 .261 34-48 .708 27 61 88 3.5 50 0 33 24 6 19 164 6.6
11 Tony Brock......... 25-24 619 24.8 55-126 .437 13-35 .371 39-59 .661 25 75 100 4.0 78 6 103 86 2 45 162 6.5
05 Chris Williams..... 19-0 308 16.2 57-91 .626 3-9 .333 41-53 .774 34 58 92 4.8 49 1 19 30 5 13 158 8.3
33 Tony Daniels....... 24-1 335 14.0 49-102 .480 12-34 .353 33-48 .688 21 47 68 2.8 47 1 12 27 6 13 143 6.0
12 Jeremy Clark....... 21-1 345 16.4 44-113 .389 12-42 .286 22-38 .579 10 22 32 1.5 34 0 45 35 2 15 122 5.8
23 Chris Clark........ 14-3 237 16.9 37-80 .463 9-24 .375 38-54 .704 15 39 54 3.9 35 1 16 26 1 8 121 8.6
21 Blake Belford...... 25-4 347 13.9 36-113 .319 23-83 .277 2-4 .500 6 9 15 0.6 35 0 23 22 1 10 97 3.9
10 Ted Beard.......... 6-1 119 19.8 26-51 .510 6-18 .333 4-9 .444 2 4 6 1.0 12 1 13 6 0 6 62 10.3
35 Ty Allen........... 8-0 84 10.5 9-30 .300 8-27 .296 0-2 .000 1 5 6 0.8 10 0 2 10 0 1 26 3.3
25 Josh Dudley........ 15-0 89 5.9 7-14 .500 2-4 .500 0-1 .000 2 8 10 0.7 6 0 5 2 1 2 16 1.1
03 Bo Martin.......... 3-0 14 4.7 1-2 .500 1-2 .500 0-0 .000 1 1 2 0.7 0 0 1 4 0 0 3 1.0
44 Matt Jackson....... 7-0 13 1.9 1-4 .250 0-0 .000 0-0 .000 1 1 2 0.3 2 0 0 3 0 1 2 0.3
TEAM............... 50 44 94 3.8 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5057 670-1523 .440 157-491 .320 352-507 .694 294 622 916 36.6 523 14 372 399 50 187 1849 74.0
Opponents.......... 25 5046 719-1515 .475 150-407 .369 393-587 .670 292 637 929 37.2 464 - 372 353 82 208 1981 79.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of the Ozarks...... 890 937 22 - 1849
Opponents..................... 946 1009 26 - 1981
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of the Ozarks...... 36 45 81
Opponents..................... 46 33 79
Combined Team Statistics
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Combined Team Statistics (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-8) (4-9) (0-0)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (3-2) (1-1) (2-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Northwestern State L 78-93 1198
11/19/07 at Henderson State W 87-76 375
11-26-07 RUST COLLEGE W 80-72 165
*11/29/07 at Sul Ross State L 70-78 339
*12/1/07 at Howard Payne L 78-86 1140
12/08/07 at Hendrix College M W 93-82 296
*12-15-07 SCHREINER UNIVERSITY W 84-76 185
*12-17-07 TEXAS LUTHERAN UNIV. L 64-69 185
*1.3.08 at Hardin-Simmons W 72-63 211
*01/05/08 at McMurry University L 66-69 175
*1-10-08 CONCORDIA UNIV TEXAS L 90-102 145
*1-12-08 MARY HARDIN-BAYLOR L 72-76 215
*1-17-08 LETOURNEAU UNIVERSITY W 86-83 325
*1-19-08 EAST TEXAS BAPTIST UNIVERSITY W OT 79-78 550
*01/24/08 at Mississippi College L 56-86 917
*1/26/08 at Louisiana Col. W 71-69 526
*01/31/08 at Texas-Tyler L 64-83 850
*02/02/08 at University of Texas - Dallas L 51-74 250
*2-7-08 TEXAS-TYLER LOT 83-88 355
*2-9-08 UNIVERSITY OF TEXAS - DALLAS L 74-88 250
2-12-08 RUST COLLEGE L 80-84 135
*2-14-08 MISSISSIPPI COLLEGE L 76-88 255
*2-16-08 LOUISIANA COL. L 62-65 755
*02/21/08 at LeTourneau University L 63-68 450
*2/23/08 at East Texas Baptist L 70-85 325
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Habeeb Kareem....... 23-22 26.7 .498 .364 .758 7.1 1.0 23 16 18.1
00 Andre Williams...... 23-20 24.7 .391 .350 .667 2.0 1.7 14 6 8.2
32 Clint McHenry....... 25-25 28.9 .408 .083 .679 5.5 1.5 17 4 6.7
15 Tyler Mitchell...... 25-24 25.7 .396 .261 .708 3.5 1.3 19 6 6.6
11 Tony Brock.......... 25-24 24.8 .437 .371 .661 4.0 4.1 45 2 6.5
05 Chris Williams...... 19-0 16.2 .626 .333 .774 4.8 1.0 13 5 8.3
33 Tony Daniels........ 24-1 14.0 .480 .353 .688 2.8 0.5 13 6 6.0
12 Jeremy Clark........ 21-1 16.4 .389 .286 .579 1.5 2.1 15 2 5.8
23 Chris Clark......... 14-3 16.9 .463 .375 .704 3.9 1.1 8 1 8.6
21 Blake Belford....... 25-4 13.9 .319 .277 .500 0.6 0.9 10 1 3.9
10 Ted Beard........... 6-1 19.8 .510 .333 .444 1.0 2.2 6 0 10.3
35 Ty Allen............ 8-0 10.5 .300 .296 .000 0.8 0.3 1 0 3.3
25 Josh Dudley......... 15-0 5.9 .500 .500 .000 0.7 0.3 2 1 1.1
03 Bo Martin........... 3-0 4.7 .500 .500 .000 0.7 0.3 0 0 1.0
44 Matt Jackson........ 7-0 1.9 .250 .000 .000 0.3 0.0 1 0 0.3
TM TEAM................ 25-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 25 .440 .320 .694 36.6 14.9 187 50 74.0
Opponents........... 25 .475 .369 .670 37.2 14.9 208 82 79.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Habeeb Kareem....... 23 153-307 .498 20-55 .364 91-120 .758 417 18.1
Andre Williams...... 23 72-184 .391 35-100 .350 10-15 .667 189 8.2
Clint McHenry....... 25 64-157 .408 1-12 .083 38-56 .679 167 6.7
Tyler Mitchell...... 25 59-149 .396 12-46 .261 34-48 .708 164 6.6
Tony Brock.......... 25 55-126 .437 13-35 .371 39-59 .661 162 6.5
Chris Williams...... 19 57-91 .626 3-9 .333 41-53 .774 158 8.3
Tony Daniels........ 24 49-102 .480 12-34 .353 33-48 .688 143 6.0
Jeremy Clark........ 21 44-113 .389 12-42 .286 22-38 .579 122 5.8
Chris Clark......... 14 37-80 .463 9-24 .375 38-54 .704 121 8.6
Blake Belford....... 25 36-113 .319 23-83 .277 2-4 .500 97 3.9
Ted Beard........... 6 26-51 .510 6-18 .333 4-9 .444 62 10.3
Ty Allen............ 8 9-30 .300 8-27 .296 0-2 .000 26 3.3
Josh Dudley......... 15 7-14 .500 2-4 .500 0-1 .000 16 1.1
Bo Martin........... 3 1-2 .500 1-2 .500 0-0 .000 3 1.0
Matt Jackson........ 7 1-4 .250 0-0 .000 0-0 .000 2 0.3
Total............... 25 670-1523 .440 157-491 .320 352-507 .694 1849 74.0
Opponents........... 25 719-1515 .475 150-407 .369 393-587 .670 1981 79.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Habeeb Kareem....... 23 614 54 109 163 61 2 23 46 0.5 33
Andre Williams...... 23 568 4 43 47 33 0 39 27 1.4 19
Clint McHenry....... 25 723 41 96 137 71 2 38 34 1.1 18
Tyler Mitchell...... 25 642 27 61 88 50 0 33 24 1.4 17
Tony Brock.......... 25 619 25 75 100 78 6 103 86 1.2 16
Chris Williams...... 19 308 34 58 92 49 1 19 30 0.6 16
Tony Daniels........ 24 335 21 47 68 47 1 12 27 0.4 15
Jeremy Clark........ 21 345 10 22 32 34 0 45 35 1.3 13
Chris Clark......... 14 237 15 39 54 35 1 16 26 0.6 12
Blake Belford....... 25 347 6 9 15 35 0 23 22 1.0 9
Ted Beard........... 6 119 2 4 6 12 1 13 6 2.2 17
Ty Allen............ 8 84 1 5 6 10 0 2 10 0.2 6
Josh Dudley......... 15 89 2 8 10 6 0 5 2 2.5 5
Bo Martin........... 3 14 1 1 2 0 0 1 4 0.3 3
Matt Jackson........ 7 13 1 1 2 2 0 0 3 0.0 2
Total............... 25 5057 294 622 916 523 14 372 399 0.9 93
Opponents........... 25 5046 292 637 929 464 - 372 353 1.1 102
TEAM STATISTICS UO OPP
---------------------------------------------------
SCORING.................. 1849 1981
Points per game........ 74.0 79.2
Scoring margin......... -5.3 -
FIELD GOALS-ATT.......... 670-1523 719-1515
Field goal pct......... .440 .475
3 POINT FG-ATT........... 157-491 150-407
3-point FG pct......... .320 .369
3-pt FG made per game.. 6.3 6.0
FREE THROWS-ATT.......... 352-507 393-587
Free throw pct......... .694 .670
REBOUNDS................. 916 929
Rebounds per game...... 36.6 37.2
Rebounding margin...... -0.5 -
ASSISTS.................. 372 372
Assists per game....... 14.9 14.9
TURNOVERS................ 399 353
Turnovers per game..... 16.0 14.1
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 187 208
Steals per game........ 7.5 8.3
BLOCKS................... 50 82
Blocks per game........ 2.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3520 7052
Home games-Avg/Game.... 12-293 13-542
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of the Ozarks...... 890 937 22 - 1849
Opponents..................... 946 1009 26 - 1981
Overall Team Statistics
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Overall Team Statistics (as of Feb 28, 2008)
All games
TEAM STATISTICS UO OPP
---------------------------------------------------
SCORING.................. 1849 1981
Points per game........ 74.0 79.2
Scoring margin......... -5.3 -
FIELD GOALS-ATT.......... 670-1523 719-1515
Field goal pct......... .440 .475
3 POINT FG-ATT........... 157-491 150-407
3-point FG pct......... .320 .369
3-pt FG made per game.. 6.3 6.0
FREE THROWS-ATT.......... 352-507 393-587
Free throw pct......... .694 .670
REBOUNDS................. 916 929
Rebounds per game...... 36.6 37.2
Rebounding margin...... -0.5 -
ASSISTS.................. 372 372
Assists per game....... 14.9 14.9
TURNOVERS................ 399 353
Turnovers per game..... 16.0 14.1
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 187 208
Steals per game........ 7.5 8.3
BLOCKS................... 50 82
Blocks per game........ 2.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3520 7052
Home games-Avg/Game.... 12-293 13-542
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of the Ozarks...... 890 937 22 - 1849
Opponents..................... 946 1009 26 - 1981
Category Leaders
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Category Leaders (as of Feb 28, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Williams...... 57 91 .626 Habeeb Kareem....... 23 307 13.3
Ted Beard........... 26 51 .510 Andre Williams...... 23 184 8.0
Josh Dudley......... 7 14 .500 Clint McHenry....... 25 157 6.3
Bo Martin........... 1 2 .500 Tyler Mitchell...... 25 149 6.0
Habeeb Kareem....... 153 307 .498 Tony Brock.......... 25 126 5.0
Tony Daniels........ 49 102 .480
Chris Clark......... 37 80 .463 FIELD GOALS MADE G Made Made/G
Tony Brock.......... 55 126 .437 -----------------------------------
Clint McHenry....... 64 157 .408 Habeeb Kareem....... 23 153 6.7
Tyler Mitchell...... 59 149 .396 Andre Williams...... 23 72 3.1
Andre Williams...... 72 184 .391 Clint McHenry....... 25 64 2.6
Jeremy Clark........ 44 113 .389 Tyler Mitchell...... 25 59 2.4
Chris Williams...... 19 57 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Dudley......... 2 4 .500 Andre Williams...... 23 100 4.3
Bo Martin........... 1 2 .500 Blake Belford....... 25 83 3.3
Chris Clark......... 9 24 .375 Habeeb Kareem....... 23 55 2.4
Tony Brock.......... 13 35 .371 Tyler Mitchell...... 25 46 1.8
Habeeb Kareem....... 20 55 .364 Jeremy Clark........ 21 42 2.0
Tony Daniels........ 12 34 .353
Andre Williams...... 35 100 .350 3-POINT FGS MADE G Made Made/G
Ted Beard........... 6 18 .333 -----------------------------------
Chris Williams...... 3 9 .333 Andre Williams...... 23 35 1.5
Ty Allen............ 8 27 .296 Blake Belford....... 25 23 0.9
Jeremy Clark........ 12 42 .286 Habeeb Kareem....... 23 20 0.9
Blake Belford....... 23 83 .277 Tony Brock.......... 25 13 0.5
Tony Daniels........ 24 12 0.5
Jeremy Clark........ 21 12 0.6
Tyler Mitchell...... 25 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Williams...... 41 53 .774 Habeeb Kareem....... 23 120 5.2
Habeeb Kareem....... 91 120 .758 Tony Brock.......... 25 59 2.4
Tyler Mitchell...... 34 48 .708 Clint McHenry....... 25 56 2.2
Chris Clark......... 38 54 .704 Chris Clark......... 14 54 3.9
Tony Daniels........ 33 48 .688 Chris Williams...... 19 53 2.8
Clint McHenry....... 38 56 .679
Andre Williams...... 10 15 .667 FREE THROWS MADE G Made Made/G
Tony Brock.......... 39 59 .661 -----------------------------------
Jeremy Clark........ 22 38 .579 Habeeb Kareem....... 23 91 4.0
Blake Belford....... 2 4 .500 Chris Williams...... 19 41 2.2
Ted Beard........... 4 9 .444 Tony Brock.......... 25 39 1.6
Josh Dudley......... 0 1 .000 Chris Clark......... 14 38 2.7
Ty Allen............ 0 2 .000 Clint McHenry....... 25 38 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Habeeb Kareem....... 23 417 18.1 Habeeb Kareem....... 23 417 18.1
Andre Williams...... 23 189 8.2 Ted Beard........... 6 62 10.3
Clint McHenry....... 25 167 6.7 Chris Clark......... 14 121 8.6
Tyler Mitchell...... 25 164 6.6 Chris Williams...... 19 158 8.3
Tony Brock.......... 25 162 6.5 Andre Williams...... 23 189 8.2
Chris Williams...... 19 158 8.3 Clint McHenry....... 25 167 6.7
Tony Daniels........ 24 143 6.0 Tyler Mitchell...... 25 164 6.6
Jeremy Clark........ 21 122 5.8 Tony Brock.......... 25 162 6.5
Chris Clark......... 14 121 8.6 Tony Daniels........ 24 143 6.0
Blake Belford....... 25 97 3.9 Jeremy Clark........ 21 122 5.8
Ted Beard........... 6 62 10.3 Blake Belford....... 25 97 3.9
Ty Allen............ 8 26 3.3 Ty Allen............ 8 26 3.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Habeeb Kareem....... 23 163 7.1 Tony Brock.......... 25 103 4.1
Clint McHenry....... 25 137 5.5 Jeremy Clark........ 21 45 2.1
Tony Brock.......... 25 100 4.0 Andre Williams...... 23 39 1.7
Chris Williams...... 19 92 4.8 Clint McHenry....... 25 38 1.5
Tyler Mitchell...... 25 88 3.5 Tyler Mitchell...... 25 33 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Habeeb Kareem....... 23 163 7.1 Tony Brock.......... 25 45 1.8
Clint McHenry....... 25 137 5.5 Habeeb Kareem....... 23 23 1.0
Chris Williams...... 19 92 4.8 Tyler Mitchell...... 25 19 0.8
Tony Brock.......... 25 100 4.0 Clint McHenry....... 25 17 0.7
Chris Clark......... 14 54 3.9 Jeremy Clark........ 21 15 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Habeeb Kareem....... 23 54 2.3 Habeeb Kareem....... 23 16 0.7
Clint McHenry....... 25 41 1.6 Tony Daniels........ 24 6 0.3
Chris Williams...... 19 34 1.8 Tyler Mitchell...... 25 6 0.2
Tyler Mitchell...... 25 27 1.1 Andre Williams...... 23 6 0.3
Tony Brock.......... 25 25 1.0 Chris Williams...... 19 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Habeeb Kareem....... 23 109 4.7 Clint McHenry....... 25 723 28.9
Clint McHenry....... 25 96 3.8 Tyler Mitchell...... 25 642 25.7
Tony Brock.......... 25 75 3.0 Tony Brock.......... 25 619 24.8
Tyler Mitchell...... 25 61 2.4 Habeeb Kareem....... 23 614 26.7
Chris Williams...... 19 58 3.1 Andre Williams...... 23 568 24.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tony Brock.......... 25 78 3.1 Tony Brock.......... 25 86 3.4
Clint McHenry....... 25 71 2.8 Habeeb Kareem....... 23 46 2.0
Habeeb Kareem....... 23 61 2.7 Jeremy Clark........ 21 35 1.7
Tyler Mitchell...... 25 50 2.0 Clint McHenry....... 25 34 1.4
Chris Williams...... 19 49 2.6 Chris Williams...... 19 30 1.6
FOULOUTS G No.
----------------------------
Tony Brock.......... 25 6
Habeeb Kareem....... 23 2
Clint McHenry....... 25 2
Chris Clark......... 14 1
Chris Williams...... 19 1
Ted Beard........... 6 1
Tony Daniels........ 24 1