University of the Ozarks
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Team Game-by-Game (as of Feb 21, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southern Arkansas 11-21-03 94-98 Lot 35-82 .427 10-29 .345 14-15 .933 19 31 50 50.0 21 20 21 4 12 94 94.0
at University of Cent 11-22-03 59-79 L 24-66 .364 3-14 .214 8-14 .571 16 21 37 43.5 19 11 11 1 9 59 76.5
at Hardin-Simmons 11.29.03 85-70 W 32-62 .516 8-20 .400 13-23 .565 8 27 35 40.7 16 17 16 0 8 85 79.3
at McMurry 12/01/03 93-95 L 35-79 .443 9-22 .409 14-32 .438 24 21 45 41.8 39 20 22 1 15 93 82.8
MARY-HARDIN BAYLOR 12/4/03 64-59 W 26-68 .382 6-20 .300 6-11 .545 18 26 44 42.2 17 22 16 0 10 64 79.0
CONCORDIA-AUSTIN 12/6/03 73-69 W 25-60 .417 5-16 .313 18-33 .545 14 32 46 42.8 17 21 11 1 12 73 78.0
at Arkansas Tech 12/31/03 66-79 L 24-60 .400 5-21 .238 13-28 .464 9 27 36 41.9 29 11 20 1 10 66 76.3
at Howard Payne Unive 1-05-04 70-94 L 26-60 .433 9-20 .450 9-17 .529 12 17 29 40.2 23 17 27 0 14 70 75.5
at Sul Ross State Uni 1-03-04 75-89 L 24-68 .353 8-17 .471 19-27 .704 18 29 47 41.0 27 13 22 1 7 75 75.4
SCHREINER UNIVERSITY 1-8-04 76-80 L 27-74 .365 6-21 .286 16-24 .667 20 26 46 41.5 21 18 10 0 7 76 75.5
TEXAS LUTHERAN UNIVER 1-10-04 70-80 L 27-62 .435 7-21 .333 9-14 .643 11 16 27 40.2 20 15 6 3 4 70 75.0
AUSTIN COLLEGE 1-13-04 80-78 W 32-63 .508 4-18 .222 12-22 .545 13 19 32 39.5 19 20 11 2 9 80 75.4
EAST TEXAS BAPTIST UN 1-15-04 91-78 W 33-71 .465 7-21 .333 18-21 .857 13 26 39 39.5 21 26 11 0 4 91 76.6
LETOURNEAU UNIVERSITY 1-17-04 93-100 L 33-64 .516 7-15 .467 20-27 .741 12 21 33 39.0 25 26 11 0 7 93 77.8
at Texas-Tyler 01/22/04 85-80 W 32-66 .485 6-15 .400 15-28 .536 17 18 35 38.7 23 21 12 0 8 85 78.3
at UT-Dallas 1/24/04 81-68 W 29-63 .460 5-15 .333 18-21 .857 13 27 40 38.8 25 15 18 1 14 81 78.4
at Louisiana College 01-29-04 67-68 L 25-72 .347 7-25 .280 10-20 .500 15 29 44 39.1 22 8 22 2 13 67 77.8
at Mississippi Colleg 1/31/04 70-83 L 25-63 .397 4-13 .308 16-22 .727 14 21 35 38.9 22 15 13 1 12 70 77.3
LOUISIANA COLLEGE 1-5-04 104-77 W 39-78 .500 7-23 .304 19-28 .679 18 37 55 39.7 21 25 15 1 9 104 78.7
MISSISSIPPI COLLEGE 1-7-04 65-80 L 24-67 .358 2-19 .105 15-22 .682 13 21 34 39.5 25 18 8 2 11 65 78.1
at East Texas Baptist 2/12/04 75-80 L 21-57 .368 4-16 .250 29-41 .707 10 34 44 39.7 32 10 18 3 5 75 77.9
at LeTourneau Univers 02/14/04 85-74 W 29-68 .426 8-21 .381 19-28 .679 20 30 50 40.1 20 18 21 1 12 85 78.2
at Austin College 2/17/04 83-80 Wot 26-54 .481 5-16 .313 26-32 .813 9 22 31 39.7 16 9 19 3 14 83 78.4
UT-TYLER 2-19-04 97-89 W 36-65 .554 5-12 .417 20-30 .667 12 28 40 39.8 25 26 14 6 9 97 79.2
UT-DALLAS 2-21-04 67-70 L 24-63 .381 6-22 .273 13-15 .867 10 21 31 39.4 21 19 9 1 9 67 78.7
------------------------------------------------------------------------------------------------------------------------------------
University of the Ozarks 1968 713-1655 .431 153-472 .324 389-595 .654 358 627 985 39.4 566 441 384 35 244 1968 78.7
Opponents 1997 699-1508 .464 141-433 .326 458-682 .672 302 700 1002 40.1 504 431 467 97 195 1997 79.9
Games played: 25
Points/game: 78.7
FG Pct: 43.1
3FG Pct: 32.4
FT Pct: 65.4
Rebounds/game: 39.4
Assists/game: 17.6
Turnovers/game: 15.4
Assist/turnover ratio: 1.1
Steals/game: 9.8
Blocks/game: 1.4
Opponent Game-by-Game
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Opponent Game-by-Game (as of Feb 21, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southern Arkansas 11-21-03 94-98 Lot 36-85 .424 6-22 .273 20-27 .741 22 29 51 51.0 14 21 17 5 12 98 98.0
at University of Cent 11-22-03 59-79 L 31-61 .508 5-13 .385 12-17 .706 13 30 43 47.0 19 15 17 7 3 79 88.5
at Hardin-Simmons 11.29.03 85-70 W 26-56 .464 5-19 .263 13-15 .867 3 28 31 41.7 18 14 21 1 5 70 82.3
at McMurry 12/01/03 93-95 L 24-46 .522 3-14 .214 44-59 .746 9 31 40 41.2 28 13 28 6 6 95 85.5
MARY-HARDIN BAYLOR 12/4/03 64-59 W 24-55 .436 4-11 .364 7-13 .538 7 29 36 40.2 15 16 16 2 10 59 80.2
CONCORDIA-AUSTIN 12/6/03 73-69 W 22-55 .400 6-18 .333 19-28 .679 6 28 34 39.2 22 17 19 3 10 69 78.3
at Arkansas Tech 12/31/03 66-79 L 25-50 .500 2-8 .250 27-41 .659 8 34 42 39.6 27 9 22 1 8 79 78.4
at Howard Payne Unive 1-05-04 70-94 L 38-60 .633 4-12 .333 14-23 .609 10 28 38 39.4 17 21 24 8 16 94 80.4
at Sul Ross State Uni 1-03-04 75-89 L 33-76 .434 7-20 .350 16-19 .842 15 31 46 40.1 21 16 18 6 13 89 81.3
SCHREINER UNIVERSITY 1-8-04 76-80 L 28-57 .491 6-9 .667 18-28 .643 9 31 40 40.1 22 19 16 7 6 80 81.2
TEXAS LUTHERAN UNIVER 1-10-04 70-80 L 26-53 .491 7-21 .333 21-26 .808 13 27 40 40.1 13 17 11 1 4 80 81.1
AUSTIN COLLEGE 1-13-04 80-78 W 27-56 .482 7-15 .467 17-23 .739 14 26 40 40.1 19 18 20 1 6 78 80.8
EAST TEXAS BAPTIST UN 1-15-04 91-78 W 28-67 .418 3-18 .167 19-29 .655 17 27 44 40.4 19 17 13 4 6 78 80.6
LETOURNEAU UNIVERSITY 1-17-04 93-100 L 30-56 .536 12-28 .429 28-37 .757 10 22 32 39.8 21 20 13 4 7 100 82.0
at Texas-Tyler 01/22/04 85-80 W 30-58 .517 8-19 .421 12-20 .600 13 25 38 39.7 27 23 17 3 8 80 81.9
at UT-Dallas 1/24/04 81-68 W 24-53 .453 4-14 .286 16-31 .516 13 23 36 39.4 19 18 22 2 10 68 81.0
at Louisiana College 01-29-04 67-68 L 23-66 .348 7-29 .241 15-27 .556 14 32 46 39.8 19 16 23 3 11 68 80.2
at Mississippi Colleg 1/31/04 70-83 L 32-59 .542 3-8 .375 16-26 .615 12 24 36 39.6 16 20 18 6 7 83 80.4
LOUISIANA COLLEGE 1-5-04 104-77 W 29-66 .439 4-23 .174 15-25 .600 7 26 33 39.3 23 19 18 7 10 77 80.2
MISSISSIPPI COLLEGE 1-7-04 65-80 L 26-57 .456 10-20 .500 18-25 .720 14 37 51 39.8 18 21 18 3 6 80 80.2
at East Texas Baptist 2/12/04 75-80 L 26-65 .400 1-12 .083 27-52 .519 19 33 52 40.4 28 8 15 5 7 80 80.2
at LeTourneau Univers 02/14/04 85-74 W 26-57 .456 11-29 .379 11-20 .550 7 22 29 39.9 23 18 23 5 8 74 79.9
at Austin College 2/17/04 83-80 Wot 32-75 .427 7-20 .350 9-14 .643 21 24 45 40.1 20 15 27 3 6 80 79.9
UT-TYLER 2-19-04 97-89 W 30-70 .429 6-19 .316 23-29 .793 16 22 38 40.0 20 20 15 2 6 89 80.3
UT-DALLAS 2-21-04 67-70 L 23-49 .469 3-12 .250 21-28 .750 10 31 41 40.1 16 20 16 2 4 70 79.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1997 699-1508 .464 141-433 .326 458-682 .672 302 700 1002 40.1 504 431 467 97 195 1997 79.9
University of the Ozarks 1968 713-1655 .431 153-472 .324 389-595 .654 358 627 985 39.4 566 441 384 35 244 1968 78.7
Games played: 25
Points/game: 79.9
FG Pct: 46.4
3FG Pct: 32.6
FT Pct: 67.2
Rebounds/game: 40.1
Assists/game: 17.2
Turnovers/game: 18.7
Assist/turnover ratio: 0.9
Steals/game: 7.8
Blocks/game: 3.9
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM For Basketball
University of the Ozarks Game-by-Game Points-Rebounds-Assists (as of Feb 21, 2004)
All games
00 03 05 10 11 12 15 22 23
Opponent Date Score WL MCCALL,SC JOHNSON,B PRIDGIN,D OWENS,GEO HILTON,CA FIELD,TYL SIBLEY,JA BRASFIELD HAMILTON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Southern Arkansas 11-21-03 94-98 OL DNP 4- 2-10 DNP 2- 5- 2 2- 1- 0 DNP 6- 2- 1 16- 1- 2 4- 8- 1
at University of Centra11-22-03 59-79 L 0- 0- 0 2- 1- 1 1- 0- 0 6- 5- 2 2- 2- 1 DNP 2- 0- 0 5- 4- 0 17- 6- 2
at Hardin-Simmons 11.29.03 85-70 W 8- 4- 0 0- 1- 2 5- 1- 1 14- 2- 0 0- 2- 1 0- 4- 0 8- 1- 1 12- 1- 3 4- 3- 3
at McMurry 12/01/03 93-95 L 0- 2- 0 3- 1- 3 DNP 1- 2- 1 2- 2- 5 5- 5- 1 0- 1- 1 17- 0- 2 21-14- 2
MARY-HARDIN BAYLOR 12/4/03 64-59 W 2- 0- 0 0- 5- 5 DNP 6- 4- 1 5- 3- 4 DNP 6- 2- 3 3- 3- 0 2- 7- 3
CONCORDIA-AUSTIN 12/6/03 73-69 W 5- 1- 0 4- 2- 0 DNP 9- 6- 7 5- 7- 6 0- 0- 0 3- 0- 1 9- 1- 2 6- 8- 3
at Arkansas Tech 12/31/03 66-79 L 0- 0- 0 3- 2- 1 DNP 4- 6- 0 4- 5- 4 5- 1- 0 4- 0- 0 6- 0- 2 7- 4- 0
at Howard Payne Univers1-05-04 70-94 L 4- 0- 2 0- 2- 0 0- 1- 0 0- 5- 1 12- 2- 4 6- 1- 3 15- 0- 1 4- 1- 2 10- 8- 3
at Sul Ross State Unive1-03-04 75-89 L 0- 0- 1 1- 2- 1 DNP 5- 1- 0 8- 1- 0 5- 2- 1 6- 1- 0 8- 1- 8 12- 9- 0
SCHREINER UNIVERSITY 1-8-04 76-80 L 1- 0- 0 2- 0- 1 0- 0- 0 3- 7- 2 6- 1- 5 16- 5- 2 DNP 3- 1- 1 3- 3- 1
TEXAS LUTHERAN UNIVERSI1-10-04 70-80 L 0- 1- 1 8- 2- 1 0- 0- 0 5- 6- 3 2- 0- 0 3- 2- 3 0- 0- 0 2- 0- 2 9- 3- 1
AUSTIN COLLEGE 1-13-04 80-78 W 0- 1- 0 4- 1- 5 DNP 7- 4- 0 9- 3- 0 3- 3- 2 0- 1- 1 2- 1- 2 3- 5- 1
EAST TEXAS BAPTIST UNIV1-15-04 91-78 W 8- 2- 1 3- 5- 4 0- 0- 1 4- 4- 2 3- 2- 4 0- 1- 3 2- 0- 0 15- 2- 2 10- 5- 0
LETOURNEAU UNIVERSITY 1-17-04 93-100 L 0- 0- 2 4- 2- 4 DNP 12- 3- 1 7- 3- 5 7- 1- 0 4- 0- 0 3- 1- 2 9- 4- 1
at Texas-Tyler 01/22/04 85-80 W 0- 1- 1 6- 4- 5 DNP 0- 0- 0 10- 1- 0 7- 7- 4 15- 2- 1 2- 0- 3 2- 5- 0
at UT-Dallas 1/24/04 81-68 W 0- 1- 2 2- 1- 1 0- 0- 0 4- 5- 1 4- 1- 1 15- 5- 3 0- 0- 0 13- 2- 1 4- 3- 1
at Louisiana College 01-29-04 67-68 L 0- 1- 0 3- 3- 3 DNP 6- 5- 0 6- 2- 0 3- 6- 1 6- 1- 2 4- 2- 0 0- 3- 0
at Mississippi College 1/31/04 70-83 L 4- 4- 0 1- 1- 1 DNP 12- 6- 0 5- 2- 2 6- 0- 2 0- 1- 0 0- 0- 0 2- 3- 1
LOUISIANA COLLEGE 1-5-04 104-77 W 6- 3- 0 9- 2- 5 6- 3- 0 9- 5- 0 9- 3- 4 6- 4- 2 10- 0- 0 6- 2- 2 2- 4- 0
MISSISSIPPI COLLEGE 1-7-04 65-80 L 0- 1- 0 5- 1- 3 DNP 11- 6- 2 10- 0- 2 4- 4- 1 0- 0- 0 6- 4- 3 2- 0- 0
at East Texas Baptist 2/12/04 75-80 L 4- 3- 1 4- 2- 3 DNP 7- 6- 0 6- 0- 2 10- 5- 0 14- 2- 0 11- 4- 0 0- 2- 1
at LeTourneau Universit02/14/04 85-74 W 6- 0- 1 4- 0- 2 4- 0- 0 12-10- 1 3- 0- 2 0- 2- 0 8- 1- 4 0- 3- 1 0- 1- 1
at Austin College 2/17/04 83-80 WO 2- 1- 0 4- 1- 2 DNP 0- 1- 1 4- 0- 3 0- 2- 0 17- 0- 1 3- 0- 0 11- 4- 0
UT-TYLER 2-19-04 97-89 W 7- 3- 1 2- 3- 7 0- 0- 0 18- 2- 3 0- 3- 1 14- 4- 1 16- 1- 2 2- 1- 0 2- 2- 3
UT-DALLAS 2-21-04 67-70 L 6- 2- 0 3- 1- 4 DNP 4- 3- 2 4- 3- 2 3- 1- 1 0- 0- 3 8- 1- 1 0- 3- 0
25 30 32 35 44 52
Opponent Date Score WL WEATHERFO JOYNER,JO JOHNSON,B MIDDLEBRO SCRIBNER, TAYLOR,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs Southern Arkansas 11-21-03 94-98 OL 0- 1- 0 19-11- 3 16- 3- 1 DNP 15-12- 0 10- 1- 0
at University of Centra11-22-03 59-79 L 1- 0- 1 6- 7- 3 3- 0- 0 0- 0- 0 5- 3- 0 9- 4- 1
at Hardin-Simmons 11.29.03 85-70 W 2- 0- 1 8- 3- 3 3- 2- 2 4- 0- 0 7- 4- 0 10- 4- 0
at McMurry 12/01/03 93-95 L DNP 20- 5- 0 15- 4- 3 DNP 6- 3- 1 3- 0- 1
MARY-HARDIN BAYLOR 12/4/03 64-59 W DNP 11- 2- 2 9- 2- 1 DNP 12- 9- 2 8- 4- 1
CONCORDIA-AUSTIN 12/6/03 73-69 W 0- 0- 0 5- 3- 0 12- 7- 1 DNP 10- 6- 1 5- 0- 0
at Arkansas Tech 12/31/03 66-79 L 0- 0- 0 12- 3- 3 10- 3- 1 DNP DNP 11- 7- 0
at Howard Payne Univers1-05-04 70-94 L 2- 0- 0 16- 4- 1 DNP 1- 0- 0 DNP 0- 1- 0
at Sul Ross State Unive1-03-04 75-89 L 2- 2- 0 19-13- 1 DNP DNP DNP 9- 9- 1
SCHREINER UNIVERSITY 1-8-04 76-80 L 0- 0- 0 17-10- 3 12- 3- 0 0- 0- 0 DNP 13- 9- 3
TEXAS LUTHERAN UNIVERSI1-10-04 70-80 L DNP 19- 4- 0 18- 4- 3 DNP DNP 4- 3- 1
AUSTIN COLLEGE 1-13-04 80-78 W 0- 0- 0 6- 2- 5 25- 5- 3 DNP DNP 21- 5- 1
EAST TEXAS BAPTIST UNIV1-15-04 91-78 W 0- 0- 0 13- 6- 5 25- 6- 3 DNP DNP 8- 5- 1
LETOURNEAU UNIVERSITY 1-17-04 93-100 L 0- 0- 0 8- 5- 4 23- 5- 7 DNP DNP 16- 8- 0
at Texas-Tyler 01/22/04 85-80 W 0- 0- 0 11- 7- 2 22- 3- 3 DNP DNP 10- 2- 2
at UT-Dallas 1/24/04 81-68 W 0- 2- 1 8- 6- 2 23- 1- 1 0- 1- 0 DNP 8- 6- 1
at Louisiana College 01-29-04 67-68 L 0- 0- 0 13- 8- 1 22-11- 1 DNP DNP 4- 2- 0
at Mississippi College 1/31/04 70-83 L 0- 1- 1 19- 9- 3 7- 3- 2 2- 3- 2 DNP 12- 2- 1
LOUISIANA COLLEGE 1-5-04 104-77 W 2- 1- 1 10-10- 8 18- 6- 2 2- 1- 1 DNP 9- 4- 0
MISSISSIPPI COLLEGE 1-7-04 65-80 L 2- 0- 0 7- 5- 2 12- 8- 5 DNP DNP 6- 2- 0
at East Texas Baptist 2/12/04 75-80 L 0- 2- 0 12- 8- 3 DNP DNP DNP 7- 2- 0
at LeTourneau Universit02/14/04 85-74 W 2- 0- 0 9- 9- 5 24- 9- 1 DNP DNP 13-11- 0
at Austin College 2/17/04 83-80 WO 0- 1- 0 15- 7- 1 15- 4- 1 DNP DNP 12- 9- 0
UT-TYLER 2-19-04 97-89 W 6- 2- 0 16-10- 3 9- 5- 4 DNP DNP 5- 2- 1
UT-DALLAS 2-21-04 67-70 L 0- 0- 0 18- 3- 3 15- 6- 2 0- 0- 0 DNP 6- 3- 1