University of the Ozarks vs Sul Ross State University (1-03-04 at Gallego Center, Alpine, TX)
Official Basketball Box Score
Official Basketball Box Score
University of the Ozarks vs Sul Ross State University
1-03-04 3 p.m. at Gallego Center, Alpine, TX
--------------------------------------------------------------------------------
VISITORS: University of the Ozarks 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Reggie Brasfield.... * 2-11 2-6 2-3 0 1 1 2 8 8 0 0 0 27
23 David Hamilton...... * 5-11 0-1 2-2 5 4 9 2 12 0 0 1 2 19
3 Brad Johnson........ * 0-3 0-1 1-2 0 2 2 1 1 1 1 0 1 25
30 Josh Joyner......... * 5-13 0-0 9-12 3 10 13 4 19 1 4 0 1 31
52 Mike Taylor......... * 4-9 0-0 1-2 5 4 9 9 9 1 3 0 0 25
00 Scott McCall........ 0-3 0-0 0-0 0 0 0 0 0 1 3 0 1 10
10 Geoff Owens......... 2-4 1-2 0-0 1 0 1 4 5 0 3 0 0 19
11 Caleb Hilton........ 3-5 2-2 0-2 1 0 1 2 8 0 5 0 0 19
12 Tyler Field......... 1-4 1-2 2-2 0 2 2 3 5 1 0 0 2 13
15 Jacob Sibley........ 2-5 2-3 0-0 0 1 1 0 6 0 3 0 0 8
25 Jamie Weatherford... 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 4
TEAM................ 3 3 6
Totals.............. 24-68 8-17 19-27 18 29 47 27 75 13 22 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-68 35.3% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-16 43.8% Game: 47.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-27 70.4% Game: 70.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Sul Ross State University 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Larry Morales....... * 3-7 0-2 3-4 1 2 3 2 9 3 2 0 1 30
30 Chris Packer........ * 3-6 2-4 0-0 1 1 2 0 8 1 2 1 0 5
33 Hugh Morrissey...... * 0-0 0-0 2-2 0 2 2 1 2 1 4 0 3 20
42 Derric Workman...... * 5-11 0-0 5-6 3 6 9 4 15 1 2 1 2 25
51 Rockland Owens...... * 3-4 0-0 1-1 3 4 7 0 7 2 1 3 2 30
1 Omar Pineda......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Xavier Milligan..... 5-8 1-3 0-0 0 0 0 3 11 1 1 0 0 20
12 Sidney Hooper....... 3-8 2-5 0-0 0 3 3 1 8 1 1 0 1 20
20 Austin Mathis....... 0-0 0-0 0-0 2 3 5 1 0 0 0 0 0 13
22 Rick Herrera........ 3-10 2-6 1-1 0 1 1 0 9 2 2 0 1 4
24 Andre Wright........ 0-3 0-0 0-0 1 0 1 1 0 2 1 0 2 4
32 Aaron Hardwick...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
40 Michael Ortega...... 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 3
54 Justin Steward...... 8-18 0-0 4-5 3 5 8 4 20 1 2 1 1 20
TEAM................ 1 4 5
Totals.............. 33-76 7-20 16-19 15 31 46 21 89 16 18 6 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-76 43.4% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-19 84.2% Game: 84.2% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of the Ozarks-None. Sul Ross State
University-Andre Wright 10; Chris Packer 30.
Attendance: 352
Score by Periods 1st 2nd Total
University of the Ozarks...... 38 37 - 75
Sul Ross State University..... 42 47 - 89
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
University of the Ozarks vs Sul Ross State University
1-03-04 3 p.m. at Gallego Center, Alpine, TX
--------------------------------------------------------------------------------
VISITORS: University of the Ozarks 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Reggie Brasfield.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 15
23 David Hamilton...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
3 Brad Johnson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 14
30 Josh Joyner......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 15
52 Mike Taylor......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
00 Scott McCall........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
10 Geoff Owens......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
11 Caleb Hilton........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
12 Tyler Field......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
15 Jacob Sibley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 Jamie Weatherford... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 102
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Sul Ross State University 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Larry Morales....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Chris Packer........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Hugh Morrissey...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Derric Workman...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Rockland Owens...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
1 Omar Pineda......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Xavier Milligan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Sidney Hooper....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Austin Mathis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Rick Herrera........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Andre Wright........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Aaron Hardwick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Michael Ortega...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Justin Steward...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of the Ozarks-None. Sul Ross State
University-None.
Attendance: 352
Score by Periods 1st
University of the Ozarks...... 38
Sul Ross State University..... 42