University of the Ozarks vs UT-Dallas (2-22-03 at Richardson, Texas)
Official Basketball Box Score
Official Basketball Box Score
University of the Ozarks vs UT-Dallas
2-22-03 3:00 pm at Richardson, Texas
--------------------------------------------------------------------------------
VISITORS: University of the Ozarks
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Norrid, Shane....... f 2-3 1-1 0-0 1 2 3 3 5 1 2 0 0 20
45 Bollman, Michael.... f 9-18 0-3 5-7 1 6 7 1 23 1 2 0 1 25
03 Johnson, Ricky...... g 0-2 0-1 0-0 0 2 2 1 0 2 0 0 0 16
21 Johnson, Brad....... g 3-7 1-3 1-1 1 1 2 3 8 1 4 0 0 24
33 Howell, Mandrell.... g 6-11 0-2 1-2 1 1 2 5 13 1 3 0 1 25
00 McCall, Scott....... 1-6 0-2 4-4 2 1 3 3 6 3 5 0 3 18
05 Pridgin, David...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
10 Hamilton, David..... 2-3 0-1 0-0 1 2 3 1 4 0 2 1 0 14
22 Brasfield, Reggie... 3-7 3-5 0-0 0 2 2 5 9 2 0 1 1 19
30 Joyner, Joshua...... 4-7 0-0 3-4 3 2 5 4 11 4 1 0 1 24
44 Popham, Chris....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
TEAM................ 1 2 3
Totals.............. 30-65 5-18 14-18 11 21 32 26 79 15 20 2 7 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 19-43 44.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-13 30.8% Game: 27.8% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-10 90.0% Game: 77.8% 1,2
--------------------------------------------------------------------------------
HOME TEAM: UT-Dallas
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Bart Halloway....... f 8-12 7-10 4-6 0 0 0 1 27 2 2 0 0 32
41 Chris Schwab........ f 4-7 0-0 2-2 2 3 5 4 10 3 0 1 2 23
45 Eric Chatham........ c 5-6 0-0 2-3 1 2 3 2 12 1 1 1 0 24
05 Brian Burton........ g 1-2 0-0 5-10 0 4 4 3 7 4 5 0 2 34
23 Richard Scott....... g 6-16 1-4 1-4 6 2 8 2 14 5 6 0 4 39
11 Wesley Williams..... 1-2 0-1 1-2 0 0 0 1 3 0 1 0 2 6
24 Clayton Curry....... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 10
34 Laurence Daggett.... 4-4 0-0 2-2 1 0 1 2 10 1 3 0 0 18
54 Luke Rupert......... 2-3 0-0 0-1 1 2 3 3 4 0 2 1 0 15
TEAM................ 9 9
Totals.............. 32-54 9-17 17-30 11 22 33 18 90 16 20 3 10 201
TOTAL FG% 1st Half: 32-54 59.3% 2nd Half: 0-0 0.0% Game: 59.3% DEADB
3-Pt. FG% 1st Half: 9-17 52.9% 2nd Half: 0-0 0.0% Game: 52.9% REBS
F Throw % 1st Half: 17-30 56.7% 2nd Half: 0-0 0.0% Game: 56.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of the Ozarks-TEAM. UT-Dallas-None.
Attendance: 200
Score by Periods 1st 2nd Total
University of the Ozarks...... 28 51 - 79
UT-Dallas..................... 43 47 - 90
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
University of the Ozarks vs UT-Dallas
2-22-03 3:00 pm at Richardson, Texas
--------------------------------------------------------------------------------
VISITORS: University of the Ozarks
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Norrid, Shane....... f 2-3 1-1 0-0 1 2 3 3 5 1 2 0 0 20
45 Bollman, Michael.... f 9-18 0-3 5-7 1 6 7 1 23 1 2 0 1 25
03 Johnson, Ricky...... g 0-2 0-1 0-0 0 2 2 1 0 2 0 0 0 16
21 Johnson, Brad....... g 3-7 1-3 1-1 1 1 2 3 8 1 4 0 0 24
33 Howell, Mandrell.... g 6-11 0-2 1-2 1 1 2 5 13 1 3 0 1 25
00 McCall, Scott....... 1-6 0-2 4-4 2 1 3 3 6 3 5 0 3 18
05 Pridgin, David...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
10 Hamilton, David..... 2-3 0-1 0-0 1 2 3 1 4 0 2 1 0 14
22 Brasfield, Reggie... 3-7 3-5 0-0 0 2 2 5 9 2 0 1 1 19
30 Joyner, Joshua...... 4-7 0-0 3-4 3 2 5 4 11 4 1 0 1 24
44 Popham, Chris....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
TEAM................ 1 1
Totals.............. 30-65 5-18 14-18 10 20 30 26 79 15 20 2 7 200
TOTAL FG% 1st Half: 30-65 46.2%
3-Pt. FG% 1st Half: 5-18 27.8%
F Throw % 1st Half: 14-18 77.8%
--------------------------------------------------------------------------------
HOME TEAM: UT-Dallas
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Bart Halloway....... f 8-12 7-10 4-6 0 0 0 1 27 2 2 0 0 32
41 Chris Schwab........ f 4-7 0-0 2-2 2 3 5 4 10 3 0 1 2 23
45 Eric Chatham........ c 5-6 0-0 2-3 1 2 3 2 12 1 1 1 0 24
05 Brian Burton........ g 1-2 0-0 5-10 0 4 4 3 7 4 5 0 2 34
23 Richard Scott....... g 6-16 1-4 1-4 6 2 8 2 14 5 6 0 4 39
11 Wesley Williams..... 1-2 0-1 1-2 0 0 0 1 3 0 1 0 2 6
24 Clayton Curry....... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 10
34 Laurence Daggett.... 4-4 0-0 2-2 1 0 1 2 10 1 3 0 0 18
54 Luke Rupert......... 2-3 0-0 0-1 1 2 3 3 4 0 2 1 0 15
TEAM................ 9 9
Totals.............. 32-54 9-17 17-30 11 22 33 18 90 16 20 3 10 201
TOTAL FG% 1st Half: 32-54 59.3%
3-Pt. FG% 1st Half: 9-17 52.9%
F Throw % 1st Half: 17-30 56.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of the Ozarks-TEAM. UT-Dallas-None.
Attendance: 200
Score by Periods 1st
University of the Ozarks...... 28
UT-Dallas..................... 43