University of the Ozarks vs University of Missouri-Rolla (11-25-02 at Rolla, MO)
Official Basketball Box Score
Official Basketball Box Score
University of the Ozarks vs University of Missouri-Rolla
11-25-02 7:00 p.m. at Rolla, MO
--------------------------------------------------------------------------------
VISITORS: University of the Ozarks
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Norrid, Shane....... f 1-4 1-3 0-0 1 0 1 3 3 1 3 0 0 19
45 Bollman, Michael.... f 7-13 0-1 2-3 6 5 11 5 16 0 0 0 3 23
03 Johnson, Ricky...... g 2-9 1-3 6-6 3 1 4 1 11 5 4 0 0 30
11 Akers, V.J.......... g 1-5 1-2 0-0 1 1 2 3 3 3 1 0 0 19
33 Howell, Mandrell.... g 5-13 1-3 4-4 0 2 2 1 15 0 5 0 3 37
00 McCall, Scott....... 2-6 1-2 5-6 2 0 2 1 10 2 1 0 0 21
05 Pridgin, David...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
10 Hamilton, David..... 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 8
21 Johnson, Brad....... 0-1 0-1 2-4 0 2 2 3 2 0 2 0 1 9
22 Brasfield, Reggie... 0-3 0-1 0-0 1 1 2 0 0 1 2 0 0 9
30 Joyner, Joshua...... 3-6 0-0 5-5 1 4 5 4 11 1 1 0 2 24
TEAM................ 2 1 3
Totals.............. 21-62 5-17 24-28 18 19 37 21 71 13 19 0 9 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 6-32 18.8% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 0-8 0.0% Game: 29.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 18-20 90.0% Game: 85.7% 3
--------------------------------------------------------------------------------
HOME TEAM: University of Missouri-Rolla
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Damien Henderson.... f 7-18 0-1 1-2 3 4 7 3 15 0 4 0 0 33
44 Brian Westre........ c 9-17 0-0 7-7 6 6 12 1 25 3 1 2 0 29
11 DeAndre Johnson..... g 4-6 0-2 0-0 1 1 2 5 8 8 3 0 0 30
15 Eric Wessel......... g 1-4 1-4 0-0 1 2 3 1 3 6 2 0 2 25
30 DeMario Butler...... g 2-3 2-3 2-2 0 1 1 2 8 0 6 0 0 15
10 Brad Fischer........ 1-1 1-1 2-2 1 0 1 3 5 0 0 0 0 7
23 Matt Williams....... 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 7
24 Mark Grim........... 4-6 4-6 0-0 0 3 3 2 12 0 1 1 0 23
35 Eric Perry.......... 0-4 0-1 2-6 2 4 6 4 2 1 3 0 1 20
50 Josh Shaw........... 3-4 0-0 0-2 3 1 4 1 6 1 2 0 0 11
TEAM................ 2 2 4
Totals.............. 32-65 8-19 14-21 19 24 43 22 86 20 22 3 3 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 15-31 48.4% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-8 50.0% Game: 42.1% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 10-16 62.5% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of the Ozarks-None. University of
Missouri-Rolla-None.
Attendance: 400
Score by Periods 1st 2nd Total
University of the Ozarks...... 41 30 - 71
University of Missouri-Rolla.. 42 44 - 86
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
University of the Ozarks vs University of Missouri-Rolla
11-25-02 7:00 p.m. at Rolla, MO
--------------------------------------------------------------------------------
VISITORS: University of the Ozarks
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Norrid, Shane....... f 1-4 1-3 0-0 1 0 1 3 3 1 3 0 0 19
45 Bollman, Michael.... f 7-13 0-1 2-3 6 5 11 5 16 0 0 0 3 23
03 Johnson, Ricky...... g 2-9 1-3 6-6 3 1 4 1 11 5 4 0 0 30
11 Akers, V.J.......... g 1-5 1-2 0-0 1 1 2 3 3 3 1 0 0 19
33 Howell, Mandrell.... g 5-13 1-3 4-4 0 2 2 1 15 0 5 0 3 37
00 McCall, Scott....... 2-6 1-2 5-6 2 0 2 1 10 2 1 0 0 21
05 Pridgin, David...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
10 Hamilton, David..... 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 8
21 Johnson, Brad....... 0-1 0-1 2-4 0 2 2 3 2 0 2 0 1 9
22 Brasfield, Reggie... 0-3 0-1 0-0 1 1 2 0 0 1 2 0 0 9
30 Joyner, Joshua...... 3-6 0-0 5-5 1 4 5 4 11 1 1 0 2 24
TEAM................ 2 1 3
Totals.............. 21-62 5-17 24-28 18 19 37 21 71 13 19 0 9 200
TOTAL FG% 1st Half: 21-62 33.9%
3-Pt. FG% 1st Half: 5-17 29.4%
F Throw % 1st Half: 24-28 85.7%
--------------------------------------------------------------------------------
HOME TEAM: University of Missouri-Rolla
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Damien Henderson.... f 7-18 0-1 1-2 3 4 7 3 15 0 4 0 0 33
44 Brian Westre........ c 9-17 0-0 7-7 6 6 12 1 25 3 1 2 0 29
11 DeAndre Johnson..... g 4-6 0-2 0-0 1 1 2 5 8 8 3 0 0 30
15 Eric Wessel......... g 1-4 1-4 0-0 1 2 3 1 3 6 2 0 2 25
30 DeMario Butler...... g 2-3 2-3 2-2 0 1 1 2 8 0 6 0 0 15
10 Brad Fischer........ 1-1 1-1 2-2 1 0 1 3 5 0 0 0 0 7
23 Matt Williams....... 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 7
24 Mark Grim........... 4-6 4-6 0-0 0 3 3 2 12 0 1 1 0 23
35 Eric Perry.......... 0-4 0-1 2-6 2 4 6 4 2 1 3 0 1 20
50 Josh Shaw........... 3-4 0-0 0-2 3 1 4 1 6 1 2 0 0 11
TEAM................ 2 2 4
Totals.............. 32-65 8-19 14-21 19 24 43 22 86 20 22 3 3 200
TOTAL FG% 1st Half: 32-65 49.2%
3-Pt. FG% 1st Half: 8-19 42.1%
F Throw % 1st Half: 14-21 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of the Ozarks-None. University of
Missouri-Rolla-None.
Attendance: 400
Score by Periods 1st
University of the Ozarks...... 41
University of Missouri-Rolla.. 42