Univ. of the Ozarks
Special Reports
The Automated ScoreBook
Miscellaneous Stats for Univ. of the Ozarks (as of Apr 25, 2005)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
14 Anthony Brandon.. 12 6 1 - 19 8 Todd Koch........ 9 1 1 1 12
8 Todd Koch........ 13 2 2 - 17 14 Anthony Brandon.. 5 3 - 1 9
23 Brett Hays....... 12 2 3 - 17 5 Justin Brown..... 5 3 - - 8
4 Caleb Hilton..... 12 3 2 - 17 4 Caleb Hilton..... 3 2 - 3 8
2 Brian Heckmann... 10 2 1 - 13 23 Brett Hays....... 6 1 - - 7
25 Robby Finnell.... 10 1 2 - 13 22 Tyler Gideon..... 5 - - - 5
22 Tyler Gideon..... 9 2 - - 11 25 Robby Finnell.... 3 - 1 1 5
5 Justin Brown..... 9 2 - - 11 11 Kyle Hudson...... 2 1 1 - 4
1 Chris Harrell.... 7 3 - - 10 2 Brian Heckmann... 2 1 1 - 4
11 Kyle Hudson...... 3 3 - - 6 1 Chris Harrell.... - - - 2 2
26 Tyler Pickett.... 1 - - - 1 26 Tyler Pickett.... - 1 - - 1
------------------------------------ ------------------------------------
TEAM 98 26 11 0 135 TEAM 40 13 4 8 65
HITTING STREAKS Longest Current
-------------------------------------
8 Todd Koch........ 13 1
23 Brett Hays....... 12 1
4 Caleb Hilton..... 11 1
22 Tyler Gideon..... 10 -
14 Anthony Brandon.. 9 3
1 Chris Harrell.... 7 -
25 Robby Finnell.... 7 -
2 Brian Heckmann... 6 1
5 Justin Brown..... 6 4
18 Matt Tito........ 4 -
11 Kyle Hudson...... 3 2
26 Tyler Pickett.... 2 2
The Automated ScoreBook
Miscellaneous Stats for Univ. of the Ozarks (as of Apr 25, 2005)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
6 Jedd Kirby....... 12 (8-4)
20 Curt Dixon....... 10 (6-4)
2 Brian Heckmann... 8 (4-4)
8 Todd Koch........ 4 (1-3)
26 Tyler Pickett.... 2 (1-1)
28 Chase Hale....... 2 (1-1)
19 Bill Martin...... 1 (0-1)
7 Justin Jennings.. 1 (1-0)
CATCHER:
1 Chris Harrell.... 26 (16-10)
4 Caleb Hilton..... 14 (6-8)
FIRST BASE:
23 Brett Hays....... 37 (21-16)
14 Anthony Brandon.. 3 (1-2)
SECOND BASE:
22 Tyler Gideon..... 11 (5-6)
2 Brian Heckmann... 10 (7-3)
8 Todd Koch........ 9 (6-3)
11 Kyle Hudson...... 7 (3-4)
23 Brett Hays....... 3 (1-2)
THIRD BASE:
22 Tyler Gideon..... 19 (9-10)
8 Todd Koch........ 11 (5-6)
14 Anthony Brandon.. 6 (5-1)
26 Tyler Pickett.... 4 (3-1)
SHORTSTOP:
2 Brian Heckmann... 22 (11-11)
8 Todd Koch........ 15 (9-6)
22 Tyler Gideon..... 3 (2-1)
LEFT FIELD:
4 Caleb Hilton..... 23 (14-9)
1 Chris Harrell.... 11 (4-7)
11 Kyle Hudson...... 6 (4-2)
CENTER FIELD:
5 Justin Brown..... 35 (19-16)
11 Kyle Hudson...... 2 (1-1)
4 Caleb Hilton..... 2 (1-1)
1 Chris Harrell.... 1 (1-0)
RIGHT FIELD:
25 Robby Finnell.... 33 (17-16)
11 Kyle Hudson...... 4 (3-1)
18 Matt Tito........ 3 (2-1)
DESIGNATED HITTER:
14 Anthony Brandon.. 29 (15-14)
25 Robby Finnell.... 4 (3-1)
26 Tyler Pickett.... 4 (3-1)
18 Matt Tito........ 2 (1-1)
8 Todd Koch........ 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
4 Caleb Hilton..... 30 (14-16)
23 Brett Hays....... 9 (7-2)
5 Justin Brown..... 1 (1-0)
2ND SPOT:
5 Justin Brown..... 19 (11-8)
2 Brian Heckmann... 16 (8-8)
23 Brett Hays....... 3 (2-1)
11 Kyle Hudson...... 2 (1-1)
3RD SPOT:
23 Brett Hays....... 22 (9-13)
4 Caleb Hilton..... 9 (7-2)
14 Anthony Brandon.. 4 (2-2)
8 Todd Koch........ 2 (2-0)
1 Chris Harrell.... 2 (1-1)
25 Robby Finnell.... 1 (1-0)
CLEANUP:
14 Anthony Brandon.. 34 (19-15)
8 Todd Koch........ 3 (2-1)
25 Robby Finnell.... 3 (1-2)
5TH SPOT:
25 Robby Finnell.... 21 (13-8)
8 Todd Koch........ 15 (7-8)
2 Brian Heckmann... 2 (2-0)
26 Tyler Pickett.... 1 (0-1)
5 Justin Brown..... 1 (0-1)
6TH SPOT:
8 Todd Koch........ 13 (7-6)
25 Robby Finnell.... 12 (5-7)
23 Brett Hays....... 6 (4-2)
1 Chris Harrell.... 3 (2-1)
26 Tyler Pickett.... 3 (3-0)
5 Justin Brown..... 2 (1-1)
2 Brian Heckmann... 1 (0-1)
7TH SPOT:
2 Brian Heckmann... 12 (7-5)
11 Kyle Hudson...... 9 (5-4)
5 Justin Brown..... 8 (3-5)
18 Matt Tito........ 5 (3-2)
1 Chris Harrell.... 3 (3-0)
26 Tyler Pickett.... 2 (1-1)
8 Todd Koch........ 1 (0-1)
8TH SPOT:
1 Chris Harrell.... 19 (9-10)
11 Kyle Hudson...... 8 (5-3)
22 Tyler Gideon..... 8 (3-5)
5 Justin Brown..... 2 (2-0)
26 Tyler Pickett.... 2 (2-0)
2 Brian Heckmann... 1 (1-0)
9TH SPOT:
22 Tyler Gideon..... 25 (13-12)
1 Chris Harrell.... 11 (6-5)
5 Justin Brown..... 2 (1-1)
8 Todd Koch........ 2 (2-0)
The Automated ScoreBook
Miscellaneous Stats for Univ. of the Ozarks (as of Apr 25, 2005)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
2 Brian Heckmann... 40 8 . . 10 . 22 . . . . . . 16 . . 2 1 12 1 .
23 Brett Hays....... 40 . . 37 3 . . . . . . . 9 3 22 . . 6 . . .
8 Todd Koch........ 39 4 . . 9 11 15 . . . . 1 . . 2 3 15 13 1 . 2
4 Caleb Hilton..... 39 . 14 . . . . 23 2 . . . 30 . 9 . . . . . .
14 Anthony Brandon.. 38 . . 3 . 6 . . . . . 29 . . 4 34 . . . . .
1 Chris Harrell.... 38 . 26 . . . . 11 1 . . . . . 2 . . 3 3 19 11
25 Robby Finnell.... 37 . . . . . . . . 33 . 4 . . 1 3 21 12 . . .
5 Justin Brown..... 35 . . . . . . . 35 . . . 1 19 . . 1 2 8 2 2
22 Tyler Gideon..... 33 . . . 11 19 3 . . . . . . . . . . . . 8 25
11 Kyle Hudson...... 19 . . . 7 . . 6 2 4 . . . 2 . . . . 9 8 .
6 Jedd Kirby....... 12 12 . . . . . . . . . . . . . . . . . . .
26 Tyler Pickett.... 10 2 . . . 4 . . . . . 4 . . . . 1 3 2 2 .
20 Curt Dixon....... 10 10 . . . . . . . . . . . . . . . . . . .
18 Matt Tito........ 5 . . . . . . . . 3 . 2 . . . . . . 5 . .
28 Chase Hale....... 2 2 . . . . . . . . . . . . . . . . . . .
19 Bill Martin...... 1 1 . . . . . . . . . . . . . . . . . . .
7 Justin Jennings.. 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Univ. of the Ozarks (as of Apr 25, 2005)
(All games Sorted by Batting avg)
Record: 22-18 Home: 17-5 Away: 5-13 Conference: 8-13
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Tyler Gideon/OZARKS..... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
p Brian Heckmann/OZARKS... .333 3 3 1 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0 3 6 0 1.000
p Kyle Hudson/OZARKS...... .000 5 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 3 0 1.000
p Tyler Pickett/OZARKS.... .000 2 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 5 1 .857
c Caleb Hilton/OZARKS..... .500 10 34 14 17 2 0 5 11 34 1.000 4 1 4 1 .564 0 0 5-5 36 7 0 1.000
c Chris Harrell/OZARKS.... .379 21 66 17 25 1 0 2 17 32 .485 7 3 7 1 .461 0 4 3-5 102 22 4 .969
c Matt Tito/OZARKS........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Anthony Brandon/OZARKS.. .444 3 9 2 4 0 0 1 2 7 .778 1 0 0 0 .455 1 0 0-0 19 1 0 1.000
1b Brett Hays/OZARKS....... .439 27 98 28 43 5 0 2 18 54 .551 9 4 5 4 .496 2 4 10-10 194 12 2 .990
1b Curt Dixon/OZARKS....... .000 1 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 3 1 0 1.000
2b Todd Koch/OZARKS........ .500 7 22 4 11 1 0 0 6 12 .545 6 3 5 1 .645 0 0 0-0 22 17 1 .975
2b Brian Heckmann/OZARKS... .481 8 27 7 13 1 0 0 4 14 .519 7 0 0 2 .588 0 1 1-1 26 17 1 .977
2b Tyler Gideon/OZARKS..... .261 10 23 4 6 2 0 0 4 8 .348 1 1 2 1 .320 0 2 0-0 17 18 3 .921
2b Brett Hays/OZARKS....... .250 3 8 0 2 0 0 0 0 2 .250 0 0 0 0 .250 0 1 1-1 5 2 0 1.000
2b Kyle Hudson/OZARKS...... .231 5 13 1 3 1 0 0 3 4 .308 1 2 4 0 .375 0 3 0-0 14 9 3 .885
2b Justin Jennings/OZARKS.. .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Anthony Brandon/OZARKS.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Tyler Pickett/OZARKS.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
3b Tyler Pickett/OZARKS.... .500 3 8 5 4 1 0 0 4 5 .625 3 0 0 0 .636 0 0 0-0 3 3 3 .667
3b Anthony Brandon/OZARKS.. .478 5 23 7 11 2 0 2 13 19 .826 1 1 3 0 .520 0 0 0-0 3 9 3 .800
3b Todd Koch/OZARKS........ .469 11 32 5 15 1 0 3 8 25 .781 3 2 7 1 .541 0 0 1-1 8 23 3 .912
3b Tyler Gideon/OZARKS..... .306 12 36 10 11 1 0 0 7 12 .333 1 2 7 1 .350 1 3 1-1 5 26 4 .886
ss Todd Koch/OZARKS........ .448 10 29 7 13 4 0 1 14 20 .690 3 4 4 0 .526 2 1 0-1 8 29 9 .804
ss Tyler Gideon/OZARKS..... .250 6 12 1 3 0 0 0 0 3 .250 2 0 3 0 .357 0 0 0-0 1 7 2 .800
ss Brian Heckmann/OZARKS... .217 17 60 11 13 6 0 0 11 19 .317 10 0 3 1 .329 0 1 0-1 30 44 1 .987
of Caleb Hilton/OZARKS..... .358 20 81 27 29 4 2 5 23 52 .642 4 2 12 1 .402 0 3 7-10 30 2 1 .970
of Justin Brown/OZARKS..... .338 24 80 26 27 4 0 5 20 46 .575 16 4 11 0 .470 0 2 5-6 66 1 0 1.000
of Robby Finnell/OZARKS.... .333 23 78 18 26 4 1 4 21 44 .564 8 5 10 2 .424 1 1 0-0 29 4 4 .892
of Brett Hays/OZARKS....... .333 1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 1 0 0 1.000
of Kyle Hudson/OZARKS...... .278 15 36 7 10 0 0 1 12 13 .361 2 0 1 2 .308 1 2 0-0 17 3 1 .952
of Chris Harrell/OZARKS.... .136 9 22 4 3 0 0 0 1 3 .136 2 2 4 0 .269 0 0 2-2 21 3 0 1.000
of Matt Tito/OZARKS........ .125 3 8 2 1 0 0 0 2 1 .125 4 0 2 0 .417 0 0 0-0 4 0 0 1.000
of Mark Jelks/OZARKS....... .000 3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
of Dustin Cole/OZARKS...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Robby Finnell/OZARKS.... .583 4 12 4 7 1 0 0 3 8 .667 1 1 1 0 .643 0 0 0-0 0 0 0 .000
dh Matt Tito/OZARKS........ .429 4 7 1 3 0 0 1 1 6 .857 0 0 1 0 .429 0 0 0-0 0 0 0 .000
dh Anthony Brandon/OZARKS.. .391 20 69 18 27 4 0 3 16 40 .580 9 1 3 2 .463 1 0 0-0 0 0 0 .000
dh Tyler Pickett/OZARKS.... .000 4 6 2 0 0 0 0 0 0 .000 3 0 2 0 .300 1 1 0-0 0 0 0 .000
dh Tim Driedric/OZARKS..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
dh Kyle Hudson/OZARKS...... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Todd Koch/OZARKS........ .000 2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Matt Tito/OZARKS........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Mark Jelks/OZARKS....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
pr Rand Wood/OZARKS........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Dustin Cole/OZARKS...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Univ. of the Ozarks (as of Apr 25, 2005)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 20 Curt Dixon....... 10 3 7 0 1.000 0 4 1 .800 0 0
p 2 Brian Heckmann... 9 3 6 0 1.000 1 1 2 .333 0 0
p 11 Kyle Hudson...... 6 3 3 0 1.000 0 3 1 .750 0 0
p 28 Chase Hale....... 4 0 4 0 1.000 0 1 1 .500 0 0
p 8 Todd Koch........ 2 0 2 0 1.000 0 0 1 .000 0 0
p 10 Dustin Cole...... 1 0 1 0 1.000 0 0 1 .000 0 0
p 6 Jedd Kirby....... 8 3 4 1 .875 0 1 3 .250 0 0
p 26 Tyler Pickett.... 7 1 5 1 .857 0 2 4 .333 0 0
p 19 Bill Martin...... 5 1 3 1 .800 0 2 4 .333 0 0
p 22 Tyler Gideon..... 0 0 0 0 .000 0 0 0 --- 0 0
p 7 Justin Jennings.. 0 0 0 0 .000 0 1 0 1.000 0 0
c 4 Caleb Hilton..... 43 36 7 0 1.000 0 4 5 .444 3 0
c 1 Chris Harrell.... 128 102 22 4 .969 0 11 13 .458 2 1
c 18 Matt Tito........ 0 0 0 0 .000 0 0 0 --- 0 0
1b 14 Anthony Brandon.. 20 19 1 0 1.000 0 0 0 --- 0 0
1b 20 Curt Dixon....... 4 3 1 0 1.000 0 0 0 --- 0 0
1b 23 Brett Hays....... 208 194 12 2 .990 18 0 0 --- 0 0
2b 23 Brett Hays....... 7 5 2 0 1.000 0 0 0 --- 0 0
2b 26 Tyler Pickett.... 1 0 1 0 1.000 0 0 0 --- 0 0
2b 2 Brian Heckmann... 44 26 17 1 .977 2 0 0 --- 0 0
2b 8 Todd Koch........ 40 22 17 1 .975 6 0 0 --- 0 0
2b 22 Tyler Gideon..... 38 17 18 3 .921 6 0 0 --- 0 0
2b 11 Kyle Hudson...... 26 14 9 3 .885 2 0 0 --- 0 0
2b 14 Anthony Brandon.. 0 0 0 0 .000 0 0 0 --- 0 0
2b 7 Justin Jennings.. 0 0 0 0 .000 0 0 0 --- 0 0
3b 8 Todd Koch........ 34 8 23 3 .912 0 0 0 --- 0 0
3b 22 Tyler Gideon..... 35 5 26 4 .886 2 0 0 --- 0 0
3b 14 Anthony Brandon.. 15 3 9 3 .800 0 0 0 --- 0 0
3b 26 Tyler Pickett.... 9 3 3 3 .667 0 0 0 --- 0 0
ss 2 Brian Heckmann... 75 30 44 1 .987 11 0 0 --- 0 0
ss 8 Todd Koch........ 46 8 29 9 .804 3 0 0 --- 0 0
ss 22 Tyler Gideon..... 10 1 7 2 .800 1 0 0 --- 0 0
of 5 Justin Brown..... 67 66 1 0 1.000 0 0 0 --- 0 0
of 1 Chris Harrell.... 24 21 3 0 1.000 0 0 0 --- 0 0
of 18 Matt Tito........ 4 4 0 0 1.000 0 0 0 --- 0 0
of 23 Brett Hays....... 1 1 0 0 1.000 0 0 0 --- 0 0
of 4 Caleb Hilton..... 33 30 2 1 .970 0 0 0 --- 0 0
of 11 Kyle Hudson...... 21 17 3 1 .952 1 0 0 --- 0 0
of 25 Robby Finnell.... 37 29 4 4 .892 0 0 0 --- 0 0
of 21 Mark Jelks....... 0 0 0 0 .000 0 0 0 --- 0 0
of 10 Dustin Cole...... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Univ. of the Ozarks (as of Apr 25, 2005)
(All games)
TEAM GAME HIGHS
Batting
At bats: 49 - vs LETU YellowJackets (Apr 15, 2005)
Runs scored: 20 - vs Central Baptist (Mar 1, 2005)
Hits: 22 - vs Mid-America (Feb 05, 2005)
RBIs: 20 - vs Central Baptist (Mar 1, 2005)
Doubles: 4 - vs Mid-America (Feb 05, 2005)
4 - vs Brescia University (Feb 11, 2005)
Triples: 1 - (4 games )
Home runs: 4 - vs Central Baptist (Apr 18, 2005)
Total bases: 35 - vs Mid-America (Feb 05, 2005)
Walks: 8 - vs Mid-America (Feb 05, 2005)
8 - vs Hendrix College (Feb 15, 2005)
Strikeouts: 15 - vs MC (Mar 11, 2005)
Sac hits: 3 - vs MC (Mar 11, 2005)
3 - vs UT-Tyler (Apr 08, 2005)
3 - vs Louisiana College (Apr 23, 2005)
Sac flies: 2 - vs Hardin-Simmons Univ. (Mar 05, 2005)
2 - vs UT-Dallas (Apr 01, 2005)
2 - vs Central Baptist (Mar 1, 2005)
Stolen bases: 6 - vs Central Baptist (Mar 1, 2005)
Hit by pitch: 4 - vs Hardin-Simmons Univ. (Mar 05, 2005)
4 - vs MC (Mar 11, 2005)
Caught stealing: 3 - vs Hendrix College (Apr 13, 2005)
Runners LOB: 15 - vs Westminster College (Feb 20, 2005)
Hit into DP: 4 - vs Lyon College (Mar 15, 2005)
Fielding
Putouts: 34 - vs LETU YellowJackets (Apr 15, 2005)
Assists: 15 - vs Hendrix College (Feb 15, 2005)
15 - vs LETU YellowJackets (Apr 16, 2005)
Errors: 5 - vs Westminster College (Feb 20, 2005)
5 - vs Lyon College (Mar 15, 2005)
Passed balls: 1 - (8 games )
DPs turned: 3 - vs MC (Mar 12, 2005)
3 - vs Louisiana College (Apr 22, 2005)
Pitching
Innings pitched: 11.1 - vs LETU YellowJackets (Apr 15, 2005)
Strikeouts: 9 - vs Hardin-Simmons Univ. (Mar 04, 2005)
9 - vs Hardin-Simmons Univ. (Mar 05, 2005)
9 - vs MC (Mar 11, 2005)
Hits allowed: 2 - vs Mid-America (Feb 05, 2005)
Wild pitches: 3 - vs UT-Tyler (Apr 09, 2005)
Hit batters: 5 - vs Lyon College (Mar 15, 2005)
The Automated ScoreBook
Season Game Highs for Univ. of the Ozarks (as of Apr 25, 2005)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (17 games )
Runs scored: 5 - Caleb Hilton vs Central Baptist (Mar 1, 2005)
Hits: 4 - (11 games )
RBIs: 6 - Anthony Brandon vs Brescia University (Feb 11, 2005)
6 - Caleb Hilton vs Hendrix College (Feb 15, 2005)
6 - Caleb Hilton vs Central Baptist (Mar 1, 2005)
Doubles: 2 - Todd Koch vs Brescia University (Feb 11, 2005)
Triples: 1 - (4 games )
Home runs: 2 - Justin Brown vs Westminster College (Feb 20, 2005)
2 - Todd Koch vs East Texas Baptist (Mar 25, 2005)
2 - Caleb Hilton vs Central Baptist (Apr 18, 2005)
Total bases: 10 - Caleb Hilton vs Central Baptist (Mar 1, 2005)
Walks: 3 - Brian Heckmann vs Hardin-Simmons Univ. (Mar 05, 2005)
Strikeouts: 3 - (7 games )
Sac hits: 2 - Brian Heckmann vs MC (Mar 11, 2005)
2 - Kyle Hudson vs Austin College (Mar 19, 2005)
2 - Justin Brown vs UT-Tyler (Apr 08, 2005)
Sac flies: 2 - Todd Koch vs Hardin-Simmons Univ. (Mar 05, 2005)
Stolen bases: 2 - (7 games )
Hit by pitch: 2 - Robby Finnell vs Central Baptist (Apr 18, 2005)
2 - Chris Harrell vs Louisiana College (Apr 23, 2005)
Caught stealing: 1 - (10 games )
Runners LOB: 8 - Robby Finnell vs UT-Dallas (Apr 02, 2005)
Fielding
Putouts: 13 - Brett Hays vs Oklahoma Wesleyan (Feb 22, 2005)
13 - Brett Hays vs UT-Dallas (Apr 02, 2005)
13 - Brett Hays vs Louisiana College (Apr 23, 2005)
Assists: 7 - Tyler Gideon vs UT-Dallas (Apr 02, 2005)
7 - Tyler Gideon vs UT-Tyler (Apr 09, 2005)
Errors: 2 - (13 games )
Passed balls: 1 - (8 games )
Pitching
Innings pitched: 9.0 - Jedd Kirby vs UT-Tyler (Apr 08, 2005)
9.0 - Jedd Kirby vs Louisiana College (Apr 22, 2005)
Strikeouts: 7 - Jedd Kirby vs MC (Mar 11, 2005)
7 - Jedd Kirby vs UT-Tyler (Apr 08, 2005)
Wild pitches: 2 - Jedd Kirby vs McMurry University (Feb 25, 2005)
2 - Jedd Kirby vs MC (Mar 11, 2005)
Hit batters: 4 - Tyler Pickett vs Lyon College (Mar 15, 2005)
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Univ. of the Ozarks (as of Apr 25, 2005)
(All games Sorted by Batting avg)
Record: 22-18 Home: 17-5 Away: 5-13 Conference: 8-13
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
8 Todd Koch........ 37 122 1.38 .19 .00 .16 .51 .78 .95 .03 .62 78 14 32 22 12 18 49 12 14
14 Anthony Brandon.. 39 146 1.51 .21 .00 .15 .33 .28 .95 .00 .82 87 19 35 22 7 6 51 24 19
23 Brett Hays....... 40 154 1.48 .15 .00 .08 .30 .45 .60 .33 .88 84 19 32 13 6 9 40 20 22
4 Caleb Hilton..... 39 165 1.46 .21 .08 .28 .31 .72 1.00 .31 1.23 88 25 30 20 6 15 55 22 17
18 Matt Tito........ 10 18 .60 .00 .00 .10 .40 .30 .30 .00 .30 81 13 27 13 18 13 40 13 18
1 Chris Harrell.... 39 127 1.08 .08 .00 .05 .36 .56 .54 .21 .67 83 17 27 13 9 14 33 23 17
25 Robby Finnell.... 38 131 1.11 .18 .03 .11 .32 .58 .74 .00 .71 83 17 26 17 7 14 40 23 18
2 Brian Heckmann... 33 126 1.15 .24 .00 .00 .58 .30 .61 .09 .67 83 14 25 13 12 6 30 19 32
11 Kyle Hudson...... 24 72 .88 .04 .00 .04 .25 .33 .71 .00 .46 82 12 24 19 6 9 28 27 28
5 Justin Brown..... 35 123 1.00 .14 .00 .17 .51 .63 .69 .23 .94 83 22 23 16 12 14 39 18 20
22 Tyler Gideon..... 34 114 .94 .12 .00 .00 .15 .65 .50 .06 .56 87 14 24 13 3 16 27 18 32
26 Tyler Pickett.... 10 18 .50 .10 .00 .00 .80 .20 .50 .00 .80 64 28 17 17 28 7 21 25 17
13 Tim Driedric..... 3 3 .00 .00 .00 .00 .00 .33 .00 .00 .00 100 0 0 0 0 33 0 33 33
21 Mark Jelks....... 3 2 .00 .00 .00 .00 .00 .67 .00 .00 .00 100 0 0 0 0 100 0 0 0
10 Dustin Cole...... 2 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
7 Justin Jennings.. 2 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
20 Curt Dixon....... 1 0 .00 .00 .00 .00 .00 .00 1.00 .00 .00 0 0 0 100 0 0 0 100 0
24 Rand Wood........ 1 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
Totals.............. 40 1321 11.18 1.45 .10 1.00 3.55 5.00 6.78 1.18 7.18 84 18 28 17 9 12 40 20 21
Opponents........... 40 1322 10.50 1.53 .10 1.15 3.60 4.45 5.80 .63 6.40 84 16 26 14 9 11 40 22 22
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
6 Jedd Kirby....... 14 83.2 5.2 8-3 9.0 9.7 3.9 2.9 2.7 4.7 0.9 0.2 0.9 39.4 2.90 10.6 9.9
11 Kyle Hudson...... 12 30.2 2.1 0-2 9.0 10.3 5.3 2.9 2.9 5.6 1.8 --- 0.6 43.1 2.93 7.3 12.6
28 Chase Hale....... 14 23.0 1.1 1-1 9.0 10.2 5.1 4.3 9.0 7.4 2.3 --- 0.4 47.0 4.30 9.4 9.0
20 Curt Dixon....... 13 51.2 3.2 5-4 9.0 11.8 7.3 5.6 3.8 5.1 1.4 --- 2.6 43.4 5.57 6.3 13.4
19 Bill Martin...... 13 20.0 1.1 1-2 9.0 18.0 12.1 6.3 6.8 4.5 4.5 --- 0.9 53.5 6.30 11.7 8.1
8 Todd Koch........ 4 22.2 5.2 0-1 9.0 10.3 7.1 6.4 4.0 4.4 0.8 0.4 2.0 40.9 6.35 7.5 11.9
10 Dustin Cole...... 7 13.1 1.2 1-0 9.0 10.8 7.4 6.8 6.8 4.1 2.0 --- 2.7 40.5 6.75 12.8 6.1
2 Brian Heckmann... 13 43.0 3.0 5-4 9.0 15.1 9.8 8.2 2.5 3.6 2.5 --- 1.3 45.4 8.16 13.2 7.5
26 Tyler Pickett.... 13 22.1 1.2 1-1 9.0 11.7 11.7 8.5 3.2 6.9 1.2 0.4 0.4 49.2 8.46 10.5 8.1
7 Justin Jennings.. 7 7.1 1.0 0-0 9.0 19.6 14.7 12.3 9.8 7.4 3.7 --- 2.5 58.9 12.27 11.0 7.4
22 Tyler Gideon..... 1 1.2 1.2 0-0 9.0 10.8 16.2 16.2 5.4 0.0 --- --- --- 48.6 16.20 5.4 10.8
Totals.............. 40 319.1 7.2 22-18 9.0 11.8 7.2 5.4 4.1 5.0 1.7 0.1 1.3 44.0 5.44 9.8 10.0
Opponents........... 40 316.1 7.2 18-22 9.0 12.7 8.2 6.4 4.0 5.7 1.7 0.1 1.1 44.7 6.37 9.4 9.6
+ = average based on 9-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
The Automated ScoreBook
AB-R-H-RBI Breakdown for Univ. of the Ozarks (as of Apr 25, 2005)
(All games)
#14 #5 #20 #13 #25 #22 #1 #23 #2 #4 #11 #21 #8 #26 #18
Opponent Date BRANDON BROWN DIXON DRIEDRIC FINNELL GIDEON HARRELL HAYS HECKMANN HILTON HUDSON JELKS KOCH PICKETT TITO
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
